
| S1 | S2 | S3 | S4 | |
|---|---|---|---|---|
| E1 | 7.5 | 7.4 | 7.5 | ? |
| E2 | 7.5 | 7.5 | 7.6 | |
| E3 | 7.5 | 8.0 | 8.0 | |
| E4 | 7.5 | 7.8 | 8.0 | |
| E5 | 7.5 | 7.6 | 9.0 | |
| E6 | 7.7 | 8.6 | 8.3 | |
| E7 | 7.6 | 7.8 | 8.5 | |
| E8 | 7.8 | 8.3 | 8.7 | |
| E9 | 7.8 | 8.5 | 9.2 | |
| E10 | 7.6 | 8.7 | 8.6 | |
| AVG. | 7.6 | 8.0 | 8.3 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

It's Time for My Solo
S3E9
2

Boom Goes the Dynamite
S3E5
3

I'm No Cinderella
S2E10
Bottom Episodes
28

Welcome Back, Bitches!
S2E1
29

This Wouldn't Even Be a Podcast
S3E1
30

Why Does Everything Have to Be So Terrible, All the Time, Forever?
S2E2
Runtime
Episode: 58m
Total: 1d 5h
Per season
S1 (10 eps) — 9h 2m
S2 (10 eps) — 9h 42m
S3 (10 eps) — 10h 28m
S4 (0 eps) — 0m

Runtime
Episode: 58m
Total: 1d 5h
Per season
S1 (10 eps) — 9h 2m
S2 (10 eps) — 9h 42m
S3 (10 eps) — 10h 28m
S4 (0 eps) — 0m
| S1 | S2 | S3 | S4 | |
|---|---|---|---|---|
| E1 | 7.5 | 7.4 | 7.5 | ? |
| E2 | 7.5 | 7.5 | 7.6 | |
| E3 | 7.5 | 8.0 | 8.0 | |
| E4 | 7.5 | 7.8 | 8.0 | |
| E5 | 7.5 | 7.6 | 9.0 | |
| E6 | 7.7 | 8.6 | 8.3 | |
| E7 | 7.6 | 7.8 | 8.5 | |
| E8 | 7.8 | 8.3 | 8.7 | |
| E9 | 7.8 | 8.5 | 9.2 | |
| E10 | 7.6 | 8.7 | 8.6 | |
| AVG. | 7.6 | 8.0 | 8.3 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

It's Time for My Solo
S3E9
2

Boom Goes the Dynamite
S3E5
3

I'm No Cinderella
S2E10
Bottom Episodes
28

Welcome Back, Bitches!
S2E1
29

This Wouldn't Even Be a Podcast
S3E1
30

Why Does Everything Have to Be So Terrible, All the Time, Forever?
S2E2





