
| S1 | S2 | |
|---|---|---|
| E1 | 7.1 | 7.8 |
| E2 | 7.8 | 7.9 |
| E3 | 7.9 | 7.9 |
| E4 | 8.0 | 8.1 |
| E5 | 7.6 | 7.7 |
| E6 | 7.7 | 8.0 |
| E7 | 8.2 | 8.0 |
| E8 | 8.1 | 8.3 |
| E9 | 7.8 | 7.8 |
| E10 | 8.4 | 7.9 |
| AVG. | 7.9 | 7.9 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Decision: Part Two
S1E10
2

The Mansfield Who Came to Dinner
S2E8
3

Woman on Top
S1E7
Bottom Episodes
18

Pilot
S1E1
19

Take Me Out to the Ballgame
S1E5
20

Mano-a-Mansfield
S2E5
Runtime
Episode: 20m
Total: 6h 40m
Per season
S1 (10 eps) — 3h 20m
S2 (10 eps) — 3h 20m
| S1 | S2 | |
|---|---|---|
| E1 | 7.1 | 7.8 |
| E2 | 7.8 | 7.9 |
| E3 | 7.9 | 7.9 |
| E4 | 8.0 | 8.1 |
| E5 | 7.6 | 7.7 |
| E6 | 7.7 | 8.0 |
| E7 | 8.2 | 8.0 |
| E8 | 8.1 | 8.3 |
| E9 | 7.8 | 7.8 |
| E10 | 8.4 | 7.9 |
| AVG. | 7.9 | 7.9 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Decision: Part Two
S1E10
2

The Mansfield Who Came to Dinner
S2E8
3

Woman on Top
S1E7
Bottom Episodes
18

Pilot
S1E1
19

Take Me Out to the Ballgame
S1E5
20

Mano-a-Mansfield
S2E5






