
| S1 | |
|---|---|
| E1 | 7.4 |
| E2 | 7.3 |
| E3 | 7.2 |
| E4 | 7.0 |
| E5 | 7.3 |
| E6 | 7.0 |
| E7 | 7.4 |
| E8 | 7.3 |
| E9 | 7.7 |
| E10 | 7.1 |
| E11 | 7.4 |
| E12 | 7.3 |
| E13 | 7.8 |
| E14 | 7.2 |
| E15 | 7.3 |
| E16 | 7.0 |
| E17 | 7.6 |
| AVG. | 7.3 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

A Tooth for a Tooth
S1E13
2

The Stand-in
S1E9
3

Jimmy Who?
S1E17
Bottom Episodes
15

The Golden Key
S1E6
16

Whaddya Mean the Horse Gets the Girl?
S1E16
17

The Mechanical Boy
S1E4
Runtime
Episode: 30m
Total: 8h 30m
| S1 | |
|---|---|
| E1 | 7.4 |
| E2 | 7.3 |
| E3 | 7.2 |
| E4 | 7.0 |
| E5 | 7.3 |
| E6 | 7.0 |
| E7 | 7.4 |
| E8 | 7.3 |
| E9 | 7.7 |
| E10 | 7.1 |
| E11 | 7.4 |
| E12 | 7.3 |
| E13 | 7.8 |
| E14 | 7.2 |
| E15 | 7.3 |
| E16 | 7.0 |
| E17 | 7.6 |
| AVG. | 7.3 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

A Tooth for a Tooth
S1E13
2

The Stand-in
S1E9
3

Jimmy Who?
S1E17
Bottom Episodes
15

The Golden Key
S1E6
16

Whaddya Mean the Horse Gets the Girl?
S1E16
17

The Mechanical Boy
S1E4






