
| S1 | |
|---|---|
| E1 | 7.5 |
| E2 | 7.0 |
| E3 | 6.7 |
| E4 | 7.0 |
| E5 | 6.6 |
| E6 | 6.8 |
| E7 | ? |
| E8 | ? |
| E9 | ? |
| E10 | ? |
| E11 | ? |
| E12 | ? |
| E13 | ? |
| E14 | ? |
| E15 | ? |
| E16 | ? |
| E17 | ? |
| E18 | ? |
| E19 | ? |
| E20 | ? |
| E21 | ? |
| E22 | ? |
| E23 | ? |
| E24 | ? |
| E25 | ? |
| E26 | ? |
| AVG. | 6.9 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Start! Start!
S1E1
2
Afternoon Nap Guu Guu
S1E2
3
Good Morning Kiss
S1E4
Bottom Episodes
4
The Doctor
S1E5
5
Go with Chest Hair
S1E3
6
Viva non non
S1E6
Runtime
Episode: 25m
Total: 16h 15m
Per season
S1 (26 eps) — 10h 50m
S2 (6 eps) — 2h 30m
S3 (7 eps) — 2h 55m

Runtime
Episode: 25m
Total: 16h 15m
Per season
S1 (26 eps) — 10h 50m
S2 (6 eps) — 2h 30m
S3 (7 eps) — 2h 55m
| S1 | |
|---|---|
| E1 | 7.5 |
| E2 | 7.0 |
| E3 | 6.7 |
| E4 | 7.0 |
| E5 | 6.6 |
| E6 | 6.8 |
| E7 | ? |
| E8 | ? |
| E9 | ? |
| E10 | ? |
| E11 | ? |
| E12 | ? |
| E13 | ? |
| E14 | ? |
| E15 | ? |
| E16 | ? |
| E17 | ? |
| E18 | ? |
| E19 | ? |
| E20 | ? |
| E21 | ? |
| E22 | ? |
| E23 | ? |
| E24 | ? |
| E25 | ? |
| E26 | ? |
| AVG. | 6.9 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Start! Start!
S1E1
2
Afternoon Nap Guu Guu
S1E2
3
Good Morning Kiss
S1E4
Bottom Episodes
4
The Doctor
S1E5
5
Go with Chest Hair
S1E3
6
Viva non non
S1E6





