
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 7.0 | 7.7 | 7.7 |
| E2 | 6.9 | 7.6 | 7.9 |
| E3 | 7.0 | 7.9 | 7.8 |
| E4 | 7.2 | 7.4 | 8.4 |
| E5 | 7.3 | 7.9 | 8.0 |
| E6 | 7.4 | 7.8 | 8.3 |
| E7 | 7.8 | 7.4 | 8.0 |
| E8 | 7.5 | 8.2 | |
| E9 | 7.9 | 7.9 | |
| E10 | 7.7 | 8.0 | |
| E11 | 7.7 | 8.2 | |
| E12 | 7.9 | 7.9 | |
| E13 | 7.8 | 7.7 | |
| E14 | 7.8 | ||
| E15 | 7.6 | ||
| E16 | 7.9 | ||
| E17 | 7.6 | ||
| E18 | 7.7 | ||
| E19 | 7.9 | ||
| E20 | 7.7 | ||
| E21 | 7.8 | ||
| E22 | 8.0 | ||
| AVG. | 7.2 | 7.7 | 8.0 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Wedding Bouquet, $125
S3E4
2

Novel Signed by Author, $22.19
S3E6
3

Wheel of Vegan Brie, $24
S3E8
Bottom Episodes
40

Mermaid Taffeta Wedding Dress, $1,999
S1E2
41

Bounce House Rental, $250
S1E3
42

Pilot
S1E1
Runtime
Episode: 22m
Total: 15h 24m
Per season
S1 (7 eps) — 2h 34m
S2 (22 eps) — 8h 4m
S3 (13 eps) — 4h 46m

Runtime
Episode: 22m
Total: 15h 24m
Per season
S1 (7 eps) — 2h 34m
S2 (22 eps) — 8h 4m
S3 (13 eps) — 4h 46m
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 7.0 | 7.7 | 7.7 |
| E2 | 6.9 | 7.6 | 7.9 |
| E3 | 7.0 | 7.9 | 7.8 |
| E4 | 7.2 | 7.4 | 8.4 |
| E5 | 7.3 | 7.9 | 8.0 |
| E6 | 7.4 | 7.8 | 8.3 |
| E7 | 7.8 | 7.4 | 8.0 |
| E8 | 7.5 | 8.2 | |
| E9 | 7.9 | 7.9 | |
| E10 | 7.7 | 8.0 | |
| E11 | 7.7 | 8.2 | |
| E12 | 7.9 | 7.9 | |
| E13 | 7.8 | 7.7 | |
| E14 | 7.8 | ||
| E15 | 7.6 | ||
| E16 | 7.9 | ||
| E17 | 7.6 | ||
| E18 | 7.7 | ||
| E19 | 7.9 | ||
| E20 | 7.7 | ||
| E21 | 7.8 | ||
| E22 | 8.0 | ||
| AVG. | 7.2 | 7.7 | 8.0 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Wedding Bouquet, $125
S3E4
2

Novel Signed by Author, $22.19
S3E6
3

Wheel of Vegan Brie, $24
S3E8
Bottom Episodes
40

Mermaid Taffeta Wedding Dress, $1,999
S1E2
41

Bounce House Rental, $250
S1E3
42

Pilot
S1E1





