
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 7.7 | 8.0 | ? |
| E2 | 7.6 | 7.8 | |
| E3 | 7.7 | 7.7 | |
| E4 | 7.9 | 8.0 | |
| E5 | 7.7 | 7.9 | |
| E6 | 7.7 | 8.7 | |
| E7 | 7.8 | 8.1 | |
| E8 | 8.6 | 8.9 | |
| AVG. | 7.8 | 8.1 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Truth Revealed
S2E8
2

Forged in Fire
S2E6
3

David and Goliath - Part 2
S1E8
Bottom Episodes
14

Deep Calls to Deep
S1E2
15

The Middle Path
S2E3
16

Giants Awakened
S1E6
Runtime
Episode: 57m
Total: 15h 5m
Per season
S1 (8 eps) — 7h 28m
S2 (8 eps) — 7h 37m
S3 (0 eps) — 0m
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 7.7 | 8.0 | ? |
| E2 | 7.6 | 7.8 | |
| E3 | 7.7 | 7.7 | |
| E4 | 7.9 | 8.0 | |
| E5 | 7.7 | 7.9 | |
| E6 | 7.7 | 8.7 | |
| E7 | 7.8 | 8.1 | |
| E8 | 8.6 | 8.9 | |
| AVG. | 7.8 | 8.1 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Truth Revealed
S2E8
2

Forged in Fire
S2E6
3

David and Goliath - Part 2
S1E8
Bottom Episodes
14

Deep Calls to Deep
S1E2
15

The Middle Path
S2E3
16

Giants Awakened
S1E6






