
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 6.4 | 7.7 | 6.1 | 6.0 | 7.3 | 7.2 | 7.2 | 7.8 | 7.2 | 7.8 | 7.6 | 7.3 | 7.4 | 7.2 | 6.8 | 4.7 | ? | ? |
| E2 | 6.3 | 7.0 | 7.0 | 7.0 | 7.2 | 7.8 | 6.8 | 6.4 | 7.3 | 7.7 | 6.8 | 8.8 | 7.0 | 6.5 | 6.5 | ? | ? | ? |
| E3 | 7.0 | 7.3 | 8.1 | 8.0 | 5.8 | 6.8 | 7.2 | 7.3 | 6.9 | 6.6 | 7.9 | 7.8 | 7.0 | 6.5 | 5.8 | ? | ? | |
| E4 | 5.3 | 7.1 | 7.6 | 6.4 | 6.9 | 7.4 | 7.4 | 6.9 | 7.6 | 7.9 | 8.8 | 7.6 | 6.0 | 7.6 | 6.8 | 7.8 | ? | |
| E5 | 6.5 | 6.5 | 6.6 | 7.1 | 7.2 | 7.5 | 7.4 | 6.5 | 7.0 | 8.7 | 7.5 | 8.0 | 6.7 | 7.1 | 5.5 | 6.4 | ? | |
| E6 | 7.3 | 7.5 | 7.2 | 7.5 | 6.5 | 7.3 | 7.5 | 7.1 | 7.6 | 7.5 | 7.6 | 7.9 | 7.4 | 6.8 | 6.1 | ? | 7.8 | |
| E7 | 7.6 | 7.4 | 5.9 | 7.4 | 6.6 | 7.0 | 7.1 | 6.4 | 6.8 | 7.5 | 7.1 | 7.2 | 6.6 | 6.7 | 5.0 | 6.6 | ? | |
| E8 | 7.4 | 7.6 | 6.6 | 7.0 | 7.2 | 7.5 | 7.8 | 8.0 | 7.3 | 6.0 | 7.9 | 7.3 | 6.8 | 6.8 | 5.5 | 6.4 | ? | |
| E9 | 7.1 | 7.3 | 7.1 | 6.6 | 5.5 | 7.6 | 7.5 | 6.1 | 7.3 | 6.7 | 7.9 | 8.2 | 6.3 | 7.5 | 5.5 | 9.2 | ? | |
| E10 | 6.3 | 6.9 | 6.6 | 6.5 | 7.2 | 6.7 | 7.5 | 7.8 | 7.5 | 8.6 | 8.2 | 8.8 | 6.5 | 6.6 | 5.4 | ? | ? | |
| E11 | 7.2 | 7.2 | 7.0 | 6.4 | 7.6 | 7.0 | 6.1 | 7.1 | 6.9 | 7.1 | 8.3 | 7.2 | 6.8 | 6.4 | 6.0 | ? | ? | |
| E12 | 6.2 | 7.6 | 6.9 | 7.0 | 6.6 | 7.3 | 7.3 | 6.0 | 7.5 | 7.7 | 7.3 | 6.7 | 6.3 | ? | ? | |||
| E13 | 5.3 | 7.6 | 6.6 | 7.2 | 6.7 | 7.3 | 6.6 | 6.9 | 7.8 | 7.7 | 7.9 | 5.9 | 6.1 | ? | ? | |||
| E14 | 6.0 | 6.8 | 7.5 | 7.0 | 6.3 | 7.4 | 6.8 | 6.4 | 7.4 | 7.5 | 8.3 | 6.3 | 6.0 | ? | ? | |||
| E15 | 6.4 | 6.5 | 6.4 | 7.0 | 7.4 | 7.7 | 5.8 | 6.7 | 7.3 | 7.5 | 7.7 | 7.4 | 4.7 | ? | ||||
| E16 | 6.8 | 6.6 | 7.2 | 7.4 | 7.3 | 6.3 | 6.4 | 7.2 | 8.1 | 7.8 | 7.6 | 6.6 | ||||||
| E17 | 6.5 | 7.0 | 6.0 | 6.9 | 7.2 | 7.1 | 6.8 | 8.7 | 6.8 | 7.7 | 5.6 | |||||||
| E18 | 7.7 | 6.3 | 6.6 | 7.8 | 6.8 | 7.2 | 7.4 | 7.4 | 5.8 | |||||||||
| E19 | 7.0 | 7.1 | 6.8 | 6.7 | 7.2 | 7.9 | 7.6 | ? | ||||||||||
| E20 | 7.0 | 7.0 | 7.6 | 7.7 | 6.5 | 7.8 | 5.8 | |||||||||||
| E21 | 7.0 | 6.7 | 6.5 | 6.8 | ||||||||||||||
| E22 | 6.0 | 6.4 | 7.7 | |||||||||||||||
| E23 | 7.5 | 7.6 | 8.4 | |||||||||||||||
| E24 | 6.0 | 7.0 | ||||||||||||||||
| E25 | 5.3 | 6.6 | ||||||||||||||||
| E26 | 4.8 | 6.4 | ||||||||||||||||
| E27 | 7.4 | |||||||||||||||||
| E28 | 6.6 | |||||||||||||||||
| E29 | 6.7 | |||||||||||||||||
| E30 | 6.3 | |||||||||||||||||
| E31 | 5.7 | |||||||||||||||||
| E32 | 6.6 | |||||||||||||||||
| E33 | 6.2 | |||||||||||||||||
| E34 | 6.9 | |||||||||||||||||
| AVG. | 6.6 | 7.2 | 6.7 | 6.8 | 6.9 | 7.2 | 7.0 | 7.0 | 7.3 | 7.5 | 7.7 | 7.8 | 6.8 | 6.8 | 5.9 | 6.8 | 7.8 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Yoda Cancels The Acolyte
S16E9
2

How Spider-Man Into the Spider-Verse Should Have Ended
S11E4
3

How Star Wars: The Rise of Skywalker Should Have Ended
S12E2
Bottom Episodes
292

How Barbie Should Have Ended
S15E15
293

Dune - How It Should Have Started
S16E1
294
LOST HISHE - Hurley's World
S3E26
Runtime
Episode: 5m
Total: 18h 55m
Per season
S1 (17 eps) — 1h 25m
S2 (16 eps) — 1h 20m
S3 (21 eps) — 1h 45m
S4 (19 eps) — 1h 35m
S5 (14 eps) — 1h 10m
S6 (11 eps) — 55m
S7 (12 eps) — 1h
S8 (13 eps) — 1h 5m
S9 (11 eps) — 55m
S10 (12 eps) — 1h
S11 (15 eps) — 1h 15m
S12 (8 eps) — 40m
S13 (9 eps) — 45m
S14 (14 eps) — 1h 10m
S15 (17 eps) — 1h 25m
S16 (8 eps) — 40m
S17 (9 eps) — 45m
S18 (1 eps) — 5m

Runtime
Episode: 5m
Total: 18h 55m
Per season
S1 (17 eps) — 1h 25m
S2 (16 eps) — 1h 20m
S3 (21 eps) — 1h 45m
S4 (19 eps) — 1h 35m
S5 (14 eps) — 1h 10m
S6 (11 eps) — 55m
S7 (12 eps) — 1h
S8 (13 eps) — 1h 5m
S9 (11 eps) — 55m
S10 (12 eps) — 1h
S11 (15 eps) — 1h 15m
S12 (8 eps) — 40m
S13 (9 eps) — 45m
S14 (14 eps) — 1h 10m
S15 (17 eps) — 1h 25m
S16 (8 eps) — 40m
S17 (9 eps) — 45m
S18 (1 eps) — 5m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 6.4 | 7.7 | 6.1 | 6.0 | 7.3 | 7.2 | 7.2 | 7.8 | 7.2 | 7.8 | 7.6 | 7.3 | 7.4 | 7.2 | 6.8 | 4.7 | ? | ? |
| E2 | 6.3 | 7.0 | 7.0 | 7.0 | 7.2 | 7.8 | 6.8 | 6.4 | 7.3 | 7.7 | 6.8 | 8.8 | 7.0 | 6.5 | 6.5 | ? | ? | ? |
| E3 | 7.0 | 7.3 | 8.1 | 8.0 | 5.8 | 6.8 | 7.2 | 7.3 | 6.9 | 6.6 | 7.9 | 7.8 | 7.0 | 6.5 | 5.8 | ? | ? | |
| E4 | 5.3 | 7.1 | 7.6 | 6.4 | 6.9 | 7.4 | 7.4 | 6.9 | 7.6 | 7.9 | 8.8 | 7.6 | 6.0 | 7.6 | 6.8 | 7.8 | ? | |
| E5 | 6.5 | 6.5 | 6.6 | 7.1 | 7.2 | 7.5 | 7.4 | 6.5 | 7.0 | 8.7 | 7.5 | 8.0 | 6.7 | 7.1 | 5.5 | 6.4 | ? | |
| E6 | 7.3 | 7.5 | 7.2 | 7.5 | 6.5 | 7.3 | 7.5 | 7.1 | 7.6 | 7.5 | 7.6 | 7.9 | 7.4 | 6.8 | 6.1 | ? | 7.8 | |
| E7 | 7.6 | 7.4 | 5.9 | 7.4 | 6.6 | 7.0 | 7.1 | 6.4 | 6.8 | 7.5 | 7.1 | 7.2 | 6.6 | 6.7 | 5.0 | 6.6 | ? | |
| E8 | 7.4 | 7.6 | 6.6 | 7.0 | 7.2 | 7.5 | 7.8 | 8.0 | 7.3 | 6.0 | 7.9 | 7.3 | 6.8 | 6.8 | 5.5 | 6.4 | ? | |
| E9 | 7.1 | 7.3 | 7.1 | 6.6 | 5.5 | 7.6 | 7.5 | 6.1 | 7.3 | 6.7 | 7.9 | 8.2 | 6.3 | 7.5 | 5.5 | 9.2 | ? | |
| E10 | 6.3 | 6.9 | 6.6 | 6.5 | 7.2 | 6.7 | 7.5 | 7.8 | 7.5 | 8.6 | 8.2 | 8.8 | 6.5 | 6.6 | 5.4 | ? | ? | |
| E11 | 7.2 | 7.2 | 7.0 | 6.4 | 7.6 | 7.0 | 6.1 | 7.1 | 6.9 | 7.1 | 8.3 | 7.2 | 6.8 | 6.4 | 6.0 | ? | ? | |
| E12 | 6.2 | 7.6 | 6.9 | 7.0 | 6.6 | 7.3 | 7.3 | 6.0 | 7.5 | 7.7 | 7.3 | 6.7 | 6.3 | ? | ? | |||
| E13 | 5.3 | 7.6 | 6.6 | 7.2 | 6.7 | 7.3 | 6.6 | 6.9 | 7.8 | 7.7 | 7.9 | 5.9 | 6.1 | ? | ? | |||
| E14 | 6.0 | 6.8 | 7.5 | 7.0 | 6.3 | 7.4 | 6.8 | 6.4 | 7.4 | 7.5 | 8.3 | 6.3 | 6.0 | ? | ? | |||
| E15 | 6.4 | 6.5 | 6.4 | 7.0 | 7.4 | 7.7 | 5.8 | 6.7 | 7.3 | 7.5 | 7.7 | 7.4 | 4.7 | ? | ||||
| E16 | 6.8 | 6.6 | 7.2 | 7.4 | 7.3 | 6.3 | 6.4 | 7.2 | 8.1 | 7.8 | 7.6 | 6.6 | ||||||
| E17 | 6.5 | 7.0 | 6.0 | 6.9 | 7.2 | 7.1 | 6.8 | 8.7 | 6.8 | 7.7 | 5.6 | |||||||
| E18 | 7.7 | 6.3 | 6.6 | 7.8 | 6.8 | 7.2 | 7.4 | 7.4 | 5.8 | |||||||||
| E19 | 7.0 | 7.1 | 6.8 | 6.7 | 7.2 | 7.9 | 7.6 | ? | ||||||||||
| E20 | 7.0 | 7.0 | 7.6 | 7.7 | 6.5 | 7.8 | 5.8 | |||||||||||
| E21 | 7.0 | 6.7 | 6.5 | 6.8 | ||||||||||||||
| E22 | 6.0 | 6.4 | 7.7 | |||||||||||||||
| E23 | 7.5 | 7.6 | 8.4 | |||||||||||||||
| E24 | 6.0 | 7.0 | ||||||||||||||||
| E25 | 5.3 | 6.6 | ||||||||||||||||
| E26 | 4.8 | 6.4 | ||||||||||||||||
| E27 | 7.4 | |||||||||||||||||
| E28 | 6.6 | |||||||||||||||||
| E29 | 6.7 | |||||||||||||||||
| E30 | 6.3 | |||||||||||||||||
| E31 | 5.7 | |||||||||||||||||
| E32 | 6.6 | |||||||||||||||||
| E33 | 6.2 | |||||||||||||||||
| E34 | 6.9 | |||||||||||||||||
| AVG. | 6.6 | 7.2 | 6.7 | 6.8 | 6.9 | 7.2 | 7.0 | 7.0 | 7.3 | 7.5 | 7.7 | 7.8 | 6.8 | 6.8 | 5.9 | 6.8 | 7.8 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Yoda Cancels The Acolyte
S16E9
2

How Spider-Man Into the Spider-Verse Should Have Ended
S11E4
3

How Star Wars: The Rise of Skywalker Should Have Ended
S12E2
Bottom Episodes
292

How Barbie Should Have Ended
S15E15
293

Dune - How It Should Have Started
S16E1
294
LOST HISHE - Hurley's World
S3E26





