
| S1 | S2 | S3 | S4 | |
|---|---|---|---|---|
| E1 | 7.6 | 8.1 | 7.2 | 7.3 |
| E2 | 7.7 | 7.7 | 7.5 | 7.4 |
| E3 | 7.7 | 8.0 | 7.6 | 7.6 |
| E4 | 7.7 | 8.0 | 7.9 | 7.5 |
| E5 | 7.9 | 8.0 | 8.2 | 7.7 |
| E6 | 8.4 | 8.4 | 8.3 | 7.5 |
| AVG. | 7.8 | 8.0 | 7.8 | 7.5 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

If You Are the Smartest One in the Room, You're in the Wrong Room
S1E6
2

Don't be evil.
S2E6
3

Everybody gets a second chance
S3E6
Bottom Episodes
22

A single failure, a little slip
S3E1
23

That Can't Happen!
S4E1
24

That Doesn't Happen on My Machine.
S4E2
Runtime
Episode: 33m
Total: 13h 7m
Per season
S1 (6 eps) — 2h 54m
S2 (6 eps) — 3h 21m
S3 (6 eps) — 3h 22m
S4 (6 eps) — 3h 30m

Runtime
Episode: 33m
Total: 13h 7m
Per season
S1 (6 eps) — 2h 54m
S2 (6 eps) — 3h 21m
S3 (6 eps) — 3h 22m
S4 (6 eps) — 3h 30m
| S1 | S2 | S3 | S4 | |
|---|---|---|---|---|
| E1 | 7.6 | 8.1 | 7.2 | 7.3 |
| E2 | 7.7 | 7.7 | 7.5 | 7.4 |
| E3 | 7.7 | 8.0 | 7.6 | 7.6 |
| E4 | 7.7 | 8.0 | 7.9 | 7.5 |
| E5 | 7.9 | 8.0 | 8.2 | 7.7 |
| E6 | 8.4 | 8.4 | 8.3 | 7.5 |
| AVG. | 7.8 | 8.0 | 7.8 | 7.5 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

If You Are the Smartest One in the Room, You're in the Wrong Room
S1E6
2

Don't be evil.
S2E6
3

Everybody gets a second chance
S3E6
Bottom Episodes
22

A single failure, a little slip
S3E1
23

That Can't Happen!
S4E1
24

That Doesn't Happen on My Machine.
S4E2





