
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 6.1 | ? | 4.8 | ? | ? | ? | ? | ? | 5.2 | 6.7 | 6.8 | 6.6 | 7.3 | 6.9 | 7.6 | 6.7 | 6.4 | 7.3 | 6.6 | 6.6 | 6.3 | 6.3 | 6.2 | 7.3 | 7.2 |
| E2 | 5.8 | ? | ? | ? | ? | ? | ? | ? | 5.0 | ? | 6.7 | ? | ? | ? | ? | 7.8 | 7.3 | 7.9 | 7.4 | 7.2 | 6.5 | 6.9 | 6.8 | 6.6 | 7.3 |
| E3 | ? | ? | ? | ? | ? | ? | ? | ? | 5.0 | ? | 7.7 | ? | ? | ? | ? | 7.7 | 6.1 | 7.9 | 7.4 | 6.7 | 5.9 | 6.7 | 6.5 | 6.8 | 7.2 |
| E4 | ? | ? | ? | ? | ? | ? | ? | ? | 5.0 | ? | 6.7 | ? | ? | ? | ? | 7.7 | 7.2 | 7.6 | 7.4 | 6.5 | 5.9 | 7.7 | 6.5 | 7.1 | 7.7 |
| E5 | ? | ? | ? | ? | ? | ? | ? | ? | 5.0 | ? | 6.7 | ? | ? | 7.6 | ? | 7.8 | 7.3 | 7.9 | 7.1 | 6.7 | 6.0 | 6.9 | 6.4 | 7.3 | 7.7 |
| E6 | ? | ? | ? | ? | ? | ? | ? | ? | 5.0 | ? | 6.7 | ? | ? | ? | ? | 7.3 | 7.1 | 7.6 | 7.4 | 6.3 | 5.4 | 6.5 | 6.4 | 7.2 | 7.6 |
| E7 | ? | ? | ? | ? | ? | ? | ? | ? | 5.0 | ? | 7.4 | ? | ? | ? | ? | 7.2 | 7.6 | 8.0 | 7.1 | 4.4 | 5.9 | 6.5 | 6.7 | 7.4 | 7.4 |
| E8 | ? | ? | ? | ? | ? | ? | ? | ? | 5.0 | ? | 6.7 | ? | ? | ? | ? | 7.8 | 7.2 | 8.1 | 7.2 | 6.1 | 6.1 | 6.2 | 6.9 | 7.1 | 7.5 |
| E9 | ? | ? | ? | ? | ? | ? | ? | ? | 5.0 | ? | 7.0 | ? | ? | ? | ? | 7.7 | 6.1 | 8.4 | 6.9 | 5.9 | 7.0 | 6.2 | 7.2 | 7.7 | 6.9 |
| E10 | ? | ? | ? | ? | ? | ? | ? | ? | 5.0 | ? | 7.0 | ? | ? | ? | ? | 7.3 | 6.9 | 7.8 | 6.9 | 6.2 | 6.1 | 6.2 | 8.4 | 7.8 | 7.3 |
| E11 | ? | ? | ? | ? | ? | ? | ? | ? | 5.0 | ? | 6.8 | ? | ? | ? | ? | 7.6 | 7.8 | 7.8 | 6.9 | 6.7 | 6.1 | 6.1 | 8.4 | 7.7 | 7.6 |
| E12 | ? | ? | ? | ? | ? | ? | ? | ? | 5.0 | ? | 5.8 | ? | ? | ? | ? | 7.3 | 6.7 | 8.0 | 7.1 | 5.8 | 6.0 | 6.0 | 8.4 | 7.2 | 7.9 |
| E13 | ? | ? | ? | ? | ? | ? | ? | ? | 5.0 | 7.0 | 5.4 | ? | ? | ? | ? | 7.2 | 8.0 | 7.6 | 7.1 | 6.2 | 6.8 | 5.9 | 8.0 | 6.9 | 7.2 |
| E14 | ? | ? | ? | ? | ? | ? | ? | ? | 5.0 | ? | 6.2 | ? | ? | ? | ? | 7.8 | 6.4 | 7.9 | 6.8 | 5.3 | 6.0 | 6.0 | 8.2 | 7.3 | 7.3 |
| E15 | ? | ? | ? | ? | ? | ? | ? | ? | 5.0 | ? | 6.2 | ? | ? | ? | ? | 7.8 | 6.9 | 7.8 | 6.8 | 5.6 | 6.7 | 6.2 | 7.8 | 6.9 | 7.4 |
| E16 | ? | ? | ? | ? | ? | ? | 5.0 | ? | 5.8 | ? | ? | ? | ? | 8.4 | 6.7 | 8.0 | 6.6 | 5.2 | 6.1 | 6.4 | 8.2 | 6.9 | 7.6 | ||
| E17 | ? | ? | ? | ? | 5.0 | ? | 5.8 | ? | ? | ? | ? | 7.8 | 7.2 | 7.9 | 4.1 | 5.8 | 4.3 | 6.1 | 8.0 | 6.8 | 7.9 | ||||
| E18 | ? | ? | ? | 5.0 | ? | 6.5 | ? | ? | ? | ? | 7.3 | 7.3 | 8.4 | 7.2 | 5.3 | 6.0 | 6.0 | 8.0 | 7.3 | 7.6 | |||||
| E19 | ? | ? | ? | 5.0 | ? | 6.5 | ? | ? | ? | ? | 7.5 | 7.6 | 8.5 | 8.0 | 5.9 | 4.9 | 6.1 | 8.3 | 6.8 | 7.8 | |||||
| E20 | ? | ? | 5.6 | ? | 8.5 | 7.4 | ? | ? | ? | 7.6 | 7.1 | 8.4 | 7.6 | 6.3 | 5.7 | 6.3 | 7.7 | 6.8 | 7.9 | ||||||
| E21 | ? | ? | 7.0 | 7.4 | 8.0 | ? | 7.3 | 7.8 | 8.3 | 7.0 | 6.7 | 8.1 | 7.0 | 8.0 | |||||||||||
| E22 | ? | ? | 6.8 | 7.2 | 7.3 | 8.0 | 6.5 | 7.2 | 8.9 | 7.9 | 7.7 | ||||||||||||||
| E23 | ? | ? | 6.2 | 8.1 | 1.7 | 7.1 | |||||||||||||||||||
| E24 | ? | ||||||||||||||||||||||||
| AVG. | 5.9 | - | 4.8 | - | - | - | - | - | 5.0 | 6.9 | 6.6 | 7.0 | 7.4 | 7.5 | 7.2 | 7.5 | 7.1 | 8.0 | 6.7 | 6.0 | 6.0 | 6.4 | 7.5 | 7.2 | 7.5 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Stakeout/Bushtucker Bonanza/Panic Pit
S23E22
2
Episode #18.19
S18E19
3
Coming Out
S11E20
Bottom Episodes
273
Coming Out 2019
S19E23
274
Celebrities Assemble
S19E17
275
Lethal Latrines
S21E17
Runtime
Episode: 60m
Total: 21d 1h
Per season
S1 (15 eps) — 15h
S2 (15 eps) — 15h
S3 (15 eps) — 15h
S4 (16 eps) — 16h
S5 (18 eps) — 18h
S6 (19 eps) — 19h
S7 (20 eps) — 20h
S8 (19 eps) — 19h
S9 (23 eps) — 23h
S10 (21 eps) — 21h
S11 (20 eps) — 20h
S12 (20 eps) — 20h
S13 (21 eps) — 21h
S14 (21 eps) — 21h
S15 (21 eps) — 21h
S16 (21 eps) — 21h
S17 (23 eps) — 23h
S18 (23 eps) — 23h
S19 (23 eps) — 23h
S20 (20 eps) — 20h
S21 (20 eps) — 20h
S22 (23 eps) — 23h
S23 (23 eps) — 23h
S24 (22 eps) — 22h
S25 (23 eps) — 23h

Runtime
Episode: 60m
Total: 21d 1h
Per season
S1 (15 eps) — 15h
S2 (15 eps) — 15h
S3 (15 eps) — 15h
S4 (16 eps) — 16h
S5 (18 eps) — 18h
S6 (19 eps) — 19h
S7 (20 eps) — 20h
S8 (19 eps) — 19h
S9 (23 eps) — 23h
S10 (21 eps) — 21h
S11 (20 eps) — 20h
S12 (20 eps) — 20h
S13 (21 eps) — 21h
S14 (21 eps) — 21h
S15 (21 eps) — 21h
S16 (21 eps) — 21h
S17 (23 eps) — 23h
S18 (23 eps) — 23h
S19 (23 eps) — 23h
S20 (20 eps) — 20h
S21 (20 eps) — 20h
S22 (23 eps) — 23h
S23 (23 eps) — 23h
S24 (22 eps) — 22h
S25 (23 eps) — 23h
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 6.1 | ? | 4.8 | ? | ? | ? | ? | ? | 5.2 | 6.7 | 6.8 | 6.6 | 7.3 | 6.9 | 7.6 | 6.7 | 6.4 | 7.3 | 6.6 | 6.6 | 6.3 | 6.3 | 6.2 | 7.3 | 7.2 |
| E2 | 5.8 | ? | ? | ? | ? | ? | ? | ? | 5.0 | ? | 6.7 | ? | ? | ? | ? | 7.8 | 7.3 | 7.9 | 7.4 | 7.2 | 6.5 | 6.9 | 6.8 | 6.6 | 7.3 |
| E3 | ? | ? | ? | ? | ? | ? | ? | ? | 5.0 | ? | 7.7 | ? | ? | ? | ? | 7.7 | 6.1 | 7.9 | 7.4 | 6.7 | 5.9 | 6.7 | 6.5 | 6.8 | 7.2 |
| E4 | ? | ? | ? | ? | ? | ? | ? | ? | 5.0 | ? | 6.7 | ? | ? | ? | ? | 7.7 | 7.2 | 7.6 | 7.4 | 6.5 | 5.9 | 7.7 | 6.5 | 7.1 | 7.7 |
| E5 | ? | ? | ? | ? | ? | ? | ? | ? | 5.0 | ? | 6.7 | ? | ? | 7.6 | ? | 7.8 | 7.3 | 7.9 | 7.1 | 6.7 | 6.0 | 6.9 | 6.4 | 7.3 | 7.7 |
| E6 | ? | ? | ? | ? | ? | ? | ? | ? | 5.0 | ? | 6.7 | ? | ? | ? | ? | 7.3 | 7.1 | 7.6 | 7.4 | 6.3 | 5.4 | 6.5 | 6.4 | 7.2 | 7.6 |
| E7 | ? | ? | ? | ? | ? | ? | ? | ? | 5.0 | ? | 7.4 | ? | ? | ? | ? | 7.2 | 7.6 | 8.0 | 7.1 | 4.4 | 5.9 | 6.5 | 6.7 | 7.4 | 7.4 |
| E8 | ? | ? | ? | ? | ? | ? | ? | ? | 5.0 | ? | 6.7 | ? | ? | ? | ? | 7.8 | 7.2 | 8.1 | 7.2 | 6.1 | 6.1 | 6.2 | 6.9 | 7.1 | 7.5 |
| E9 | ? | ? | ? | ? | ? | ? | ? | ? | 5.0 | ? | 7.0 | ? | ? | ? | ? | 7.7 | 6.1 | 8.4 | 6.9 | 5.9 | 7.0 | 6.2 | 7.2 | 7.7 | 6.9 |
| E10 | ? | ? | ? | ? | ? | ? | ? | ? | 5.0 | ? | 7.0 | ? | ? | ? | ? | 7.3 | 6.9 | 7.8 | 6.9 | 6.2 | 6.1 | 6.2 | 8.4 | 7.8 | 7.3 |
| E11 | ? | ? | ? | ? | ? | ? | ? | ? | 5.0 | ? | 6.8 | ? | ? | ? | ? | 7.6 | 7.8 | 7.8 | 6.9 | 6.7 | 6.1 | 6.1 | 8.4 | 7.7 | 7.6 |
| E12 | ? | ? | ? | ? | ? | ? | ? | ? | 5.0 | ? | 5.8 | ? | ? | ? | ? | 7.3 | 6.7 | 8.0 | 7.1 | 5.8 | 6.0 | 6.0 | 8.4 | 7.2 | 7.9 |
| E13 | ? | ? | ? | ? | ? | ? | ? | ? | 5.0 | 7.0 | 5.4 | ? | ? | ? | ? | 7.2 | 8.0 | 7.6 | 7.1 | 6.2 | 6.8 | 5.9 | 8.0 | 6.9 | 7.2 |
| E14 | ? | ? | ? | ? | ? | ? | ? | ? | 5.0 | ? | 6.2 | ? | ? | ? | ? | 7.8 | 6.4 | 7.9 | 6.8 | 5.3 | 6.0 | 6.0 | 8.2 | 7.3 | 7.3 |
| E15 | ? | ? | ? | ? | ? | ? | ? | ? | 5.0 | ? | 6.2 | ? | ? | ? | ? | 7.8 | 6.9 | 7.8 | 6.8 | 5.6 | 6.7 | 6.2 | 7.8 | 6.9 | 7.4 |
| E16 | ? | ? | ? | ? | ? | ? | 5.0 | ? | 5.8 | ? | ? | ? | ? | 8.4 | 6.7 | 8.0 | 6.6 | 5.2 | 6.1 | 6.4 | 8.2 | 6.9 | 7.6 | ||
| E17 | ? | ? | ? | ? | 5.0 | ? | 5.8 | ? | ? | ? | ? | 7.8 | 7.2 | 7.9 | 4.1 | 5.8 | 4.3 | 6.1 | 8.0 | 6.8 | 7.9 | ||||
| E18 | ? | ? | ? | 5.0 | ? | 6.5 | ? | ? | ? | ? | 7.3 | 7.3 | 8.4 | 7.2 | 5.3 | 6.0 | 6.0 | 8.0 | 7.3 | 7.6 | |||||
| E19 | ? | ? | ? | 5.0 | ? | 6.5 | ? | ? | ? | ? | 7.5 | 7.6 | 8.5 | 8.0 | 5.9 | 4.9 | 6.1 | 8.3 | 6.8 | 7.8 | |||||
| E20 | ? | ? | 5.6 | ? | 8.5 | 7.4 | ? | ? | ? | 7.6 | 7.1 | 8.4 | 7.6 | 6.3 | 5.7 | 6.3 | 7.7 | 6.8 | 7.9 | ||||||
| E21 | ? | ? | 7.0 | 7.4 | 8.0 | ? | 7.3 | 7.8 | 8.3 | 7.0 | 6.7 | 8.1 | 7.0 | 8.0 | |||||||||||
| E22 | ? | ? | 6.8 | 7.2 | 7.3 | 8.0 | 6.5 | 7.2 | 8.9 | 7.9 | 7.7 | ||||||||||||||
| E23 | ? | ? | 6.2 | 8.1 | 1.7 | 7.1 | |||||||||||||||||||
| E24 | ? | ||||||||||||||||||||||||
| AVG. | 5.9 | - | 4.8 | - | - | - | - | - | 5.0 | 6.9 | 6.6 | 7.0 | 7.4 | 7.5 | 7.2 | 7.5 | 7.1 | 8.0 | 6.7 | 6.0 | 6.0 | 6.4 | 7.5 | 7.2 | 7.5 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Stakeout/Bushtucker Bonanza/Panic Pit
S23E22
2
Episode #18.19
S18E19
3
Coming Out
S11E20
Bottom Episodes
273
Coming Out 2019
S19E23
274
Celebrities Assemble
S19E17
275
Lethal Latrines
S21E17





