
| S1 | S2 | |
|---|---|---|
| E1 | 7.1 | 7.7 |
| E2 | 7.4 | 7.9 |
| E3 | 7.7 | 7.3 |
| E4 | 7.5 | 7.7 |
| E5 | 7.9 | 8.3 |
| E6 | 7.9 | 8.2 |
| E7 | 8.0 | 8.4 |
| E8 | 8.1 | 8.0 |
| E9 | 7.8 | 8.0 |
| E10 | 8.3 | 8.5 |
| AVG. | 7.8 | 8.0 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Lines Crossed
S2E10
2

Call Me a Ham
S2E7
3
Creative Indifferences
S1E10
Bottom Episodes
18

Pilot
S1E1
19

Bete Noire
S2E3
20

Midnight Special
S1E2
Runtime
Episode: 60m
Total: 20h
Per season
S1 (10 eps) — 10h
S2 (10 eps) — 10h
| S1 | S2 | |
|---|---|---|
| E1 | 7.1 | 7.7 |
| E2 | 7.4 | 7.9 |
| E3 | 7.7 | 7.3 |
| E4 | 7.5 | 7.7 |
| E5 | 7.9 | 8.3 |
| E6 | 7.9 | 8.2 |
| E7 | 8.0 | 8.4 |
| E8 | 8.1 | 8.0 |
| E9 | 7.8 | 8.0 |
| E10 | 8.3 | 8.5 |
| AVG. | 7.8 | 8.0 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Lines Crossed
S2E10
2

Call Me a Ham
S2E7
3
Creative Indifferences
S1E10
Bottom Episodes
18

Pilot
S1E1
19

Bete Noire
S2E3
20

Midnight Special
S1E2






