
| S1 | S2 | S3 | S4 | |
|---|---|---|---|---|
| E1 | 8.1 | 8.3 | 8.0 | 8.0 |
| E2 | 8.0 | 8.2 | 8.0 | 7.5 |
| E3 | 8.1 | 8.5 | 8.2 | 7.8 |
| E4 | 8.0 | 8.4 | 8.2 | 7.9 |
| E5 | 8.2 | 8.4 | 8.0 | 8.1 |
| E6 | 8.0 | 8.2 | 8.5 | |
| AVG. | 8.1 | 8.3 | 8.1 | 8.0 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Con (or, Pearls Mean Tears)
S2E3
2

The Ex's Are Nearly Married Off (or, the Ties That Bind)
S4E6
3

Chuffy (or, Jeeves in the Country)
S2E4
Bottom Episodes
21

Lady Florence Craye Arrives in New York (or, the Once and Future Ex)
S4E2
22

Honoria Glossop Turns Up (or, Bridegroom Wanted!)
S4E3
23

Arrested in a Night Club (or, the Delayed Arrival)
S4E4
Runtime
Episode: 55m
Total: 21h 5m
Per season
S1 (5 eps) — 4h 35m
S2 (6 eps) — 5h 30m
S3 (6 eps) — 5h 30m
S4 (6 eps) — 5h 30m

Runtime
Episode: 55m
Total: 21h 5m
Per season
S1 (5 eps) — 4h 35m
S2 (6 eps) — 5h 30m
S3 (6 eps) — 5h 30m
S4 (6 eps) — 5h 30m
| S1 | S2 | S3 | S4 | |
|---|---|---|---|---|
| E1 | 8.1 | 8.3 | 8.0 | 8.0 |
| E2 | 8.0 | 8.2 | 8.0 | 7.5 |
| E3 | 8.1 | 8.5 | 8.2 | 7.8 |
| E4 | 8.0 | 8.4 | 8.2 | 7.9 |
| E5 | 8.2 | 8.4 | 8.0 | 8.1 |
| E6 | 8.0 | 8.2 | 8.5 | |
| AVG. | 8.1 | 8.3 | 8.1 | 8.0 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Con (or, Pearls Mean Tears)
S2E3
2

The Ex's Are Nearly Married Off (or, the Ties That Bind)
S4E6
3

Chuffy (or, Jeeves in the Country)
S2E4
Bottom Episodes
21

Lady Florence Craye Arrives in New York (or, the Once and Future Ex)
S4E2
22

Honoria Glossop Turns Up (or, Bridegroom Wanted!)
S4E3
23

Arrested in a Night Club (or, the Delayed Arrival)
S4E4





