
| S1 | S2 | |
|---|---|---|
| E1 | 7.3 | 8.3 |
| E2 | 7.8 | 8.2 |
| E3 | 7.8 | 8.0 |
| E4 | 8.1 | 8.3 |
| E5 | 8.1 | 8.2 |
| E6 | 8.2 | 8.0 |
| E7 | 8.2 | 8.4 |
| E8 | 8.6 | 8.5 |
| E9 | 8.8 | 7.9 |
| E10 | 8.9 | 8.3 |
| AVG. | 8.2 | 8.2 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Open Season
S1E10
2

Endangered
S1E9
3

The Killing Fields
S1E8
Bottom Episodes
18

A Monster at the Gate
S1E1
19

Joey, Get Your Gun
S1E3
20

Circling Vultures
S1E2
Runtime
Episode: 50m
Total: 16h 33m
Per season
S1 (10 eps) — 8h 30m
S2 (10 eps) — 8h 3m
| S1 | S2 | |
|---|---|---|
| E1 | 7.3 | 8.3 |
| E2 | 7.8 | 8.2 |
| E3 | 7.8 | 8.0 |
| E4 | 8.1 | 8.3 |
| E5 | 8.1 | 8.2 |
| E6 | 8.2 | 8.0 |
| E7 | 8.2 | 8.4 |
| E8 | 8.6 | 8.5 |
| E9 | 8.8 | 7.9 |
| E10 | 8.9 | 8.3 |
| AVG. | 8.2 | 8.2 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Open Season
S1E10
2

Endangered
S1E9
3

The Killing Fields
S1E8
Bottom Episodes
18

A Monster at the Gate
S1E1
19

Joey, Get Your Gun
S1E3
20

Circling Vultures
S1E2






