| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| E1 | 7.1 | 8.6 | 8.0 | 8.7 | 7.9 | 7.0 |
| E2 | 7.1 | 8.9 | 8.3 | 8.0 | 8.3 | 7.8 |
| E3 | 6.1 | 9.1 | 9.0 | 7.8 | 8.6 | 6.8 |
| E4 | 7.0 | 6.1 | 8.1 | 8.6 | 8.7 | 7.2 |
| E5 | 6.9 | 8.5 | 7.9 | 7.5 | 6.9 | 7.4 |
| E6 | 7.5 | 8.9 | 5.6 | 7.6 | 7.6 | 7.0 |
| E7 | 6.9 | 8.9 | 9.3 | 7.4 | 7.7 | 7.0 |
| E8 | 7.3 | 7.9 | 7.3 | 8.1 | 6.8 | 7.0 |
| E9 | 7.7 | 9.3 | 8.9 | 7.4 | 7.7 | |
| E10 | 5.6 | 7.0 | 8.5 | 6.1 | ||
| E11 | 7.1 | 8.5 | 7.4 | 6.9 | ||
| E12 | 6.9 | 6.1 | 8.9 | 7.5 | ||
| E13 | 7.2 | 9.0 | 7.5 | 8.3 | ||
| E14 | 7.3 | 8.6 | 6.8 | 8.0 | ||
| E15 | 7.6 | 8.9 | 8.5 | 6.3 | ||
| E16 | 7.9 | 7.3 | 8.3 | 6.8 | ||
| E17 | 7.6 | 8.7 | 6.2 | 7.0 | ||
| E18 | 7.5 | 9.0 | 5.8 | 6.0 | ||
| E19 | 7.2 | 9.1 | 8.9 | 8.2 | ||
| E20 | 7.1 | 6.4 | 8.3 | 8.7 | ||
| E21 | 8.2 | 8.9 | 8.5 | 9.0 | ||
| E22 | 7.7 | 7.9 | 9.2 | 8.4 | ||
| E23 | 7.2 | 9.0 | 6.6 | 7.2 | ||
| E24 | 7.0 | 8.0 | 8.6 | |||
| E25 | 8.4 | 8.4 | ||||
| E26 | 7.3 | |||||
| E27 | 7.5 | |||||
| E28 | 7.5 | |||||
| E29 | 7.3 | |||||
| E30 | 7.6 | |||||
| E31 | 7.8 | |||||
| E32 | 8.0 | |||||
| E33 | 7.7 | |||||
| E34 | 4.8 | |||||
| E35 | 7.4 | |||||
| E36 | 8.2 | |||||
| E37 | 8.0 | |||||
| E38 | 8.3 | |||||
| E39 | 7.7 | |||||
| E40 | 8.1 | |||||
| E41 | 7.6 | |||||
| E42 | 6.4 | |||||
| E43 | 6.6 | |||||
| E44 | 8.0 | |||||
| E45 | 7.6 | |||||
| E46 | 8.4 | |||||
| E47 | ? | |||||
| E48 | 7.1 | |||||
| E49 | 8.5 | |||||
| E50 | 9.0 | |||||
| E51 | ? | |||||
| E52 | 8.0 | |||||
| E53 | 8.9 | |||||
| E54 | 8.1 | |||||
| AVG. | 7.5 | 8.3 | 7.9 | 7.7 | 7.8 | 7.2 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Takeshi's Challenge
S2E9
2
Firework Full Cover
S3E7
3
Waterproofing my Life With FLEX TAPE
S3E22
Bottom Episodes
139
The Leagüe and I (Lady Gaga Parody)
S1E34
140
Goldeneye 007 Wii Review
S1E10
141
Guns of Icarus (REAL TUTORIAL!!) - Ft. Jontron
S3E6
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| E1 | 7.1 | 8.6 | 8.0 | 8.7 | 7.9 | 7.0 |
| E2 | 7.1 | 8.9 | 8.3 | 8.0 | 8.3 | 7.8 |
| E3 | 6.1 | 9.1 | 9.0 | 7.8 | 8.6 | 6.8 |
| E4 | 7.0 | 6.1 | 8.1 | 8.6 | 8.7 | 7.2 |
| E5 | 6.9 | 8.5 | 7.9 | 7.5 | 6.9 | 7.4 |
| E6 | 7.5 | 8.9 | 5.6 | 7.6 | 7.6 | 7.0 |
| E7 | 6.9 | 8.9 | 9.3 | 7.4 | 7.7 | 7.0 |
| E8 | 7.3 | 7.9 | 7.3 | 8.1 | 6.8 | 7.0 |
| E9 | 7.7 | 9.3 | 8.9 | 7.4 | 7.7 | |
| E10 | 5.6 | 7.0 | 8.5 | 6.1 | ||
| E11 | 7.1 | 8.5 | 7.4 | 6.9 | ||
| E12 | 6.9 | 6.1 | 8.9 | 7.5 | ||
| E13 | 7.2 | 9.0 | 7.5 | 8.3 | ||
| E14 | 7.3 | 8.6 | 6.8 | 8.0 | ||
| E15 | 7.6 | 8.9 | 8.5 | 6.3 | ||
| E16 | 7.9 | 7.3 | 8.3 | 6.8 | ||
| E17 | 7.6 | 8.7 | 6.2 | 7.0 | ||
| E18 | 7.5 | 9.0 | 5.8 | 6.0 | ||
| E19 | 7.2 | 9.1 | 8.9 | 8.2 | ||
| E20 | 7.1 | 6.4 | 8.3 | 8.7 | ||
| E21 | 8.2 | 8.9 | 8.5 | 9.0 | ||
| E22 | 7.7 | 7.9 | 9.2 | 8.4 | ||
| E23 | 7.2 | 9.0 | 6.6 | 7.2 | ||
| E24 | 7.0 | 8.0 | 8.6 | |||
| E25 | 8.4 | 8.4 | ||||
| E26 | 7.3 | |||||
| E27 | 7.5 | |||||
| E28 | 7.5 | |||||
| E29 | 7.3 | |||||
| E30 | 7.6 | |||||
| E31 | 7.8 | |||||
| E32 | 8.0 | |||||
| E33 | 7.7 | |||||
| E34 | 4.8 | |||||
| E35 | 7.4 | |||||
| E36 | 8.2 | |||||
| E37 | 8.0 | |||||
| E38 | 8.3 | |||||
| E39 | 7.7 | |||||
| E40 | 8.1 | |||||
| E41 | 7.6 | |||||
| E42 | 6.4 | |||||
| E43 | 6.6 | |||||
| E44 | 8.0 | |||||
| E45 | 7.6 | |||||
| E46 | 8.4 | |||||
| E47 | ? | |||||
| E48 | 7.1 | |||||
| E49 | 8.5 | |||||
| E50 | 9.0 | |||||
| E51 | ? | |||||
| E52 | 8.0 | |||||
| E53 | 8.9 | |||||
| E54 | 8.1 | |||||
| AVG. | 7.5 | 8.3 | 7.9 | 7.7 | 7.8 | 7.2 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Takeshi's Challenge
S2E9
2
Firework Full Cover
S3E7
3
Waterproofing my Life With FLEX TAPE
S3E22
Bottom Episodes
139
The Leagüe and I (Lady Gaga Parody)
S1E34
140
Goldeneye 007 Wii Review
S1E10
141
Guns of Icarus (REAL TUTORIAL!!) - Ft. Jontron
S3E6