
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 8.0 | 7.7 | 8.0 | 7.9 | 7.4 | 9.0 | 7.6 | 7.5 | 7.4 | 7.8 | 7.9 | 7.6 | 7.4 | 8.1 | ? | ? | ? |
| E2 | 7.8 | 8.1 | 8.1 | 8.1 | 7.8 | 8.1 | 7.1 | 7.5 | 7.2 | 7.0 | 7.1 | 6.8 | 6.9 | 7.8 | ? | ? | ? |
| E3 | 7.3 | 7.3 | 8.1 | 8.0 | 8.0 | 7.8 | 7.1 | 7.1 | 7.0 | 7.3 | 7.1 | 6.6 | 7.2 | 8.0 | ? | ? | ? |
| E4 | 7.4 | 8.1 | 7.3 | 8.2 | 7.5 | 7.2 | 7.5 | 8.0 | 7.4 | 7.3 | 6.7 | 7.4 | 7.1 | 8.1 | ? | ? | ? |
| E5 | 7.6 | 8.0 | 7.2 | 8.6 | 7.3 | 7.4 | 7.4 | 6.6 | 7.7 | 7.1 | 7.0 | 7.7 | 7.2 | 8.1 | ? | ? | ? |
| E6 | 7.8 | 7.5 | 6.7 | 8.4 | 7.1 | 7.3 | 7.4 | 7.4 | 6.8 | 7.1 | 6.7 | 7.8 | 6.9 | 8.0 | ? | ? | ? |
| E7 | 8.0 | 7.6 | 7.9 | 7.9 | 7.1 | 7.1 | 7.6 | 8.2 | 6.4 | 6.7 | 6.9 | 6.3 | 6.6 | 8.4 | ? | ? | ? |
| E8 | 7.7 | 7.5 | 7.5 | 7.6 | 7.4 | 7.4 | 7.5 | 7.6 | 8.1 | 7.6 | 8.0 | 7.4 | 7.3 | 8.3 | ? | ? | ? |
| E9 | 7.5 | 7.1 | 8.2 | 7.7 | 8.1 | 7.9 | 7.3 | 7.2 | 7.1 | 7.1 | 7.1 | 6.9 | 7.3 | 8.5 | ? | ? | ? |
| E10 | 8.2 | 7.7 | 8.7 | 8.0 | 7.4 | 7.8 | 8.1 | 7.3 | 7.0 | 6.7 | 7.0 | 6.9 | 7.2 | 8.5 | ? | ? | ? |
| E11 | 7.7 | 8.0 | 7.4 | 7.2 | 8.0 | 7.2 | 7.1 | 7.9 | 7.0 | 7.2 | 7.6 | 7.2 | 7.2 | ||||
| E12 | 7.9 | 7.2 | 7.3 | 7.2 | 7.5 | 6.8 | 7.2 | 7.3 | 7.5 | 6.8 | 7.3 | 7.7 | 7.1 | ||||
| E13 | 7.4 | 7.5 | 8.3 | 8.9 | 7.6 | 7.2 | 6.8 | 7.3 | 7.6 | 7.5 | 7.0 | ||||||
| E14 | 7.3 | 8.1 | 8.6 | 8.2 | 7.5 | 6.8 | 7.2 | 7.6 | 7.4 | 7.2 | 7.1 | ||||||
| E15 | 8.0 | 7.6 | 8.4 | 7.3 | 7.6 | 7.5 | 7.4 | 7.6 | 7.2 | 6.8 | 7.4 | ||||||
| E16 | 7.3 | 8.2 | 7.7 | 7.5 | 8.0 | 7.5 | 7.3 | 7.0 | 6.9 | ||||||||
| E17 | 8.3 | 7.4 | 7.2 | 7.5 | 7.5 | 7.0 | 6.9 | 6.7 | 6.4 | ||||||||
| E18 | 7.2 | 8.1 | 7.9 | 7.7 | 7.9 | 7.1 | 6.8 | 6.6 | 6.5 | ||||||||
| E19 | 7.6 | 7.1 | 7.8 | 8.2 | 7.6 | 7.5 | 7.7 | 7.6 | 6.9 | ||||||||
| E20 | 7.5 | 7.9 | 7.3 | 7.7 | 7.8 | 7.3 | 8.0 | 7.3 | 8.6 | ||||||||
| E21 | 7.7 | 8.1 | 8.3 | 8.5 | 7.9 | 7.7 | 7.0 | 6.7 | |||||||||
| E22 | 7.3 | 7.5 | 7.8 | 7.7 | 7.5 | 6.7 | 6.8 | ||||||||||
| E23 | 8.3 | 7.7 | 7.3 | 7.5 | 7.0 | ||||||||||||
| E24 | 7.5 | 7.5 | 7.5 | ||||||||||||||
| E25 | 8.2 | ||||||||||||||||
| AVG. | 7.7 | 7.6 | 7.7 | 7.9 | 7.7 | 7.7 | 7.4 | 7.4 | 7.3 | 7.2 | 7.2 | 7.1 | 7.1 | 8.2 | - | - | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Runtime
Episode: 22m
Total: 4d 4h
Per season
S1 (12 eps) — 4h 24m
S2 (23 eps) — 8h 26m
S3 (25 eps) — 9h 10m
S4 (24 eps) — 8h 48m
S5 (20 eps) — 7h 20m
S6 (22 eps) — 8h 4m
S7 (23 eps) — 8h 26m
S8 (22 eps) — 8h 4m
S9 (15 eps) — 5h 30m
S10 (15 eps) — 5h 30m
S11 (12 eps) — 4h 24m
S12 (22 eps) — 8h 4m
S13 (20 eps) — 7h 20m
S14 (10 eps) — 3h 40m
S15 (10 eps) — 3h 40m

Runtime
Episode: 22m
Total: 4d 4h
Per season
S1 (12 eps) — 4h 24m
S2 (23 eps) — 8h 26m
S3 (25 eps) — 9h 10m
S4 (24 eps) — 8h 48m
S5 (20 eps) — 7h 20m
S6 (22 eps) — 8h 4m
S7 (23 eps) — 8h 26m
S8 (22 eps) — 8h 4m
S9 (15 eps) — 5h 30m
S10 (15 eps) — 5h 30m
S11 (12 eps) — 4h 24m
S12 (22 eps) — 8h 4m
S13 (20 eps) — 7h 20m
S14 (10 eps) — 3h 40m
S15 (10 eps) — 3h 40m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 8.0 | 7.7 | 8.0 | 7.9 | 7.4 | 9.0 | 7.6 | 7.5 | 7.4 | 7.8 | 7.9 | 7.6 | 7.4 | 8.1 | ? | ? | ? |
| E2 | 7.8 | 8.1 | 8.1 | 8.1 | 7.8 | 8.1 | 7.1 | 7.5 | 7.2 | 7.0 | 7.1 | 6.8 | 6.9 | 7.8 | ? | ? | ? |
| E3 | 7.3 | 7.3 | 8.1 | 8.0 | 8.0 | 7.8 | 7.1 | 7.1 | 7.0 | 7.3 | 7.1 | 6.6 | 7.2 | 8.0 | ? | ? | ? |
| E4 | 7.4 | 8.1 | 7.3 | 8.2 | 7.5 | 7.2 | 7.5 | 8.0 | 7.4 | 7.3 | 6.7 | 7.4 | 7.1 | 8.1 | ? | ? | ? |
| E5 | 7.6 | 8.0 | 7.2 | 8.6 | 7.3 | 7.4 | 7.4 | 6.6 | 7.7 | 7.1 | 7.0 | 7.7 | 7.2 | 8.1 | ? | ? | ? |
| E6 | 7.8 | 7.5 | 6.7 | 8.4 | 7.1 | 7.3 | 7.4 | 7.4 | 6.8 | 7.1 | 6.7 | 7.8 | 6.9 | 8.0 | ? | ? | ? |
| E7 | 8.0 | 7.6 | 7.9 | 7.9 | 7.1 | 7.1 | 7.6 | 8.2 | 6.4 | 6.7 | 6.9 | 6.3 | 6.6 | 8.4 | ? | ? | ? |
| E8 | 7.7 | 7.5 | 7.5 | 7.6 | 7.4 | 7.4 | 7.5 | 7.6 | 8.1 | 7.6 | 8.0 | 7.4 | 7.3 | 8.3 | ? | ? | ? |
| E9 | 7.5 | 7.1 | 8.2 | 7.7 | 8.1 | 7.9 | 7.3 | 7.2 | 7.1 | 7.1 | 7.1 | 6.9 | 7.3 | 8.5 | ? | ? | ? |
| E10 | 8.2 | 7.7 | 8.7 | 8.0 | 7.4 | 7.8 | 8.1 | 7.3 | 7.0 | 6.7 | 7.0 | 6.9 | 7.2 | 8.5 | ? | ? | ? |
| E11 | 7.7 | 8.0 | 7.4 | 7.2 | 8.0 | 7.2 | 7.1 | 7.9 | 7.0 | 7.2 | 7.6 | 7.2 | 7.2 | ||||
| E12 | 7.9 | 7.2 | 7.3 | 7.2 | 7.5 | 6.8 | 7.2 | 7.3 | 7.5 | 6.8 | 7.3 | 7.7 | 7.1 | ||||
| E13 | 7.4 | 7.5 | 8.3 | 8.9 | 7.6 | 7.2 | 6.8 | 7.3 | 7.6 | 7.5 | 7.0 | ||||||
| E14 | 7.3 | 8.1 | 8.6 | 8.2 | 7.5 | 6.8 | 7.2 | 7.6 | 7.4 | 7.2 | 7.1 | ||||||
| E15 | 8.0 | 7.6 | 8.4 | 7.3 | 7.6 | 7.5 | 7.4 | 7.6 | 7.2 | 6.8 | 7.4 | ||||||
| E16 | 7.3 | 8.2 | 7.7 | 7.5 | 8.0 | 7.5 | 7.3 | 7.0 | 6.9 | ||||||||
| E17 | 8.3 | 7.4 | 7.2 | 7.5 | 7.5 | 7.0 | 6.9 | 6.7 | 6.4 | ||||||||
| E18 | 7.2 | 8.1 | 7.9 | 7.7 | 7.9 | 7.1 | 6.8 | 6.6 | 6.5 | ||||||||
| E19 | 7.6 | 7.1 | 7.8 | 8.2 | 7.6 | 7.5 | 7.7 | 7.6 | 6.9 | ||||||||
| E20 | 7.5 | 7.9 | 7.3 | 7.7 | 7.8 | 7.3 | 8.0 | 7.3 | 8.6 | ||||||||
| E21 | 7.7 | 8.1 | 8.3 | 8.5 | 7.9 | 7.7 | 7.0 | 6.7 | |||||||||
| E22 | 7.3 | 7.5 | 7.8 | 7.7 | 7.5 | 6.7 | 6.8 | ||||||||||
| E23 | 8.3 | 7.7 | 7.3 | 7.5 | 7.0 | ||||||||||||
| E24 | 7.5 | 7.5 | 7.5 | ||||||||||||||
| E25 | 8.2 | ||||||||||||||||
| AVG. | 7.7 | 7.6 | 7.7 | 7.9 | 7.7 | 7.7 | 7.4 | 7.4 | 7.3 | 7.2 | 7.2 | 7.1 | 7.1 | 8.2 | - | - | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10











