
| S1 | S2 | |
|---|---|---|
| E1 | 7.3 | 7.5 |
| E2 | 7.4 | 7.5 |
| E3 | 7.4 | 7.4 |
| E4 | 7.4 | 7.3 |
| E5 | 7.4 | 7.8 |
| E6 | 7.7 | 7.4 |
| E7 | 7.6 | 7.7 |
| E8 | 7.8 | 7.5 |
| E9 | 7.8 | 8.1 |
| E10 | 8.1 | 7.9 |
| AVG. | 7.6 | 7.6 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Phantom Zone
S1E10
2

Blood Moon
S2E9
3

The Alpha and the Omega
S2E10
Bottom Episodes
18

Danger Close
S2E4
19

Pilot
S1E1
20

In Zod We Trust
S2E6
Runtime
Episode: 45m
Total: 15h
Per season
S1 (10 eps) — 7h 30m
S2 (10 eps) — 7h 30m
| S1 | S2 | |
|---|---|---|
| E1 | 7.3 | 7.5 |
| E2 | 7.4 | 7.5 |
| E3 | 7.4 | 7.4 |
| E4 | 7.4 | 7.3 |
| E5 | 7.4 | 7.8 |
| E6 | 7.7 | 7.4 |
| E7 | 7.6 | 7.7 |
| E8 | 7.8 | 7.5 |
| E9 | 7.8 | 8.1 |
| E10 | 8.1 | 7.9 |
| AVG. | 7.6 | 7.6 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Phantom Zone
S1E10
2

Blood Moon
S2E9
3

The Alpha and the Omega
S2E10
Bottom Episodes
18

Danger Close
S2E4
19

Pilot
S1E1
20

In Zod We Trust
S2E6






