
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | S26 | S27 | S28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 8.6 | 8.5 | 8.0 | 8.3 | 8.7 | 8.2 | 8.1 | 7.8 | 7.9 | 8.3 | 8.6 | 8.9 | 8.8 | 9.6 | 7.4 | ? | ? | 9.0 | ? | ? | ? | ? | ? | 9.9 | ? | ? | ? | 8.3 |
| E2 | 8.7 | 8.2 | 8.2 | 8.3 | 8.6 | 8.1 | 8.0 | 7.6 | 7.9 | 8.1 | 8.3 | 8.5 | ? | 9.5 | 7.4 | ? | ? | 9.2 | ? | ? | ? | ? | ? | 9.2 | ? | ? | ? | ? |
| E3 | 8.3 | 8.1 | 8.1 | 8.7 | 8.7 | 8.3 | 7.8 | 7.7 | 8.0 | 8.1 | 8.0 | 8.7 | ? | 9.6 | 8.8 | 9.2 | ? | 9.0 | ? | ? | ? | ? | ? | 9.6 | ? | ? | ? | ? |
| E4 | 8.2 | 8.2 | 7.9 | 8.5 | 8.5 | 8.2 | 7.7 | 7.8 | 8.1 | 8.1 | 8.0 | 8.7 | ? | 9.2 | 7.4 | ? | ? | 9.2 | ? | ? | ? | ? | ? | 9.6 | ? | ? | ? | ? |
| E5 | 7.6 | 8.0 | 8.4 | 8.7 | 8.1 | 8.3 | 8.1 | 8.2 | 8.2 | 8.7 | 7.7 | 8.7 | 8.8 | 9.2 | 7.4 | ? | ? | 9.0 | ? | ? | ? | ? | ? | 9.6 | ? | ? | ? | ? |
| E6 | 8.1 | 8.2 | 8.0 | 8.2 | 8.3 | 8.0 | 8.1 | 8.3 | 8.6 | 7.7 | 7.7 | 8.7 | ? | 9.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 9.6 | ? | ? | ? | ? |
| E7 | 8.3 | 7.9 | 8.4 | 8.6 | 8.2 | 7.8 | 8.2 | 8.4 | 8.3 | 8.1 | 8.4 | 8.7 | ? | 9.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 9.8 | ? | ? | ? | ? |
| E8 | 8.1 | 8.5 | 7.5 | 8.4 | 8.1 | 7.8 | 8.1 | 8.4 | 8.3 | 8.1 | 8.3 | 8.7 | ? | 9.3 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 9.8 | ? | ? | ? | ? |
| E9 | 8.6 | 8.4 | 8.0 | 8.0 | 8.2 | 8.1 | 8.2 | 8.3 | 8.2 | 8.0 | 8.1 | 8.7 | ? | 9.6 | 9.0 | ? | ? | ? | ? | ? | ? | ? | ? | 9.6 | ? | ? | ? | ? |
| E10 | 8.8 | 7.9 | 8.0 | 8.6 | 8.6 | 8.0 | 8.4 | 8.2 | 8.4 | 8.1 | 8.0 | 8.7 | ? | 9.9 | ? | 9.5 | ? | ? | ? | ? | ? | ? | ? | 9.7 | ? | ? | ? | ? |
| E11 | 7.0 | 8.5 | 8.4 | 7.5 | 9.2 | 8.0 | 7.8 | 8.2 | 8.1 | 8.0 | 8.0 | 8.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 9.6 | ? | ? | ? | ? |
| E12 | 8.5 | 8.4 | 8.4 | 8.1 | 8.1 | 8.0 | 7.8 | 8.3 | 8.3 | 8.0 | 7.9 | 8.8 | ? | 9.2 | ? | ? | ? | ? | ? | ? | ? | ? | 9.6 | ? | ? | ? | ? | |
| E13 | 8.6 | 8.2 | 8.5 | 8.3 | 8.3 | 7.9 | 8.4 | 7.9 | 8.7 | ? | 9.3 | ? | ? | ? | ? | ? | ? | ? | ? | 9.6 | ? | ? | ? | ? | ||||
| E14 | ? | 8.0 | 8.5 | 8.0 | ? | 7.9 | 8.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 9.6 | ? | ? | ? | ? | ||||||
| E15 | 8.1 | 8.0 | ? | 8.1 | 8.7 | ? | 9.2 | ? | ? | ? | ? | ? | ? | ? | ? | 9.6 | ? | ? | ? | ? | ||||||||
| E16 | 8.1 | 8.0 | ? | 8.1 | 8.7 | ? | ? | ? | ? | ? | 9.0 | ? | ? | ? | ? | 9.6 | ? | ? | ? | ? | ||||||||
| E17 | 8.1 | 8.8 | ? | 8.6 | 8.7 | ? | ? | 7.6 | ? | ? | ? | ? | ? | ? | ? | 9.6 | ? | ? | ? | ? | ||||||||
| E18 | 8.0 | ? | 8.9 | 8.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 9.6 | ? | ? | ? | ||||||||||
| E19 | 8.0 | ? | 8.8 | 8.4 | ? | 8.8 | 9.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||
| E20 | 8.3 | ? | 9.0 | 8.7 | ? | 8.8 | 9.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||
| E21 | 7.7 | ? | 8.7 | 8.7 | 9.2 | ? | 9.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E22 | 7.6 | ? | 8.7 | 8.0 | ? | ? | 9.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E23 | 7.8 | ? | 8.7 | 8.7 | ? | ? | 9.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E24 | 7.9 | ? | 8.7 | 8.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E25 | ? | 8.5 | 8.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||||
| E26 | ? | 8.7 | 8.7 | 7.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||||
| E27 | 8.7 | 8.5 | 7.6 | 9.0 | 8.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||||
| E28 | 8.8 | ? | ? | ? | 8.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||||||
| E29 | 8.7 | ? | ? | ? | ? | 9.0 | ? | ? | ? | ? | ? | ? | ? | |||||||||||||||
| E30 | 8.7 | ? | 9.2 | ? | ? | ? | ? | ? | ? | ? | 9.7 | ? | ||||||||||||||||
| E31 | 8.8 | 9.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||||||||
| E32 | 8.8 | ? | 9.5 | 9.0 | ? | ? | ? | ? | 9.6 | ? | ? | |||||||||||||||||
| E33 | ? | 8.8 | 9.5 | ? | ? | ? | ? | ? | ? | ? | ||||||||||||||||||
| E34 | 8.8 | 9.0 | ? | ? | ? | ? | ? | ? | ||||||||||||||||||||
| E35 | ? | 9.1 | ? | ? | ? | ? | ||||||||||||||||||||||
| E36 | ? | ? | ? | ? | ? | |||||||||||||||||||||||
| E37 | ? | ? | ? | ? | ? | |||||||||||||||||||||||
| E38 | 8.8 | ? | ? | ? | ? | |||||||||||||||||||||||
| E39 | ? | ? | ? | ? | ||||||||||||||||||||||||
| E40 | ? | ? | ? | ? | ||||||||||||||||||||||||
| E41 | ? | ? | ||||||||||||||||||||||||||
| E42 | ? | |||||||||||||||||||||||||||
| AVG. | 8.3 | 8.2 | 8.1 | 8.3 | 8.4 | 8.1 | 8.0 | 8.1 | 8.2 | 8.1 | 8.4 | 8.7 | 8.4 | 9.5 | 8.5 | 9.0 | 9.3 | 9.1 | 9.0 | - | - | - | 9.6 | 9.6 | - | - | - | 8.3 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Episode #14.10
S14E10
2
Zona de confort part 1
S24E1
3
Frantuzoaica part 1
S24E7
Bottom Episodes
277
Fuoco
S1E11
278
Moastele lui Kamasutra #2
S15E5
279
Moastele lui Kamasutra #1
S15E4
Runtime
Episode: 50m
Total: 28d 3h
Per season
S1 (14 eps) — 11h 40m
S2 (12 eps) — 10h
S3 (13 eps) — 10h 50m
S4 (12 eps) — 10h
S5 (13 eps) — 10h 50m
S6 (14 eps) — 11h 40m
S7 (24 eps) — 20h
S8 (17 eps) — 14h 10m
S9 (12 eps) — 10h
S10 (26 eps) — 21h 40m
S11 (16 eps) — 13h 20m
S12 (27 eps) — 22h 30m
S13 (28 eps) — 23h 20m
S14 (28 eps) — 23h 20m
S15 (51 eps) — 1d 18h
S16 (40 eps) — 1d 9h
S17 (41 eps) — 1d 10h
S18 (28 eps) — 23h 20m
S19 (40 eps) — 1d 9h
S20 (35 eps) — 1d 5h
S21 (39 eps) — 1d 8h
S22 (32 eps) — 1d 2h
S23 (40 eps) — 1d 9h
S24 (42 eps) — 1d 11h
S25 (42 eps) — 1d 11h
S26 (27 eps) — 22h 30m
S27 (47 eps) — 1d 15h
S28 (33 eps) — 1d 3h
S29 (18 eps) — 15h

Runtime
Episode: 50m
Total: 28d 3h
Per season
S1 (14 eps) — 11h 40m
S2 (12 eps) — 10h
S3 (13 eps) — 10h 50m
S4 (12 eps) — 10h
S5 (13 eps) — 10h 50m
S6 (14 eps) — 11h 40m
S7 (24 eps) — 20h
S8 (17 eps) — 14h 10m
S9 (12 eps) — 10h
S10 (26 eps) — 21h 40m
S11 (16 eps) — 13h 20m
S12 (27 eps) — 22h 30m
S13 (28 eps) — 23h 20m
S14 (28 eps) — 23h 20m
S15 (51 eps) — 1d 18h
S16 (40 eps) — 1d 9h
S17 (41 eps) — 1d 10h
S18 (28 eps) — 23h 20m
S19 (40 eps) — 1d 9h
S20 (35 eps) — 1d 5h
S21 (39 eps) — 1d 8h
S22 (32 eps) — 1d 2h
S23 (40 eps) — 1d 9h
S24 (42 eps) — 1d 11h
S25 (42 eps) — 1d 11h
S26 (27 eps) — 22h 30m
S27 (47 eps) — 1d 15h
S28 (33 eps) — 1d 3h
S29 (18 eps) — 15h
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | S26 | S27 | S28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 8.6 | 8.5 | 8.0 | 8.3 | 8.7 | 8.2 | 8.1 | 7.8 | 7.9 | 8.3 | 8.6 | 8.9 | 8.8 | 9.6 | 7.4 | ? | ? | 9.0 | ? | ? | ? | ? | ? | 9.9 | ? | ? | ? | 8.3 |
| E2 | 8.7 | 8.2 | 8.2 | 8.3 | 8.6 | 8.1 | 8.0 | 7.6 | 7.9 | 8.1 | 8.3 | 8.5 | ? | 9.5 | 7.4 | ? | ? | 9.2 | ? | ? | ? | ? | ? | 9.2 | ? | ? | ? | ? |
| E3 | 8.3 | 8.1 | 8.1 | 8.7 | 8.7 | 8.3 | 7.8 | 7.7 | 8.0 | 8.1 | 8.0 | 8.7 | ? | 9.6 | 8.8 | 9.2 | ? | 9.0 | ? | ? | ? | ? | ? | 9.6 | ? | ? | ? | ? |
| E4 | 8.2 | 8.2 | 7.9 | 8.5 | 8.5 | 8.2 | 7.7 | 7.8 | 8.1 | 8.1 | 8.0 | 8.7 | ? | 9.2 | 7.4 | ? | ? | 9.2 | ? | ? | ? | ? | ? | 9.6 | ? | ? | ? | ? |
| E5 | 7.6 | 8.0 | 8.4 | 8.7 | 8.1 | 8.3 | 8.1 | 8.2 | 8.2 | 8.7 | 7.7 | 8.7 | 8.8 | 9.2 | 7.4 | ? | ? | 9.0 | ? | ? | ? | ? | ? | 9.6 | ? | ? | ? | ? |
| E6 | 8.1 | 8.2 | 8.0 | 8.2 | 8.3 | 8.0 | 8.1 | 8.3 | 8.6 | 7.7 | 7.7 | 8.7 | ? | 9.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 9.6 | ? | ? | ? | ? |
| E7 | 8.3 | 7.9 | 8.4 | 8.6 | 8.2 | 7.8 | 8.2 | 8.4 | 8.3 | 8.1 | 8.4 | 8.7 | ? | 9.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 9.8 | ? | ? | ? | ? |
| E8 | 8.1 | 8.5 | 7.5 | 8.4 | 8.1 | 7.8 | 8.1 | 8.4 | 8.3 | 8.1 | 8.3 | 8.7 | ? | 9.3 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 9.8 | ? | ? | ? | ? |
| E9 | 8.6 | 8.4 | 8.0 | 8.0 | 8.2 | 8.1 | 8.2 | 8.3 | 8.2 | 8.0 | 8.1 | 8.7 | ? | 9.6 | 9.0 | ? | ? | ? | ? | ? | ? | ? | ? | 9.6 | ? | ? | ? | ? |
| E10 | 8.8 | 7.9 | 8.0 | 8.6 | 8.6 | 8.0 | 8.4 | 8.2 | 8.4 | 8.1 | 8.0 | 8.7 | ? | 9.9 | ? | 9.5 | ? | ? | ? | ? | ? | ? | ? | 9.7 | ? | ? | ? | ? |
| E11 | 7.0 | 8.5 | 8.4 | 7.5 | 9.2 | 8.0 | 7.8 | 8.2 | 8.1 | 8.0 | 8.0 | 8.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 9.6 | ? | ? | ? | ? |
| E12 | 8.5 | 8.4 | 8.4 | 8.1 | 8.1 | 8.0 | 7.8 | 8.3 | 8.3 | 8.0 | 7.9 | 8.8 | ? | 9.2 | ? | ? | ? | ? | ? | ? | ? | ? | 9.6 | ? | ? | ? | ? | |
| E13 | 8.6 | 8.2 | 8.5 | 8.3 | 8.3 | 7.9 | 8.4 | 7.9 | 8.7 | ? | 9.3 | ? | ? | ? | ? | ? | ? | ? | ? | 9.6 | ? | ? | ? | ? | ||||
| E14 | ? | 8.0 | 8.5 | 8.0 | ? | 7.9 | 8.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 9.6 | ? | ? | ? | ? | ||||||
| E15 | 8.1 | 8.0 | ? | 8.1 | 8.7 | ? | 9.2 | ? | ? | ? | ? | ? | ? | ? | ? | 9.6 | ? | ? | ? | ? | ||||||||
| E16 | 8.1 | 8.0 | ? | 8.1 | 8.7 | ? | ? | ? | ? | ? | 9.0 | ? | ? | ? | ? | 9.6 | ? | ? | ? | ? | ||||||||
| E17 | 8.1 | 8.8 | ? | 8.6 | 8.7 | ? | ? | 7.6 | ? | ? | ? | ? | ? | ? | ? | 9.6 | ? | ? | ? | ? | ||||||||
| E18 | 8.0 | ? | 8.9 | 8.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 9.6 | ? | ? | ? | ||||||||||
| E19 | 8.0 | ? | 8.8 | 8.4 | ? | 8.8 | 9.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||
| E20 | 8.3 | ? | 9.0 | 8.7 | ? | 8.8 | 9.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||
| E21 | 7.7 | ? | 8.7 | 8.7 | 9.2 | ? | 9.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E22 | 7.6 | ? | 8.7 | 8.0 | ? | ? | 9.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E23 | 7.8 | ? | 8.7 | 8.7 | ? | ? | 9.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E24 | 7.9 | ? | 8.7 | 8.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E25 | ? | 8.5 | 8.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||||
| E26 | ? | 8.7 | 8.7 | 7.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||||
| E27 | 8.7 | 8.5 | 7.6 | 9.0 | 8.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||||
| E28 | 8.8 | ? | ? | ? | 8.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||||||
| E29 | 8.7 | ? | ? | ? | ? | 9.0 | ? | ? | ? | ? | ? | ? | ? | |||||||||||||||
| E30 | 8.7 | ? | 9.2 | ? | ? | ? | ? | ? | ? | ? | 9.7 | ? | ||||||||||||||||
| E31 | 8.8 | 9.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||||||||
| E32 | 8.8 | ? | 9.5 | 9.0 | ? | ? | ? | ? | 9.6 | ? | ? | |||||||||||||||||
| E33 | ? | 8.8 | 9.5 | ? | ? | ? | ? | ? | ? | ? | ||||||||||||||||||
| E34 | 8.8 | 9.0 | ? | ? | ? | ? | ? | ? | ||||||||||||||||||||
| E35 | ? | 9.1 | ? | ? | ? | ? | ||||||||||||||||||||||
| E36 | ? | ? | ? | ? | ? | |||||||||||||||||||||||
| E37 | ? | ? | ? | ? | ? | |||||||||||||||||||||||
| E38 | 8.8 | ? | ? | ? | ? | |||||||||||||||||||||||
| E39 | ? | ? | ? | ? | ||||||||||||||||||||||||
| E40 | ? | ? | ? | ? | ||||||||||||||||||||||||
| E41 | ? | ? | ||||||||||||||||||||||||||
| E42 | ? | |||||||||||||||||||||||||||
| AVG. | 8.3 | 8.2 | 8.1 | 8.3 | 8.4 | 8.1 | 8.0 | 8.1 | 8.2 | 8.1 | 8.4 | 8.7 | 8.4 | 9.5 | 8.5 | 9.0 | 9.3 | 9.1 | 9.0 | - | - | - | 9.6 | 9.6 | - | - | - | 8.3 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Episode #14.10
S14E10
2
Zona de confort part 1
S24E1
3
Frantuzoaica part 1
S24E7
Bottom Episodes
277
Fuoco
S1E11
278
Moastele lui Kamasutra #2
S15E5
279
Moastele lui Kamasutra #1
S15E4





