
| S1 | S2 | |
|---|---|---|
| E1 | 6.8 | 5.8 |
| E2 | 6.6 | 6.1 |
| E3 | 6.7 | 6.2 |
| E4 | 6.8 | 6.3 |
| E5 | 7.2 | 5.7 |
| E6 | 6.8 | 6.3 |
| E7 | 6.9 | 6.6 |
| E8 | 7.3 | 6.7 |
| E9 | 6.8 | 5.6 |
| E10 | 6.7 | 6.4 |
| E11 | 7.1 | 6.9 |
| E12 | 6.7 | |
| AVG. | 6.9 | 6.2 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Guess Who's Back
S1E8
2

I Made a Mistake
S1E5
3

We're Not Ready
S1E11
Bottom Episodes
21

Don't Let Anyone Dim Your Sparkle
S2E9
22

I Don't Want to Be a Villain
S2E5
23

Eat, Sleep, Date, Repeat
S2E1
Runtime
Episode: 59m
Total: 22h 28m
Per season
S1 (12 eps) — 11h 46m
S2 (11 eps) — 10h 42m
| S1 | S2 | |
|---|---|---|
| E1 | 6.8 | 5.8 |
| E2 | 6.6 | 6.1 |
| E3 | 6.7 | 6.2 |
| E4 | 6.8 | 6.3 |
| E5 | 7.2 | 5.7 |
| E6 | 6.8 | 6.3 |
| E7 | 6.9 | 6.6 |
| E8 | 7.3 | 6.7 |
| E9 | 6.8 | 5.6 |
| E10 | 6.7 | 6.4 |
| E11 | 7.1 | 6.9 |
| E12 | 6.7 | |
| AVG. | 6.9 | 6.2 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Guess Who's Back
S1E8
2

I Made a Mistake
S1E5
3

We're Not Ready
S1E11
Bottom Episodes
21

Don't Let Anyone Dim Your Sparkle
S2E9
22

I Don't Want to Be a Villain
S2E5
23

Eat, Sleep, Date, Repeat
S2E1






