
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 6.4 | 6.3 | 6.1 | 5.8 | 5.9 | 6.5 | 6.1 | 5.2 | 5.9 | 7.5 | 6.3 | 6.8 |
| E2 | 6.5 | 6.1 | 6.0 | 5.6 | 6.7 | 6.6 | 5.8 | 5.5 | ? | 7.2 | 7.3 | 6.2 |
| E3 | 6.4 | 5.7 | 5.9 | 4.8 | 6.4 | 6.5 | 5.9 | 5.6 | 6.4 | 7.2 | 7.2 | 6.6 |
| E4 | 6.0 | 6.0 | 5.4 | 5.3 | 6.5 | 6.7 | 6.1 | 5.9 | 6.8 | 6.8 | 6.6 | 6.6 |
| E5 | 6.0 | 6.0 | 5.6 | 5.4 | 6.3 | 6.6 | 5.8 | 5.8 | 6.4 | 7.1 | 6.7 | 6.5 |
| E6 | 5.0 | 4.6 | 5.6 | 5.2 | 5.3 | 6.7 | 4.5 | 6.2 | 6.4 | 5.9 | 6.1 | 4.6 |
| E7 | 6.6 | 5.9 | 5.8 | 5.6 | 6.0 | 6.3 | 5.6 | 6.0 | 6.6 | 7.2 | 6.8 | 6.9 |
| E8 | 6.3 | 5.9 | 5.7 | 5.6 | 6.4 | 7.0 | 5.8 | 6.0 | 6.8 | 7.2 | 6.1 | 6.6 |
| E9 | 6.5 | 5.9 | 6.1 | 5.6 | 6.3 | 6.6 | 5.9 | 5.9 | ? | 7.6 | 6.0 | 6.3 |
| E10 | 6.6 | 6.0 | 6.3 | 5.7 | 6.6 | 6.6 | 6.3 | 6.1 | ? | 7.4 | 6.0 | 6.8 |
| E11 | 6.5 | 6.0 | 6.2 | 5.5 | 6.6 | 6.4 | 6.3 | 6.1 | ? | 7.3 | 7.7 | 6.8 |
| E12 | 5.3 | 5.9 | 6.3 | 5.4 | 6.5 | 6.7 | 6.4 | 5.9 | ? | 7.3 | 7.3 | 6.2 |
| E13 | 6.9 | 4.3 | 6.4 | 4.8 | 5.8 | 6.8 | 5.6 | 6.5 | ? | 6.1 | 6.9 | 4.7 |
| E14 | 6.0 | 5.8 | 6.5 | 5.9 | 6.8 | 5.9 | 6.3 | 5.8 | ? | 7.4 | 7.2 | 6.4 |
| E15 | 6.5 | 5.5 | 6.4 | 5.7 | 6.3 | 6.0 | 6.0 | 5.6 | ? | 7.2 | ? | 5.6 |
| E16 | 6.7 | 5.7 | 6.5 | 5.8 | 6.9 | 6.0 | 6.0 | 5.8 | ? | 7.4 | ? | 6.2 |
| E17 | 6.2 | 5.8 | 6.3 | 5.8 | 6.6 | 5.8 | 6.1 | 5.8 | ? | 7.0 | ? | 6.2 |
| E18 | 5.2 | 6.0 | 6.8 | 5.4 | 6.3 | 5.9 | 6.0 | 5.9 | ? | 7.2 | ? | 6.5 |
| E19 | 6.4 | 5.6 | 6.4 | 5.5 | 7.1 | 5.9 | 6.2 | 5.8 | ? | 7.4 | ? | 6.4 |
| E20 | 6.3 | 4.7 | 6.2 | 4.7 | 6.0 | 6.3 | 4.8 | ? | ? | 6.5 | ? | 5.1 |
| E21 | 6.1 | 5.9 | 6.5 | 5.3 | 7.0 | 6.2 | 5.9 | 5.8 | ? | 7.2 | ? | 6.6 |
| E22 | 6.4 | 5.7 | 6.5 | 5.4 | 7.6 | 5.9 | 6.1 | 5.6 | ? | 7.3 | ? | 6.3 |
| E23 | 6.8 | 6.1 | 6.1 | 5.4 | 6.6 | 6.5 | 5.9 | 5.6 | 7.3 | ? | 6.1 | |
| E24 | 5.3 | 5.8 | 6.9 | 5.4 | 7.1 | 6.3 | 5.8 | 5.7 | ? | 6.6 | ? | 5.6 |
| E25 | 6.0 | 6.0 | 6.3 | 5.7 | 7.3 | 5.9 | 6.6 | 5.9 | ? | 7.3 | ? | 6.2 |
| E26 | 6.4 | 5.6 | 6.3 | 5.3 | 6.7 | 6.3 | 6.7 | 5.8 | ? | 7.4 | ? | 5.8 |
| E27 | 6.4 | 4.5 | 6.5 | 5.1 | 5.7 | 6.0 | 5.1 | 6.9 | ? | 6.0 | ? | 3.8 |
| E28 | 6.7 | 5.7 | 6.4 | 5.5 | 6.5 | 6.2 | 6.3 | 6.1 | ? | 6.9 | ? | 6.2 |
| E29 | 6.5 | 5.4 | 6.6 | 5.4 | 6.6 | 6.2 | 6.7 | 6.2 | ? | 7.4 | ? | 6.2 |
| E30 | 5.7 | 5.9 | 6.4 | 5.4 | 7.7 | 6.9 | 6.5 | 6.2 | ? | 7.4 | ? | 5.6 |
| E31 | 6.1 | 5.6 | 6.8 | 5.6 | 7.1 | 5.8 | 6.5 | 5.9 | ? | ? | ? | 6.7 |
| E32 | 6.5 | 5.6 | 6.7 | 5.2 | 6.3 | 5.9 | 6.7 | 5.9 | ? | ? | ? | 6.2 |
| E33 | 6.2 | 6.0 | 6.4 | 5.4 | 6.3 | 6.0 | 7.6 | 5.9 | ? | ? | ? | 6.8 |
| E34 | 6.5 | 4.4 | 6.5 | 4.6 | 6.2 | 6.7 | 5.3 | 6.1 | ? | ? | ? | 3.5 |
| E35 | 5.6 | 6.5 | 5.3 | 6.2 | 6.1 | 6.5 | 5.9 | ? | ? | ? | 5.8 | |
| E36 | 5.8 | 6.5 | 5.3 | 5.9 | 6.3 | 6.4 | 6.3 | ? | ? | 7.1 | 5.8 | |
| E37 | 5.8 | 6.8 | 5.1 | 6.3 | 6.0 | 6.4 | 5.9 | ? | ? | 7.0 | 6.8 | |
| E38 | 5.7 | 6.3 | 5.6 | 6.5 | 5.9 | 6.7 | 5.9 | ? | ? | 7.1 | 5.6 | |
| E39 | 5.9 | 6.7 | 5.4 | 6.4 | 6.0 | 6.5 | 5.8 | ? | ? | 7.2 | 6.0 | |
| E40 | 5.7 | 6.5 | 5.3 | 6.5 | 5.9 | 6.2 | 5.8 | ? | ? | 7.6 | 6.4 | |
| E41 | 4.8 | 6.4 | 4.4 | 6.9 | 6.2 | 5.3 | 6.3 | ? | ? | 7.2 | 4.2 | |
| E42 | 6.2 | 6.5 | 5.2 | 6.7 | 5.9 | 5.8 | ? | ? | 7.2 | 6.8 | ||
| E43 | 5.6 | 6.4 | 5.0 | 6.5 | 6.6 | 5.8 | ? | ? | 7.4 | 6.5 | ||
| E44 | 6.1 | 6.5 | 5.0 | 6.6 | 6.3 | 5.8 | ? | ? | 7.4 | 6.5 | ||
| E45 | ? | 5.1 | 6.7 | 6.5 | 5.7 | ? | ? | 7.2 | 6.8 | |||
| E46 | ? | 5.2 | 6.6 | 6.4 | 6.0 | ? | ? | 7.0 | 6.9 | |||
| E47 | ? | 5.2 | 6.7 | 5.9 | 6.1 | ? | ? | 7.8 | 7.6 | |||
| E48 | ? | 4.4 | 6.6 | 5.1 | 6.8 | ? | 7.5 | 3.9 | ||||
| E49 | ? | 5.2 | 7.8 | 5.9 | 5.9 | ? | ? | 7.4 | 7.4 | |||
| E50 | ? | 5.5 | 6.7 | 5.9 | 6.0 | ? | ? | 7.6 | 8.2 | |||
| E51 | 5.3 | 6.4 | 6.0 | 5.8 | ? | ? | 7.3 | 7.7 | ||||
| E52 | 5.3 | 6.7 | 5.8 | 5.8 | ? | ? | 7.8 | 7.8 | ||||
| E53 | 5.4 | 6.6 | 6.0 | 5.8 | ? | ? | 7.7 | 8.2 | ||||
| E54 | 5.4 | 6.9 | 5.2 | 5.8 | ? | ? | 7.2 | 7.7 | ||||
| E55 | 4.6 | ? | 3.9 | 5.6 | ? | ? | 7.3 | 6.8 | ||||
| E56 | 5.8 | 6.1 | 5.3 | ? | ? | 8.2 | 8.1 | |||||
| E57 | 5.6 | 4.5 | 5.2 | ? | ? | 6.9 | 7.7 | |||||
| E58 | 4.1 | ? | ||||||||||
| AVG. | 6.2 | 5.7 | 6.3 | 5.3 | 6.6 | 6.3 | 6.0 | 5.9 | 6.5 | 7.1 | 7.1 | 6.3 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Episode #12.50
S12E50
2

Episode #12.53
S12E53
3

Episode #11.56
S11E56
Bottom Episodes
516

Episode #12.34
S12E34
517

Episode #12.27
S12E27
518

Unseen Bits
S12E48
Runtime
Episode: 45m
Total: 19d 9h
Per season
S1 (34 eps) — 1d 1h
S2 (43 eps) — 1d 8h
S3 (43 eps) — 1d 8h
S4 (57 eps) — 1d 18h
S5 (57 eps) — 1d 18h
S6 (42 eps) — 1d 7h
S7 (57 eps) — 1d 18h
S8 (57 eps) — 1d 18h
S9 (58 eps) — 1d 19h
S10 (58 eps) — 1d 19h
S11 (57 eps) — 1d 18h
S12 (57 eps) — 1d 18h

Runtime
Episode: 45m
Total: 19d 9h
Per season
S1 (34 eps) — 1d 1h
S2 (43 eps) — 1d 8h
S3 (43 eps) — 1d 8h
S4 (57 eps) — 1d 18h
S5 (57 eps) — 1d 18h
S6 (42 eps) — 1d 7h
S7 (57 eps) — 1d 18h
S8 (57 eps) — 1d 18h
S9 (58 eps) — 1d 19h
S10 (58 eps) — 1d 19h
S11 (57 eps) — 1d 18h
S12 (57 eps) — 1d 18h
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 6.4 | 6.3 | 6.1 | 5.8 | 5.9 | 6.5 | 6.1 | 5.2 | 5.9 | 7.5 | 6.3 | 6.8 |
| E2 | 6.5 | 6.1 | 6.0 | 5.6 | 6.7 | 6.6 | 5.8 | 5.5 | ? | 7.2 | 7.3 | 6.2 |
| E3 | 6.4 | 5.7 | 5.9 | 4.8 | 6.4 | 6.5 | 5.9 | 5.6 | 6.4 | 7.2 | 7.2 | 6.6 |
| E4 | 6.0 | 6.0 | 5.4 | 5.3 | 6.5 | 6.7 | 6.1 | 5.9 | 6.8 | 6.8 | 6.6 | 6.6 |
| E5 | 6.0 | 6.0 | 5.6 | 5.4 | 6.3 | 6.6 | 5.8 | 5.8 | 6.4 | 7.1 | 6.7 | 6.5 |
| E6 | 5.0 | 4.6 | 5.6 | 5.2 | 5.3 | 6.7 | 4.5 | 6.2 | 6.4 | 5.9 | 6.1 | 4.6 |
| E7 | 6.6 | 5.9 | 5.8 | 5.6 | 6.0 | 6.3 | 5.6 | 6.0 | 6.6 | 7.2 | 6.8 | 6.9 |
| E8 | 6.3 | 5.9 | 5.7 | 5.6 | 6.4 | 7.0 | 5.8 | 6.0 | 6.8 | 7.2 | 6.1 | 6.6 |
| E9 | 6.5 | 5.9 | 6.1 | 5.6 | 6.3 | 6.6 | 5.9 | 5.9 | ? | 7.6 | 6.0 | 6.3 |
| E10 | 6.6 | 6.0 | 6.3 | 5.7 | 6.6 | 6.6 | 6.3 | 6.1 | ? | 7.4 | 6.0 | 6.8 |
| E11 | 6.5 | 6.0 | 6.2 | 5.5 | 6.6 | 6.4 | 6.3 | 6.1 | ? | 7.3 | 7.7 | 6.8 |
| E12 | 5.3 | 5.9 | 6.3 | 5.4 | 6.5 | 6.7 | 6.4 | 5.9 | ? | 7.3 | 7.3 | 6.2 |
| E13 | 6.9 | 4.3 | 6.4 | 4.8 | 5.8 | 6.8 | 5.6 | 6.5 | ? | 6.1 | 6.9 | 4.7 |
| E14 | 6.0 | 5.8 | 6.5 | 5.9 | 6.8 | 5.9 | 6.3 | 5.8 | ? | 7.4 | 7.2 | 6.4 |
| E15 | 6.5 | 5.5 | 6.4 | 5.7 | 6.3 | 6.0 | 6.0 | 5.6 | ? | 7.2 | ? | 5.6 |
| E16 | 6.7 | 5.7 | 6.5 | 5.8 | 6.9 | 6.0 | 6.0 | 5.8 | ? | 7.4 | ? | 6.2 |
| E17 | 6.2 | 5.8 | 6.3 | 5.8 | 6.6 | 5.8 | 6.1 | 5.8 | ? | 7.0 | ? | 6.2 |
| E18 | 5.2 | 6.0 | 6.8 | 5.4 | 6.3 | 5.9 | 6.0 | 5.9 | ? | 7.2 | ? | 6.5 |
| E19 | 6.4 | 5.6 | 6.4 | 5.5 | 7.1 | 5.9 | 6.2 | 5.8 | ? | 7.4 | ? | 6.4 |
| E20 | 6.3 | 4.7 | 6.2 | 4.7 | 6.0 | 6.3 | 4.8 | ? | ? | 6.5 | ? | 5.1 |
| E21 | 6.1 | 5.9 | 6.5 | 5.3 | 7.0 | 6.2 | 5.9 | 5.8 | ? | 7.2 | ? | 6.6 |
| E22 | 6.4 | 5.7 | 6.5 | 5.4 | 7.6 | 5.9 | 6.1 | 5.6 | ? | 7.3 | ? | 6.3 |
| E23 | 6.8 | 6.1 | 6.1 | 5.4 | 6.6 | 6.5 | 5.9 | 5.6 | 7.3 | ? | 6.1 | |
| E24 | 5.3 | 5.8 | 6.9 | 5.4 | 7.1 | 6.3 | 5.8 | 5.7 | ? | 6.6 | ? | 5.6 |
| E25 | 6.0 | 6.0 | 6.3 | 5.7 | 7.3 | 5.9 | 6.6 | 5.9 | ? | 7.3 | ? | 6.2 |
| E26 | 6.4 | 5.6 | 6.3 | 5.3 | 6.7 | 6.3 | 6.7 | 5.8 | ? | 7.4 | ? | 5.8 |
| E27 | 6.4 | 4.5 | 6.5 | 5.1 | 5.7 | 6.0 | 5.1 | 6.9 | ? | 6.0 | ? | 3.8 |
| E28 | 6.7 | 5.7 | 6.4 | 5.5 | 6.5 | 6.2 | 6.3 | 6.1 | ? | 6.9 | ? | 6.2 |
| E29 | 6.5 | 5.4 | 6.6 | 5.4 | 6.6 | 6.2 | 6.7 | 6.2 | ? | 7.4 | ? | 6.2 |
| E30 | 5.7 | 5.9 | 6.4 | 5.4 | 7.7 | 6.9 | 6.5 | 6.2 | ? | 7.4 | ? | 5.6 |
| E31 | 6.1 | 5.6 | 6.8 | 5.6 | 7.1 | 5.8 | 6.5 | 5.9 | ? | ? | ? | 6.7 |
| E32 | 6.5 | 5.6 | 6.7 | 5.2 | 6.3 | 5.9 | 6.7 | 5.9 | ? | ? | ? | 6.2 |
| E33 | 6.2 | 6.0 | 6.4 | 5.4 | 6.3 | 6.0 | 7.6 | 5.9 | ? | ? | ? | 6.8 |
| E34 | 6.5 | 4.4 | 6.5 | 4.6 | 6.2 | 6.7 | 5.3 | 6.1 | ? | ? | ? | 3.5 |
| E35 | 5.6 | 6.5 | 5.3 | 6.2 | 6.1 | 6.5 | 5.9 | ? | ? | ? | 5.8 | |
| E36 | 5.8 | 6.5 | 5.3 | 5.9 | 6.3 | 6.4 | 6.3 | ? | ? | 7.1 | 5.8 | |
| E37 | 5.8 | 6.8 | 5.1 | 6.3 | 6.0 | 6.4 | 5.9 | ? | ? | 7.0 | 6.8 | |
| E38 | 5.7 | 6.3 | 5.6 | 6.5 | 5.9 | 6.7 | 5.9 | ? | ? | 7.1 | 5.6 | |
| E39 | 5.9 | 6.7 | 5.4 | 6.4 | 6.0 | 6.5 | 5.8 | ? | ? | 7.2 | 6.0 | |
| E40 | 5.7 | 6.5 | 5.3 | 6.5 | 5.9 | 6.2 | 5.8 | ? | ? | 7.6 | 6.4 | |
| E41 | 4.8 | 6.4 | 4.4 | 6.9 | 6.2 | 5.3 | 6.3 | ? | ? | 7.2 | 4.2 | |
| E42 | 6.2 | 6.5 | 5.2 | 6.7 | 5.9 | 5.8 | ? | ? | 7.2 | 6.8 | ||
| E43 | 5.6 | 6.4 | 5.0 | 6.5 | 6.6 | 5.8 | ? | ? | 7.4 | 6.5 | ||
| E44 | 6.1 | 6.5 | 5.0 | 6.6 | 6.3 | 5.8 | ? | ? | 7.4 | 6.5 | ||
| E45 | ? | 5.1 | 6.7 | 6.5 | 5.7 | ? | ? | 7.2 | 6.8 | |||
| E46 | ? | 5.2 | 6.6 | 6.4 | 6.0 | ? | ? | 7.0 | 6.9 | |||
| E47 | ? | 5.2 | 6.7 | 5.9 | 6.1 | ? | ? | 7.8 | 7.6 | |||
| E48 | ? | 4.4 | 6.6 | 5.1 | 6.8 | ? | 7.5 | 3.9 | ||||
| E49 | ? | 5.2 | 7.8 | 5.9 | 5.9 | ? | ? | 7.4 | 7.4 | |||
| E50 | ? | 5.5 | 6.7 | 5.9 | 6.0 | ? | ? | 7.6 | 8.2 | |||
| E51 | 5.3 | 6.4 | 6.0 | 5.8 | ? | ? | 7.3 | 7.7 | ||||
| E52 | 5.3 | 6.7 | 5.8 | 5.8 | ? | ? | 7.8 | 7.8 | ||||
| E53 | 5.4 | 6.6 | 6.0 | 5.8 | ? | ? | 7.7 | 8.2 | ||||
| E54 | 5.4 | 6.9 | 5.2 | 5.8 | ? | ? | 7.2 | 7.7 | ||||
| E55 | 4.6 | ? | 3.9 | 5.6 | ? | ? | 7.3 | 6.8 | ||||
| E56 | 5.8 | 6.1 | 5.3 | ? | ? | 8.2 | 8.1 | |||||
| E57 | 5.6 | 4.5 | 5.2 | ? | ? | 6.9 | 7.7 | |||||
| E58 | 4.1 | ? | ||||||||||
| AVG. | 6.2 | 5.7 | 6.3 | 5.3 | 6.6 | 6.3 | 6.0 | 5.9 | 6.5 | 7.1 | 7.1 | 6.3 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Episode #12.50
S12E50
2

Episode #12.53
S12E53
3

Episode #11.56
S11E56
Bottom Episodes
516

Episode #12.34
S12E34
517

Episode #12.27
S12E27
518

Unseen Bits
S12E48





