| S1 | S2 | |
|---|---|---|
| E1 | 6.9 | 6.4 |
| E2 | 6.9 | 6.8 |
| E3 | 7.5 | 7.1 |
| E4 | 7.1 | 7.0 |
| E5 | 7.4 | 7.3 |
| E6 | 7.2 | 7.5 |
| E7 | 7.1 | |
| E8 | 7.0 | |
| E9 | 7.2 | |
| E10 | 6.9 | |
| E11 | 7.4 | |
| AVG. | 7.2 | 7.1 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Before & After Models
S1E3
2
Escape from Momma
S2E6
3
Beeper Beeper
S1E5
Bottom Episodes
15
Tales from the Hoodie
S2E1
16
Willdependence Day
S2E2
17
Honey, I Shrunk the Bros
S2E10
Runtime
Episode: 11m
Total: 3h 7m
Per season
S1 (6 eps) — 1h 6m
S2 (11 eps) — 2h 1m
| S1 | S2 | |
|---|---|---|
| E1 | 6.9 | 6.4 |
| E2 | 6.9 | 6.8 |
| E3 | 7.5 | 7.1 |
| E4 | 7.1 | 7.0 |
| E5 | 7.4 | 7.3 |
| E6 | 7.2 | 7.5 |
| E7 | 7.1 | |
| E8 | 7.0 | |
| E9 | 7.2 | |
| E10 | 6.9 | |
| E11 | 7.4 | |
| AVG. | 7.2 | 7.1 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Before & After Models
S1E3
2
Escape from Momma
S2E6
3
Beeper Beeper
S1E5
Bottom Episodes
15
Tales from the Hoodie
S2E1
16
Willdependence Day
S2E2
17
Honey, I Shrunk the Bros
S2E10






