
| S1 | S2 | |
|---|---|---|
| E1 | 7.6 | 7.7 |
| E2 | 7.9 | 7.7 |
| E3 | 8.4 | 8.0 |
| E4 | 8.6 | 7.4 |
| E5 | 8.5 | 7.6 |
| E6 | 8.4 | 8.2 |
| E7 | 8.5 | 8.2 |
| E8 | 8.2 | 7.7 |
| AVG. | 8.3 | 7.8 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Manipulasyon
S1E4
2

Secimler
S1E5
3

Bedel
S1E7
Bottom Episodes
14

Sikisma
S2E4
15

Cehennemde Gorusuruz
S2E5
16

Saribahce
S1E1
Runtime
Episode: 50m
Total: 13h 20m
Per season
S1 (8 eps) — 6h 40m
S2 (8 eps) — 6h 40m
| S1 | S2 | |
|---|---|---|
| E1 | 7.6 | 7.7 |
| E2 | 7.9 | 7.7 |
| E3 | 8.4 | 8.0 |
| E4 | 8.6 | 7.4 |
| E5 | 8.5 | 7.6 |
| E6 | 8.4 | 8.2 |
| E7 | 8.5 | 8.2 |
| E8 | 8.2 | 7.7 |
| AVG. | 8.3 | 7.8 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Manipulasyon
S1E4
2

Secimler
S1E5
3

Bedel
S1E7
Bottom Episodes
14

Sikisma
S2E4
15

Cehennemde Gorusuruz
S2E5
16

Saribahce
S1E1






