
| S1 | S2 | |
|---|---|---|
| E1 | 7.0 | 7.8 |
| E2 | 7.1 | 7.8 |
| E3 | 7.4 | 7.5 |
| E4 | 7.1 | 7.7 |
| E5 | 7.4 | 8.0 |
| E6 | 7.5 | 7.8 |
| E7 | 7.2 | 7.9 |
| E8 | 7.0 | 8.2 |
| E9 | 7.2 | 7.6 |
| E10 | 7.5 | 8.1 |
| E11 | 7.5 | |
| E12 | 8.2 | |
| E13 | 7.9 | |
| AVG. | 7.2 | 7.8 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Gymnastics
S2E12
2

Mother's Day
S2E8
3

1997
S2E10
Bottom Episodes
21

The Old Date
S1E8
22

Pilot
S1E1
23

Uncool
S1E4
Runtime
Episode: 23m
Total: 8h 49m
Per season
S1 (10 eps) — 3h 50m
S2 (13 eps) — 4h 59m
| S1 | S2 | |
|---|---|---|
| E1 | 7.0 | 7.8 |
| E2 | 7.1 | 7.8 |
| E3 | 7.4 | 7.5 |
| E4 | 7.1 | 7.7 |
| E5 | 7.4 | 8.0 |
| E6 | 7.5 | 7.8 |
| E7 | 7.2 | 7.9 |
| E8 | 7.0 | 8.2 |
| E9 | 7.2 | 7.6 |
| E10 | 7.5 | 8.1 |
| E11 | 7.5 | |
| E12 | 8.2 | |
| E13 | 7.9 | |
| AVG. | 7.2 | 7.8 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Gymnastics
S2E12
2

Mother's Day
S2E8
3

1997
S2E10
Bottom Episodes
21

The Old Date
S1E8
22

Pilot
S1E1
23

Uncool
S1E4






