
| S1 | S2 | |
|---|---|---|
| E1 | 7.4 | 7.1 |
| E2 | 7.2 | 7.3 |
| E3 | 6.9 | 7.2 |
| E4 | 7.1 | 7.1 |
| E5 | 7.0 | 7.0 |
| E6 | 7.0 | 6.7 |
| E7 | 8.0 | 7.1 |
| E8 | 7.7 | 7.0 |
| E9 | 7.2 | 7.0 |
| E10 | 7.5 | 7.3 |
| AVG. | 7.3 | 7.1 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Lotus Eaters
S1E7
2

Ghost Stories
S1E8
3

Colony Collapse
S1E10
Bottom Episodes
18

B Sides
S2E6
19

Stained Glass
S1E3
20

Blue Note
S2E9
Runtime
Episode: 44m
Total: 14h 40m
Per season
S1 (10 eps) — 7h 20m
S2 (10 eps) — 7h 20m
| S1 | S2 | |
|---|---|---|
| E1 | 7.4 | 7.1 |
| E2 | 7.2 | 7.3 |
| E3 | 6.9 | 7.2 |
| E4 | 7.1 | 7.1 |
| E5 | 7.0 | 7.0 |
| E6 | 7.0 | 6.7 |
| E7 | 8.0 | 7.1 |
| E8 | 7.7 | 7.0 |
| E9 | 7.2 | 7.0 |
| E10 | 7.5 | 7.3 |
| AVG. | 7.3 | 7.1 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Lotus Eaters
S1E7
2

Ghost Stories
S1E8
3

Colony Collapse
S1E10
Bottom Episodes
18

B Sides
S2E6
19

Stained Glass
S1E3
20

Blue Note
S2E9






