
| S1 | S2 | S3 | S4 | |
|---|---|---|---|---|
| E1 | 7.5 | 7.1 | ? | |
| E2 | 7.5 | 7.7 | 8.2 | ? |
| E3 | 7.4 | 7.5 | ? | |
| E4 | 7.7 | 7.6 | ? | |
| E5 | 7.3 | 6.6 | ? | |
| E6 | 8.0 | 6.3 | ? | |
| E7 | 7.2 | 7.0 | ? | |
| E8 | 7.2 | 7.0 | ? | |
| E9 | 7.5 | 6.6 | 6.6 | |
| E10 | 7.1 | 7.3 | ? | |
| E11 | 7.5 | 5.6 | 6.4 | |
| E12 | 7.1 | 6.2 | ? | |
| E13 | 7.8 | 5.7 | ? | |
| E14 | 7.7 | 6.3 | ? | |
| E15 | 7.0 | 6.6 | ? | |
| E16 | 7.8 | 6.5 | ? | |
| E17 | 7.0 | ? | ||
| E18 | 6.4 | 7.2 | ||
| E19 | 6.0 | ? | 5.3 | |
| E20 | 6.6 | ? | ||
| E21 | 7.0 | 5.5 | ||
| E22 | 7.1 | ? | 5.4 | |
| E23 | 7.1 | ? | ||
| E24 | 7.2 | ? | ? | |
| E25 | 7.0 | 7.8 | ||
| E26 | 6.8 | ? | ||
| E27 | 5.9 | ? | ||
| E28 | 7.9 | ? | ||
| E29 | 7.4 | ? | ||
| E30 | 7.4 | ? | ? | |
| E31 | 7.6 | ? | ||
| E32 | 6.6 | ? | ? | |
| E33 | 7.5 | ? | ||
| E34 | 7.6 | ? | ||
| E35 | 7.6 | ? | ||
| E36 | 7.2 | ? | ||
| E37 | 6.2 | ? | ||
| E38 | 6.7 | ? | ||
| E39 | 6.4 | ? | ? | |
| E40 | 6.0 | ? | ||
| E41 | ? | ? | ? | |
| E42 | ? | ? | ||
| E43 | 5.8 | ? | ? | |
| E44 | 7.6 | ? | ||
| E45 | 5.8 | ? | ||
| E46 | 7.6 | ? | ||
| E47 | 5.4 | ? | ||
| E48 | 6.0 | ? | ||
| E49 | 6.3 | ? | ||
| E50 | 5.6 | ? | ||
| E51 | 6.5 | ? | ? | |
| E52 | 6.7 | ? | ||
| E53 | 6.5 | ? | ||
| E54 | 6.5 | ? | ? | |
| E55 | 5.8 | ? | ? | |
| E56 | 6.4 | ? | ? | |
| E57 | 5.8 | ? | ? | |
| E58 | 6.0 | ? | ||
| E59 | 5.3 | ? | ||
| E60 | 6.3 | ? | 7.8 | |
| E61 | 5.7 | ? | ? | |
| E62 | 6.2 | ? | ? | |
| E63 | 6.0 | ? | ||
| E64 | 6.7 | ? | ||
| E65 | 7.2 | ? | ||
| E66 | 6.4 | ? | ||
| E67 | 5.7 | ? | ||
| E68 | 7.1 | ? | ||
| E69 | 5.8 | ? | ||
| E70 | ? | ? | ||
| E71 | ? | ? | ||
| E72 | 5.2 | ? | ||
| E73 | 4.8 | ? | ||
| E74 | 6.6 | ? | ||
| E75 | ? | ? | ||
| E76 | 6.8 | ? | ||
| E77 | 5.0 | ? | ||
| E78 | 4.8 | ? | ||
| E79 | ? | ? | ||
| E80 | 5.6 | ? | ||
| E81 | 5.4 | ? | ||
| E82 | 6.8 | ? | ? | |
| E83 | 5.8 | ? | ? | |
| E84 | 6.4 | ? | ? | |
| E85 | 6.3 | ? | ? | |
| E86 | 6.0 | ? | ||
| E87 | 5.2 | ? | ? | |
| E88 | ? | ? | ? | |
| E89 | ? | ? | ? | |
| E90 | ? | ? | ||
| E91 | 5.6 | ? | ||
| E92 | 6.2 | ? | ? | |
| E93 | 6.4 | ? | ? | |
| E94 | 6.0 | ? | ||
| E95 | 5.4 | ? | ||
| E96 | 5.0 | ? | ||
| E97 | 4.8 | ? | ? | |
| E98 | 4.2 | ? | ? | |
| E99 | 5.4 | ? | ? | |
| E100 | 5.6 | ? | ? | |
| E101 | 6.0 | ? | ? | |
| E102 | 6.4 | ? | ? | |
| E103 | ? | ? | ? | |
| E104 | 5.2 | ? | ? | |
| E105 | 5.2 | ? | ? | |
| E106 | ? | ? | ||
| E107 | ? | ? | ||
| E108 | 6.4 | ? | ? | |
| E109 | ? | ? | ||
| E110 | ? | ? | ||
| E111 | ? | ? | ? | |
| E112 | ? | ? | ||
| E113 | ? | ? | ? | |
| E114 | ? | ? | ? | |
| E115 | ? | 7.6 | ? | |
| E116 | ? | ? | ? | |
| E117 | ? | ? | ? | |
| E118 | ? | 7.2 | ? | |
| E119 | ? | ? | ? | |
| E120 | ? | ? | ? | |
| E121 | ? | ? | ? | |
| E122 | ? | ? | ? | |
| E123 | ? | ? | ? | |
| E124 | ? | ? | ? | |
| E125 | ? | ? | ? | |
| E126 | ? | ? | ? | |
| E127 | ? | ? | ? | |
| E128 | ? | ? | ? | |
| E129 | ? | ? | ? | |
| E130 | ? | ? | ? | |
| E131 | ? | ? | ||
| E132 | ? | ? | ? | |
| E133 | ? | ? | ? | |
| E134 | ? | ? | ? | |
| E135 | ? | ? | ? | |
| E136 | ? | ? | ? | |
| E137 | ? | ? | ||
| E138 | ? | ? | ||
| E139 | ? | ? | ||
| E140 | ? | ? | ||
| E141 | ? | 7.9 | ||
| E142 | ? | |||
| E143 | ? | |||
| E144 | ? | |||
| E145 | ? | |||
| E146 | 6.3 | |||
| E147 | ? | |||
| E148 | 8.2 | |||
| E149 | ? | |||
| E150 | 6.0 | |||
| E151 | ? | |||
| E152 | ? | |||
| E153 | ? | ? | ||
| AVG. | 7.5 | 6.3 | 7.3 | 6.7 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Episode #3.2
S3E2
2
Episode #3.148
S3E148
3

Episode #1.6
S1E6
Bottom Episodes
125
Episode #2.98
S2E98
126
Episode #2.97
S2E97
127
Episode #2.78
S2E78
Runtime
Episode: 30m
Total: 12d 12h
Per season
S1 (16 eps) — 8h
S2 (160 eps) — 3d 8h
S3 (161 eps) — 3d 8h
S4 (161 eps) — 3d 8h
S5 (102 eps) — 2d 3h

Runtime
Episode: 30m
Total: 12d 12h
Per season
S1 (16 eps) — 8h
S2 (160 eps) — 3d 8h
S3 (161 eps) — 3d 8h
S4 (161 eps) — 3d 8h
S5 (102 eps) — 2d 3h
| S1 | S2 | S3 | S4 | |
|---|---|---|---|---|
| E1 | 7.5 | 7.1 | ? | |
| E2 | 7.5 | 7.7 | 8.2 | ? |
| E3 | 7.4 | 7.5 | ? | |
| E4 | 7.7 | 7.6 | ? | |
| E5 | 7.3 | 6.6 | ? | |
| E6 | 8.0 | 6.3 | ? | |
| E7 | 7.2 | 7.0 | ? | |
| E8 | 7.2 | 7.0 | ? | |
| E9 | 7.5 | 6.6 | 6.6 | |
| E10 | 7.1 | 7.3 | ? | |
| E11 | 7.5 | 5.6 | 6.4 | |
| E12 | 7.1 | 6.2 | ? | |
| E13 | 7.8 | 5.7 | ? | |
| E14 | 7.7 | 6.3 | ? | |
| E15 | 7.0 | 6.6 | ? | |
| E16 | 7.8 | 6.5 | ? | |
| E17 | 7.0 | ? | ||
| E18 | 6.4 | 7.2 | ||
| E19 | 6.0 | ? | 5.3 | |
| E20 | 6.6 | ? | ||
| E21 | 7.0 | 5.5 | ||
| E22 | 7.1 | ? | 5.4 | |
| E23 | 7.1 | ? | ||
| E24 | 7.2 | ? | ? | |
| E25 | 7.0 | 7.8 | ||
| E26 | 6.8 | ? | ||
| E27 | 5.9 | ? | ||
| E28 | 7.9 | ? | ||
| E29 | 7.4 | ? | ||
| E30 | 7.4 | ? | ? | |
| E31 | 7.6 | ? | ||
| E32 | 6.6 | ? | ? | |
| E33 | 7.5 | ? | ||
| E34 | 7.6 | ? | ||
| E35 | 7.6 | ? | ||
| E36 | 7.2 | ? | ||
| E37 | 6.2 | ? | ||
| E38 | 6.7 | ? | ||
| E39 | 6.4 | ? | ? | |
| E40 | 6.0 | ? | ||
| E41 | ? | ? | ? | |
| E42 | ? | ? | ||
| E43 | 5.8 | ? | ? | |
| E44 | 7.6 | ? | ||
| E45 | 5.8 | ? | ||
| E46 | 7.6 | ? | ||
| E47 | 5.4 | ? | ||
| E48 | 6.0 | ? | ||
| E49 | 6.3 | ? | ||
| E50 | 5.6 | ? | ||
| E51 | 6.5 | ? | ? | |
| E52 | 6.7 | ? | ||
| E53 | 6.5 | ? | ||
| E54 | 6.5 | ? | ? | |
| E55 | 5.8 | ? | ? | |
| E56 | 6.4 | ? | ? | |
| E57 | 5.8 | ? | ? | |
| E58 | 6.0 | ? | ||
| E59 | 5.3 | ? | ||
| E60 | 6.3 | ? | 7.8 | |
| E61 | 5.7 | ? | ? | |
| E62 | 6.2 | ? | ? | |
| E63 | 6.0 | ? | ||
| E64 | 6.7 | ? | ||
| E65 | 7.2 | ? | ||
| E66 | 6.4 | ? | ||
| E67 | 5.7 | ? | ||
| E68 | 7.1 | ? | ||
| E69 | 5.8 | ? | ||
| E70 | ? | ? | ||
| E71 | ? | ? | ||
| E72 | 5.2 | ? | ||
| E73 | 4.8 | ? | ||
| E74 | 6.6 | ? | ||
| E75 | ? | ? | ||
| E76 | 6.8 | ? | ||
| E77 | 5.0 | ? | ||
| E78 | 4.8 | ? | ||
| E79 | ? | ? | ||
| E80 | 5.6 | ? | ||
| E81 | 5.4 | ? | ||
| E82 | 6.8 | ? | ? | |
| E83 | 5.8 | ? | ? | |
| E84 | 6.4 | ? | ? | |
| E85 | 6.3 | ? | ? | |
| E86 | 6.0 | ? | ||
| E87 | 5.2 | ? | ? | |
| E88 | ? | ? | ? | |
| E89 | ? | ? | ? | |
| E90 | ? | ? | ||
| E91 | 5.6 | ? | ||
| E92 | 6.2 | ? | ? | |
| E93 | 6.4 | ? | ? | |
| E94 | 6.0 | ? | ||
| E95 | 5.4 | ? | ||
| E96 | 5.0 | ? | ||
| E97 | 4.8 | ? | ? | |
| E98 | 4.2 | ? | ? | |
| E99 | 5.4 | ? | ? | |
| E100 | 5.6 | ? | ? | |
| E101 | 6.0 | ? | ? | |
| E102 | 6.4 | ? | ? | |
| E103 | ? | ? | ? | |
| E104 | 5.2 | ? | ? | |
| E105 | 5.2 | ? | ? | |
| E106 | ? | ? | ||
| E107 | ? | ? | ||
| E108 | 6.4 | ? | ? | |
| E109 | ? | ? | ||
| E110 | ? | ? | ||
| E111 | ? | ? | ? | |
| E112 | ? | ? | ||
| E113 | ? | ? | ? | |
| E114 | ? | ? | ? | |
| E115 | ? | 7.6 | ? | |
| E116 | ? | ? | ? | |
| E117 | ? | ? | ? | |
| E118 | ? | 7.2 | ? | |
| E119 | ? | ? | ? | |
| E120 | ? | ? | ? | |
| E121 | ? | ? | ? | |
| E122 | ? | ? | ? | |
| E123 | ? | ? | ? | |
| E124 | ? | ? | ? | |
| E125 | ? | ? | ? | |
| E126 | ? | ? | ? | |
| E127 | ? | ? | ? | |
| E128 | ? | ? | ? | |
| E129 | ? | ? | ? | |
| E130 | ? | ? | ? | |
| E131 | ? | ? | ||
| E132 | ? | ? | ? | |
| E133 | ? | ? | ? | |
| E134 | ? | ? | ? | |
| E135 | ? | ? | ? | |
| E136 | ? | ? | ? | |
| E137 | ? | ? | ||
| E138 | ? | ? | ||
| E139 | ? | ? | ||
| E140 | ? | ? | ||
| E141 | ? | 7.9 | ||
| E142 | ? | |||
| E143 | ? | |||
| E144 | ? | |||
| E145 | ? | |||
| E146 | 6.3 | |||
| E147 | ? | |||
| E148 | 8.2 | |||
| E149 | ? | |||
| E150 | 6.0 | |||
| E151 | ? | |||
| E152 | ? | |||
| E153 | ? | ? | ||
| AVG. | 7.5 | 6.3 | 7.3 | 6.7 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Episode #3.2
S3E2
2
Episode #3.148
S3E148
3

Episode #1.6
S1E6
Bottom Episodes
125
Episode #2.98
S2E98
126
Episode #2.97
S2E97
127
Episode #2.78
S2E78




