
| S1 | S2 | S3 | S4 | |
|---|---|---|---|---|
| E1 | 6.6 | 7.6 | 7.3 | ? |
| E2 | 6.2 | 7.3 | 7.1 | |
| E3 | 6.2 | 7.6 | 6.9 | |
| E4 | 6.1 | 7.4 | 6.9 | |
| E5 | 6.2 | 7.5 | 7.8 | |
| E6 | 5.4 | 7.7 | 7.4 | |
| E7 | 7.7 | 7.5 | ||
| E8 | 8.0 | 7.2 | ||
| AVG. | 6.1 | 7.6 | 7.3 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

I Love You More
S2E8
2

Where does the Love Go?
S3E5
3

You're The One
S2E6
Bottom Episodes
20

Games We Play
S1E6
21

Making Moves
S1E4
22

Message Deleted
S1E3
Runtime
Episode: 32m
Total: 11h 44m
Per season
S1 (6 eps) — 3h 12m
S2 (8 eps) — 4h 16m
S3 (8 eps) — 4h 16m
S4 (0 eps) — 0m

Runtime
Episode: 32m
Total: 11h 44m
Per season
S1 (6 eps) — 3h 12m
S2 (8 eps) — 4h 16m
S3 (8 eps) — 4h 16m
S4 (0 eps) — 0m
| S1 | S2 | S3 | S4 | |
|---|---|---|---|---|
| E1 | 6.6 | 7.6 | 7.3 | ? |
| E2 | 6.2 | 7.3 | 7.1 | |
| E3 | 6.2 | 7.6 | 6.9 | |
| E4 | 6.1 | 7.4 | 6.9 | |
| E5 | 6.2 | 7.5 | 7.8 | |
| E6 | 5.4 | 7.7 | 7.4 | |
| E7 | 7.7 | 7.5 | ||
| E8 | 8.0 | 7.2 | ||
| AVG. | 6.1 | 7.6 | 7.3 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

I Love You More
S2E8
2

Where does the Love Go?
S3E5
3

You're The One
S2E6
Bottom Episodes
20

Games We Play
S1E6
21

Making Moves
S1E4
22

Message Deleted
S1E3





