
| S1 | S2 | |
|---|---|---|
| E1 | 8.5 | 8.9 |
| E2 | 8.5 | 8.7 |
| E3 | 8.5 | 8.5 |
| E4 | 8.6 | 8.7 |
| E5 | 8.6 | 8.9 |
| E6 | 8.5 | 8.7 |
| E7 | 9.0 | 9.0 |
| E8 | 9.0 | 9.2 |
| E9 | 9.6 | |
| AVG. | 8.7 | 8.9 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Bina Meghey Bawjropat
S2E9
2

Poya Baro
S2E8
3

Kistimat
S1E8
Bottom Episodes
15

Dumurer Phool
S2E3
16

Andher Joshthi
S1E6
17

Shape Bor
S1E3
Runtime
Episode: 24m
Total: 6h 49m
Per season
S1 (8 eps) — 3h 20m
S2 (9 eps) — 3h 29m
| S1 | S2 | |
|---|---|---|
| E1 | 8.5 | 8.9 |
| E2 | 8.5 | 8.7 |
| E3 | 8.5 | 8.5 |
| E4 | 8.6 | 8.7 |
| E5 | 8.6 | 8.9 |
| E6 | 8.5 | 8.7 |
| E7 | 9.0 | 9.0 |
| E8 | 9.0 | 9.2 |
| E9 | 9.6 | |
| AVG. | 8.7 | 8.9 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Bina Meghey Bawjropat
S2E9
2

Poya Baro
S2E8
3

Kistimat
S1E8
Bottom Episodes
15

Dumurer Phool
S2E3
16

Andher Joshthi
S1E6
17

Shape Bor
S1E3






