
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 6.2 | ? | 5.2 | 6.0 | ? | 6.8 | ? | ? | ? | ? | ? | ? | ? | ? | 7.4 | 5.6 | 8.4 | 5.2 | 7.0 | 6.6 | 7.4 | ? | 8.2 |
| E2 | 7.0 | 6.5 | 5.5 | 6.7 | ? | 7.0 | ? | 4.6 | ? | ? | 6.4 | ? | ? | ? | 7.8 | 5.2 | 7.8 | ? | 7.6 | 7.1 | 5.6 | ? | 7.7 |
| E3 | 6.8 | 5.4 | 6.3 | 6.1 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 8.0 | 5.7 | 7.4 | 7.0 | 6.3 | 6.4 | 5.2 | 6.8 | ? |
| E4 | 6.2 | 6.2 | 6.2 | ? | 5.9 | ? | 4.0 | ? | ? | ? | ? | ? | ? | ? | 5.4 | 6.0 | 6.6 | 6.8 | 6.2 | ? | 5.2 | ? | 7.3 |
| E5 | 6.6 | 5.5 | ? | ? | 5.4 | 7.2 | ? | ? | ? | ? | ? | ? | ? | ? | 5.7 | 6.0 | 6.0 | 6.4 | 6.3 | 6.7 | 5.4 | ? | 7.9 |
| E6 | 6.5 | 6.9 | 5.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 5.0 | 6.3 | 5.7 | 5.4 | 6.2 | 6.2 | 6.4 | ? | ? |
| E7 | 5.2 | 5.1 | 5.3 | 4.8 | ? | 6.9 | ? | ? | ? | ? | ? | ? | ? | ? | 6.0 | 6.0 | 4.8 | 5.0 | 6.2 | ? | 7.4 | ? | ? |
| E8 | 5.4 | 5.3 | 5.5 | 4.8 | 5.4 | ? | ? | ? | ? | ? | 5.2 | ? | ? | ? | 5.1 | 5.3 | 6.5 | 7.6 | 7.1 | 6.2 | ? | ? | ? |
| E9 | 5.9 | 5.9 | 6.0 | 6.7 | 5.9 | ? | ? | ? | ? | ? | ? | ? | ? | 5.6 | ? | 5.2 | ? | 7.2 | 7.0 | ? | ? | ? | ? |
| E10 | 5.6 | 6.3 | 5.2 | 4.2 | 5.4 | ? | ? | ? | ? | ? | ? | ? | 4.8 | ? | 7.0 | 5.8 | 6.0 | 7.0 | ? | ? | ? | ? | |
| E11 | 5.2 | 5.8 | 6.5 | 5.2 | 7.8 | 6.6 | ? | ? | ? | ? | ? | ? | 5.6 | 6.8 | |||||||||
| E12 | 6.0 | ? | ? | 5.0 | 8.0 | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E13 | 5.4 | 6.7 | ? | 5.2 | 6.2 | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E14 | 6.7 | ? | 6.6 | 5.0 | ? | ? | ? | ? | ? | ? | ? | ||||||||||||
| E15 | 6.3 | ? | ? | 6.3 | ? | ? | ? | ? | ? | ? | ? | ||||||||||||
| E16 | 6.0 | ? | ? | 5.3 | 7.9 | ? | ? | ? | ? | ? | |||||||||||||
| E17 | 5.9 | ? | 5.2 | ? | ? | ? | ? | ? | |||||||||||||||
| E18 | 5.1 | ? | 6.2 | ? | ? | ? | ? | ? | |||||||||||||||
| E19 | ? | 5.9 | ? | ? | ? | ? | |||||||||||||||||
| E20 | ? | ? | 8.2 | ? | ? | ||||||||||||||||||
| E21 | ? | ? | ? | ? | ? | ||||||||||||||||||
| E22 | ? | ? | ? | ? | ? | ? | |||||||||||||||||
| E23 | 7.3 | ? | ? | ? | ? | ||||||||||||||||||
| E24 | ? | ? | ? | ? | ? | ||||||||||||||||||
| E25 | ? | ? | ? | ? | |||||||||||||||||||
| E26 | ? | ? | ? | ||||||||||||||||||||
| E27 | ? | ? | |||||||||||||||||||||
| E28 | ? | ||||||||||||||||||||||
| E29 | ? | ? | |||||||||||||||||||||
| E30 | ? | ? | |||||||||||||||||||||
| E31 | ? | ? | |||||||||||||||||||||
| E32 | ? | ? | |||||||||||||||||||||
| E33 | ? | ? | |||||||||||||||||||||
| E34 | ? | ? | |||||||||||||||||||||
| E35 | ? | ||||||||||||||||||||||
| E36 | ? | ||||||||||||||||||||||
| E37 | ? | ||||||||||||||||||||||
| E38 | ? | ||||||||||||||||||||||
| E39 | ? | ||||||||||||||||||||||
| E40 | ? | ||||||||||||||||||||||
| E41 | ? | ||||||||||||||||||||||
| E42 | ? | ||||||||||||||||||||||
| AVG. | 6.0 | 6.0 | 5.7 | 5.6 | 6.1 | 7.1 | 4.0 | 4.6 | - | 8.2 | 5.8 | - | - | 5.2 | 6.3 | 5.8 | 6.5 | 6.3 | 6.7 | 6.5 | 6.1 | 6.8 | 7.8 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
30 East Drive - Part 1
S17E1
2
Most Haunted as Live: Eden Camp Museum - Part One
S23E1
3
Most Haunted Live: Gettysburg, PA
S10E20
Bottom Episodes
142

Coronation Street
S7E4
143

Mary King's Close
S4E10
144

Warwick Castle
S8E2
Runtime
Episode: 60m
Total: 11d 11h
Per season
S1 (17 eps) — 17h
S2 (11 eps) — 11h
S3 (10 eps) — 10h
S4 (12 eps) — 12h
S5 (14 eps) — 14h
S6 (29 eps) — 1d 5h
S7 (6 eps) — 6h
S8 (15 eps) — 15h
S9 (15 eps) — 15h
S10 (11 eps) — 11h
S11 (17 eps) — 17h
S12 (8 eps) — 8h
S13 (10 eps) — 10h
S14 (10 eps) — 10h
S15 (10 eps) — 10h
S16 (10 eps) — 10h
S17 (10 eps) — 10h
S18 (10 eps) — 10h
S19 (10 eps) — 10h
S20 (10 eps) — 10h
S21 (10 eps) — 10h
S22 (10 eps) — 10h
S23 (10 eps) — 10h
S24 (0 eps) — 0m

Runtime
Episode: 60m
Total: 11d 11h
Per season
S1 (17 eps) — 17h
S2 (11 eps) — 11h
S3 (10 eps) — 10h
S4 (12 eps) — 12h
S5 (14 eps) — 14h
S6 (29 eps) — 1d 5h
S7 (6 eps) — 6h
S8 (15 eps) — 15h
S9 (15 eps) — 15h
S10 (11 eps) — 11h
S11 (17 eps) — 17h
S12 (8 eps) — 8h
S13 (10 eps) — 10h
S14 (10 eps) — 10h
S15 (10 eps) — 10h
S16 (10 eps) — 10h
S17 (10 eps) — 10h
S18 (10 eps) — 10h
S19 (10 eps) — 10h
S20 (10 eps) — 10h
S21 (10 eps) — 10h
S22 (10 eps) — 10h
S23 (10 eps) — 10h
S24 (0 eps) — 0m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 6.2 | ? | 5.2 | 6.0 | ? | 6.8 | ? | ? | ? | ? | ? | ? | ? | ? | 7.4 | 5.6 | 8.4 | 5.2 | 7.0 | 6.6 | 7.4 | ? | 8.2 |
| E2 | 7.0 | 6.5 | 5.5 | 6.7 | ? | 7.0 | ? | 4.6 | ? | ? | 6.4 | ? | ? | ? | 7.8 | 5.2 | 7.8 | ? | 7.6 | 7.1 | 5.6 | ? | 7.7 |
| E3 | 6.8 | 5.4 | 6.3 | 6.1 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 8.0 | 5.7 | 7.4 | 7.0 | 6.3 | 6.4 | 5.2 | 6.8 | ? |
| E4 | 6.2 | 6.2 | 6.2 | ? | 5.9 | ? | 4.0 | ? | ? | ? | ? | ? | ? | ? | 5.4 | 6.0 | 6.6 | 6.8 | 6.2 | ? | 5.2 | ? | 7.3 |
| E5 | 6.6 | 5.5 | ? | ? | 5.4 | 7.2 | ? | ? | ? | ? | ? | ? | ? | ? | 5.7 | 6.0 | 6.0 | 6.4 | 6.3 | 6.7 | 5.4 | ? | 7.9 |
| E6 | 6.5 | 6.9 | 5.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 5.0 | 6.3 | 5.7 | 5.4 | 6.2 | 6.2 | 6.4 | ? | ? |
| E7 | 5.2 | 5.1 | 5.3 | 4.8 | ? | 6.9 | ? | ? | ? | ? | ? | ? | ? | ? | 6.0 | 6.0 | 4.8 | 5.0 | 6.2 | ? | 7.4 | ? | ? |
| E8 | 5.4 | 5.3 | 5.5 | 4.8 | 5.4 | ? | ? | ? | ? | ? | 5.2 | ? | ? | ? | 5.1 | 5.3 | 6.5 | 7.6 | 7.1 | 6.2 | ? | ? | ? |
| E9 | 5.9 | 5.9 | 6.0 | 6.7 | 5.9 | ? | ? | ? | ? | ? | ? | ? | ? | 5.6 | ? | 5.2 | ? | 7.2 | 7.0 | ? | ? | ? | ? |
| E10 | 5.6 | 6.3 | 5.2 | 4.2 | 5.4 | ? | ? | ? | ? | ? | ? | ? | 4.8 | ? | 7.0 | 5.8 | 6.0 | 7.0 | ? | ? | ? | ? | |
| E11 | 5.2 | 5.8 | 6.5 | 5.2 | 7.8 | 6.6 | ? | ? | ? | ? | ? | ? | 5.6 | 6.8 | |||||||||
| E12 | 6.0 | ? | ? | 5.0 | 8.0 | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E13 | 5.4 | 6.7 | ? | 5.2 | 6.2 | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E14 | 6.7 | ? | 6.6 | 5.0 | ? | ? | ? | ? | ? | ? | ? | ||||||||||||
| E15 | 6.3 | ? | ? | 6.3 | ? | ? | ? | ? | ? | ? | ? | ||||||||||||
| E16 | 6.0 | ? | ? | 5.3 | 7.9 | ? | ? | ? | ? | ? | |||||||||||||
| E17 | 5.9 | ? | 5.2 | ? | ? | ? | ? | ? | |||||||||||||||
| E18 | 5.1 | ? | 6.2 | ? | ? | ? | ? | ? | |||||||||||||||
| E19 | ? | 5.9 | ? | ? | ? | ? | |||||||||||||||||
| E20 | ? | ? | 8.2 | ? | ? | ||||||||||||||||||
| E21 | ? | ? | ? | ? | ? | ||||||||||||||||||
| E22 | ? | ? | ? | ? | ? | ? | |||||||||||||||||
| E23 | 7.3 | ? | ? | ? | ? | ||||||||||||||||||
| E24 | ? | ? | ? | ? | ? | ||||||||||||||||||
| E25 | ? | ? | ? | ? | |||||||||||||||||||
| E26 | ? | ? | ? | ||||||||||||||||||||
| E27 | ? | ? | |||||||||||||||||||||
| E28 | ? | ||||||||||||||||||||||
| E29 | ? | ? | |||||||||||||||||||||
| E30 | ? | ? | |||||||||||||||||||||
| E31 | ? | ? | |||||||||||||||||||||
| E32 | ? | ? | |||||||||||||||||||||
| E33 | ? | ? | |||||||||||||||||||||
| E34 | ? | ? | |||||||||||||||||||||
| E35 | ? | ||||||||||||||||||||||
| E36 | ? | ||||||||||||||||||||||
| E37 | ? | ||||||||||||||||||||||
| E38 | ? | ||||||||||||||||||||||
| E39 | ? | ||||||||||||||||||||||
| E40 | ? | ||||||||||||||||||||||
| E41 | ? | ||||||||||||||||||||||
| E42 | ? | ||||||||||||||||||||||
| AVG. | 6.0 | 6.0 | 5.7 | 5.6 | 6.1 | 7.1 | 4.0 | 4.6 | - | 8.2 | 5.8 | - | - | 5.2 | 6.3 | 5.8 | 6.5 | 6.3 | 6.7 | 6.5 | 6.1 | 6.8 | 7.8 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
30 East Drive - Part 1
S17E1
2
Most Haunted as Live: Eden Camp Museum - Part One
S23E1
3
Most Haunted Live: Gettysburg, PA
S10E20
Bottom Episodes
142

Coronation Street
S7E4
143

Mary King's Close
S4E10
144

Warwick Castle
S8E2





