
| S1 | S2 | |
|---|---|---|
| E1 | 6.7 | 7.4 |
| E2 | 7.4 | 7.9 |
| E3 | 7.4 | 8.4 |
| E4 | 7.6 | 8.1 |
| E5 | 7.8 | 8.4 |
| E6 | 6.8 | 8.9 |
| E7 | 7.7 | 8.2 |
| E8 | 8.3 | 8.7 |
| E9 | 7.3 | 8.3 |
| E10 | 8.1 | 8.5 |
| E11 | 8.6 | 8.7 |
| E12 | 8.4 | 8.7 |
| E13 | 7.8 | 8.4 |
| AVG. | 7.7 | 8.4 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Village of the Darned
S2E6
2

The Date to End All Dates: Part 1
S2E12
3

Independence Daze
S2E8
Bottom Episodes
24

Lawn of the Dead
S1E1
25

Friday Night Frights
S1E6
26

Blue Moon
S1E9
Runtime
Episode: 24m
Total: 10h 24m
Per season
S1 (13 eps) — 5h 12m
S2 (13 eps) — 5h 12m
| S1 | S2 | |
|---|---|---|
| E1 | 6.7 | 7.4 |
| E2 | 7.4 | 7.9 |
| E3 | 7.4 | 8.4 |
| E4 | 7.6 | 8.1 |
| E5 | 7.8 | 8.4 |
| E6 | 6.8 | 8.9 |
| E7 | 7.7 | 8.2 |
| E8 | 8.3 | 8.7 |
| E9 | 7.3 | 8.3 |
| E10 | 8.1 | 8.5 |
| E11 | 8.6 | 8.7 |
| E12 | 8.4 | 8.7 |
| E13 | 7.8 | 8.4 |
| AVG. | 7.7 | 8.4 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Village of the Darned
S2E6
2

The Date to End All Dates: Part 1
S2E12
3

Independence Daze
S2E8
Bottom Episodes
24

Lawn of the Dead
S1E1
25

Friday Night Frights
S1E6
26

Blue Moon
S1E9






