
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.5 | 7.3 | 7.5 | 6.8 | 6.5 | 6.9 | 6.9 | 7.4 | 7.4 | 7.7 | 7.9 | 7.2 | ? | 8.4 | 8.4 | 7.9 | 7.4 | 7.9 | ? | 7.6 | 7.1 | 7.9 | 7.9 | |
| E2 | 7.1 | 7.1 | 7.3 | 6.8 | 7.3 | 6.3 | 8.0 | 7.6 | 7.9 | 7.3 | 8.7 | ? | 8.4 | 7.5 | 7.2 | 8.1 | 8.3 | 7.9 | 7.6 | 7.5 | 7.6 | 8.1 | 7.0 | 7.1 |
| E3 | 6.8 | 7.3 | 6.6 | 7.1 | 6.8 | 8.1 | 8.2 | 8.7 | 7.4 | 8.0 | 7.8 | ? | 7.2 | 7.4 | 7.3 | 8.6 | 8.1 | 8.9 | 8.0 | ? | 7.8 | 7.4 | 6.9 | |
| E4 | 6.9 | 7.7 | 7.4 | 8.0 | 6.7 | 7.5 | 8.2 | 8.1 | 7.2 | 7.4 | 8.9 | 7.8 | ? | 7.8 | 7.0 | ? | 8.0 | 8.7 | ? | 7.3 | 6.7 | 6.8 | ? | |
| E5 | 7.1 | 7.3 | 7.6 | 6.5 | 7.0 | 7.7 | 8.7 | 8.4 | 8.0 | 7.8 | 8.3 | 7.7 | 8.4 | ? | 8.0 | 7.5 | ? | 7.4 | 7.5 | ? | 8.0 | ? | 7.0 | ? |
| E6 | 6.8 | 7.4 | 7.2 | 6.8 | 7.4 | 7.1 | 8.8 | 8.4 | 8.1 | 7.4 | 7.8 | 7.8 | ? | 8.1 | ? | 7.9 | 8.7 | 7.6 | 7.8 | 8.1 | 8.0 | 7.2 | 6.2 | |
| E7 | 6.9 | 7.2 | 6.8 | 6.5 | 5.8 | 7.0 | 9.4 | 8.0 | 8.1 | 6.7 | 7.9 | 8.8 | 7.7 | 8.0 | 6.8 | 8.5 | 8.0 | ? | 7.9 | ? | ? | 7.7 | 7.0 | |
| E8 | 7.5 | 7.2 | 7.5 | 6.5 | 6.3 | 7.8 | 8.2 | 7.8 | 7.4 | 6.0 | 8.2 | 7.4 | ? | 7.6 | ? | 8.0 | 7.9 | 7.7 | 7.8 | 7.1 | 7.2 | 6.8 | 7.6 | |
| E9 | 6.9 | 7.0 | 6.2 | 6.1 | 7.7 | 6.6 | 8.9 | 8.1 | ? | 7.2 | 8.1 | ? | 8.1 | 7.7 | 7.8 | ? | ? | 8.2 | 7.9 | ? | 7.5 | ? | 7.3 | |
| E10 | 7.2 | 7.2 | 7.1 | 6.9 | 7.3 | 6.9 | 8.4 | 8.0 | 8.2 | 7.4 | 8.0 | 7.8 | 8.6 | 7.3 | 7.8 | 7.2 | 7.8 | 8.1 | 7.6 | 7.8 | 7.4 | 6.6 | 7.2 | |
| E11 | 7.5 | 7.3 | 7.5 | 7.6 | ? | 8.0 | 8.1 | ? | 8.0 | 7.4 | 8.6 | 8.1 | 7.4 | 7.6 | 7.8 | 7.0 | 7.6 | 8.4 | 7.5 | 7.4 | 8.2 | 7.3 | 7.1 | |
| E12 | 7.4 | 7.1 | 6.8 | 7.2 | ? | 8.0 | 8.0 | ? | 7.9 | 8.2 | 7.3 | 8.2 | 8.0 | 8.0 | ? | 7.5 | 8.1 | 8.0 | 8.1 | 7.2 | 7.9 | 7.0 | 7.9 | |
| E13 | 7.1 | 7.2 | 8.2 | 7.4 | 8.6 | ? | 7.8 | 8.7 | 7.8 | 8.1 | 8.8 | 8.0 | 8.0 | 8.4 | 8.3 | 7.6 | 7.0 | 7.2 | 7.3 | 6.9 | ||||
| E14 | 7.7 | ? | 7.8 | 7.7 | 7.0 | 8.0 | 8.0 | |||||||||||||||||
| E15 | 7.9 | ? | 8.1 | 7.8 | ||||||||||||||||||||
| E16 | 7.2 | 8.8 | ? | 7.6 | 7.7 | |||||||||||||||||||
| E17 | 7.4 | ? | 7.8 | 7.0 | ||||||||||||||||||||
| E18 | 7.5 | 8.6 | ||||||||||||||||||||||
| E19 | 7.5 | ? | ||||||||||||||||||||||
| E20 | 7.3 | 7.0 | ? | 7.8 | ? | ? | 6.9 | ? | ? | ? | ? | ? | ? | |||||||||||
| E21 | 6.5 | ? | ? | ? | ? | ? | ? | 8.4 | ? | 7.4 | 6.5 | |||||||||||||
| E22 | 7.5 | ? | ? | ? | ? | ? | 5.6 | ? | ||||||||||||||||
| E23 | 7.4 | ? | ? | ? | ? | 7.5 | ? | |||||||||||||||||
| E24 | 6.1 | 7.4 | ? | ? | ? | ? | ? | 8.4 | ||||||||||||||||
| AVG. | 7.1 | 7.3 | 7.2 | 7.0 | 7.0 | 7.4 | 8.3 | 8.0 | 7.8 | 7.5 | 8.1 | 7.9 | 8.0 | 7.8 | 7.6 | 7.7 | 8.0 | 8.0 | 7.7 | 7.6 | 7.7 | 7.2 | 7.1 | 7.1 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Invention of Pop Rocks; Pinball Wizard; London Smog
S7E7
2
Battle of Little Bighorn: Mysteries at the Museum Specials
S18E3
3
Kensington Runestone, Smile! You're Being Hijacked and Harriet the Spy
S11E4
Bottom Episodes
305
Secrets of Area 51: Mysteries at the Museum Specials
S22E22
306
Blonde Butcher, Charley Ross, Southern Sasquatch
S5E7
307
Death of Michael Rockefeller; the 68 Salute; Andes Rugby Crash
S10E8
Runtime
Episode: 60m
Total: 12d 22h
Per season
S1 (12 eps) — 12h
S2 (12 eps) — 12h
S3 (12 eps) — 12h
S4 (13 eps) — 13h
S5 (12 eps) — 12h
S6 (13 eps) — 13h
S7 (13 eps) — 13h
S8 (13 eps) — 13h
S9 (13 eps) — 13h
S10 (13 eps) — 13h
S11 (13 eps) — 13h
S12 (14 eps) — 14h
S13 (13 eps) — 13h
S14 (22 eps) — 22h
S15 (17 eps) — 17h
S16 (13 eps) — 13h
S17 (13 eps) — 13h
S18 (16 eps) — 16h
S19 (9 eps) — 9h
S20 (15 eps) — 15h
S21 (13 eps) — 13h
S22 (13 eps) — 13h
S23 (13 eps) — 13h

Runtime
Episode: 60m
Total: 12d 22h
Per season
S1 (12 eps) — 12h
S2 (12 eps) — 12h
S3 (12 eps) — 12h
S4 (13 eps) — 13h
S5 (12 eps) — 12h
S6 (13 eps) — 13h
S7 (13 eps) — 13h
S8 (13 eps) — 13h
S9 (13 eps) — 13h
S10 (13 eps) — 13h
S11 (13 eps) — 13h
S12 (14 eps) — 14h
S13 (13 eps) — 13h
S14 (22 eps) — 22h
S15 (17 eps) — 17h
S16 (13 eps) — 13h
S17 (13 eps) — 13h
S18 (16 eps) — 16h
S19 (9 eps) — 9h
S20 (15 eps) — 15h
S21 (13 eps) — 13h
S22 (13 eps) — 13h
S23 (13 eps) — 13h
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.5 | 7.3 | 7.5 | 6.8 | 6.5 | 6.9 | 6.9 | 7.4 | 7.4 | 7.7 | 7.9 | 7.2 | ? | 8.4 | 8.4 | 7.9 | 7.4 | 7.9 | ? | 7.6 | 7.1 | 7.9 | 7.9 | |
| E2 | 7.1 | 7.1 | 7.3 | 6.8 | 7.3 | 6.3 | 8.0 | 7.6 | 7.9 | 7.3 | 8.7 | ? | 8.4 | 7.5 | 7.2 | 8.1 | 8.3 | 7.9 | 7.6 | 7.5 | 7.6 | 8.1 | 7.0 | 7.1 |
| E3 | 6.8 | 7.3 | 6.6 | 7.1 | 6.8 | 8.1 | 8.2 | 8.7 | 7.4 | 8.0 | 7.8 | ? | 7.2 | 7.4 | 7.3 | 8.6 | 8.1 | 8.9 | 8.0 | ? | 7.8 | 7.4 | 6.9 | |
| E4 | 6.9 | 7.7 | 7.4 | 8.0 | 6.7 | 7.5 | 8.2 | 8.1 | 7.2 | 7.4 | 8.9 | 7.8 | ? | 7.8 | 7.0 | ? | 8.0 | 8.7 | ? | 7.3 | 6.7 | 6.8 | ? | |
| E5 | 7.1 | 7.3 | 7.6 | 6.5 | 7.0 | 7.7 | 8.7 | 8.4 | 8.0 | 7.8 | 8.3 | 7.7 | 8.4 | ? | 8.0 | 7.5 | ? | 7.4 | 7.5 | ? | 8.0 | ? | 7.0 | ? |
| E6 | 6.8 | 7.4 | 7.2 | 6.8 | 7.4 | 7.1 | 8.8 | 8.4 | 8.1 | 7.4 | 7.8 | 7.8 | ? | 8.1 | ? | 7.9 | 8.7 | 7.6 | 7.8 | 8.1 | 8.0 | 7.2 | 6.2 | |
| E7 | 6.9 | 7.2 | 6.8 | 6.5 | 5.8 | 7.0 | 9.4 | 8.0 | 8.1 | 6.7 | 7.9 | 8.8 | 7.7 | 8.0 | 6.8 | 8.5 | 8.0 | ? | 7.9 | ? | ? | 7.7 | 7.0 | |
| E8 | 7.5 | 7.2 | 7.5 | 6.5 | 6.3 | 7.8 | 8.2 | 7.8 | 7.4 | 6.0 | 8.2 | 7.4 | ? | 7.6 | ? | 8.0 | 7.9 | 7.7 | 7.8 | 7.1 | 7.2 | 6.8 | 7.6 | |
| E9 | 6.9 | 7.0 | 6.2 | 6.1 | 7.7 | 6.6 | 8.9 | 8.1 | ? | 7.2 | 8.1 | ? | 8.1 | 7.7 | 7.8 | ? | ? | 8.2 | 7.9 | ? | 7.5 | ? | 7.3 | |
| E10 | 7.2 | 7.2 | 7.1 | 6.9 | 7.3 | 6.9 | 8.4 | 8.0 | 8.2 | 7.4 | 8.0 | 7.8 | 8.6 | 7.3 | 7.8 | 7.2 | 7.8 | 8.1 | 7.6 | 7.8 | 7.4 | 6.6 | 7.2 | |
| E11 | 7.5 | 7.3 | 7.5 | 7.6 | ? | 8.0 | 8.1 | ? | 8.0 | 7.4 | 8.6 | 8.1 | 7.4 | 7.6 | 7.8 | 7.0 | 7.6 | 8.4 | 7.5 | 7.4 | 8.2 | 7.3 | 7.1 | |
| E12 | 7.4 | 7.1 | 6.8 | 7.2 | ? | 8.0 | 8.0 | ? | 7.9 | 8.2 | 7.3 | 8.2 | 8.0 | 8.0 | ? | 7.5 | 8.1 | 8.0 | 8.1 | 7.2 | 7.9 | 7.0 | 7.9 | |
| E13 | 7.1 | 7.2 | 8.2 | 7.4 | 8.6 | ? | 7.8 | 8.7 | 7.8 | 8.1 | 8.8 | 8.0 | 8.0 | 8.4 | 8.3 | 7.6 | 7.0 | 7.2 | 7.3 | 6.9 | ||||
| E14 | 7.7 | ? | 7.8 | 7.7 | 7.0 | 8.0 | 8.0 | |||||||||||||||||
| E15 | 7.9 | ? | 8.1 | 7.8 | ||||||||||||||||||||
| E16 | 7.2 | 8.8 | ? | 7.6 | 7.7 | |||||||||||||||||||
| E17 | 7.4 | ? | 7.8 | 7.0 | ||||||||||||||||||||
| E18 | 7.5 | 8.6 | ||||||||||||||||||||||
| E19 | 7.5 | ? | ||||||||||||||||||||||
| E20 | 7.3 | 7.0 | ? | 7.8 | ? | ? | 6.9 | ? | ? | ? | ? | ? | ? | |||||||||||
| E21 | 6.5 | ? | ? | ? | ? | ? | ? | 8.4 | ? | 7.4 | 6.5 | |||||||||||||
| E22 | 7.5 | ? | ? | ? | ? | ? | 5.6 | ? | ||||||||||||||||
| E23 | 7.4 | ? | ? | ? | ? | 7.5 | ? | |||||||||||||||||
| E24 | 6.1 | 7.4 | ? | ? | ? | ? | ? | 8.4 | ||||||||||||||||
| AVG. | 7.1 | 7.3 | 7.2 | 7.0 | 7.0 | 7.4 | 8.3 | 8.0 | 7.8 | 7.5 | 8.1 | 7.9 | 8.0 | 7.8 | 7.6 | 7.7 | 8.0 | 8.0 | 7.7 | 7.6 | 7.7 | 7.2 | 7.1 | 7.1 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Invention of Pop Rocks; Pinball Wizard; London Smog
S7E7
2
Battle of Little Bighorn: Mysteries at the Museum Specials
S18E3
3
Kensington Runestone, Smile! You're Being Hijacked and Harriet the Spy
S11E4
Bottom Episodes
305
Secrets of Area 51: Mysteries at the Museum Specials
S22E22
306
Blonde Butcher, Charley Ross, Southern Sasquatch
S5E7
307
Death of Michael Rockefeller; the 68 Salute; Andes Rugby Crash
S10E8





