
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 8.7 | 9.1 | ? |
| E2 | 8.4 | 9.0 | |
| E3 | 8.9 | 8.8 | |
| E4 | 9.2 | 8.7 | |
| E5 | 9.2 | 8.6 | |
| E6 | 8.5 | 8.8 | |
| E7 | 9.2 | 9.6 | |
| E8 | 9.4 | 8.8 | |
| AVG. | 8.9 | 8.9 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Band List
S2E7
2

The Bank
S1E8
3

The Blindside
S1E4
Bottom Episodes
14

The Booking
S1E2
15

The Boy
S1E6
16

The B-Day
S2E5
Runtime
Episode: 22m
Total: 5h 52m
Per season
S1 (8 eps) — 2h 56m
S2 (8 eps) — 2h 56m
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 8.7 | 9.1 | ? |
| E2 | 8.4 | 9.0 | |
| E3 | 8.9 | 8.8 | |
| E4 | 9.2 | 8.7 | |
| E5 | 9.2 | 8.6 | |
| E6 | 8.5 | 8.8 | |
| E7 | 9.2 | 9.6 | |
| E8 | 9.4 | 8.8 | |
| AVG. | 8.9 | 8.9 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Band List
S2E7
2

The Bank
S1E8
3

The Blindside
S1E4
Bottom Episodes
14

The Booking
S1E2
15

The Boy
S1E6
16

The B-Day
S2E5






