
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| E1 | 7.7 | 7.8 | 8.0 | 8.2 | 7.9 | ? |
| E2 | 7.7 | 7.6 | 7.7 | 8.0 | 8.4 | ? |
| E3 | 7.8 | 8.2 | 7.8 | 7.5 | 7.8 | ? |
| E4 | 8.1 | 8.1 | 7.5 | 7.4 | 7.7 | ? |
| E5 | 7.8 | 7.7 | 7.4 | 7.6 | 7.6 | ? |
| E6 | 7.4 | 7.8 | 7.3 | 7.8 | 7.3 | ? |
| E7 | 8.6 | 7.9 | 7.6 | 7.9 | 7.3 | ? |
| E8 | 8.2 | 7.9 | 8.7 | 7.6 | 7.7 | ? |
| E9 | 8.3 | 8.3 | 8.4 | 8.0 | 7.4 | ? |
| E10 | 8.8 | 8.9 | 8.3 | 8.2 | 7.7 | ? |
| AVG. | 8.0 | 8.0 | 7.9 | 7.8 | 7.7 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

I Know Who Did It
S2E10
2

Open and Shut
S1E10
3

Sitzprobe
S3E8
Bottom Episodes
48

Silver Alert
S5E7
49

Flatbush
S5E6
50

Ghost Light
S3E6
Runtime
Episode: 36m
Total: 1d 5h
Per season
S1 (10 eps) — 5h 24m
S2 (10 eps) — 5h 43m
S3 (10 eps) — 6h 9m
S4 (10 eps) — 6h 10m
S5 (10 eps) — 6h 16m

Runtime
Episode: 36m
Total: 1d 5h
Per season
S1 (10 eps) — 5h 24m
S2 (10 eps) — 5h 43m
S3 (10 eps) — 6h 9m
S4 (10 eps) — 6h 10m
S5 (10 eps) — 6h 16m
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| E1 | 7.7 | 7.8 | 8.0 | 8.2 | 7.9 | ? |
| E2 | 7.7 | 7.6 | 7.7 | 8.0 | 8.4 | ? |
| E3 | 7.8 | 8.2 | 7.8 | 7.5 | 7.8 | ? |
| E4 | 8.1 | 8.1 | 7.5 | 7.4 | 7.7 | ? |
| E5 | 7.8 | 7.7 | 7.4 | 7.6 | 7.6 | ? |
| E6 | 7.4 | 7.8 | 7.3 | 7.8 | 7.3 | ? |
| E7 | 8.6 | 7.9 | 7.6 | 7.9 | 7.3 | ? |
| E8 | 8.2 | 7.9 | 8.7 | 7.6 | 7.7 | ? |
| E9 | 8.3 | 8.3 | 8.4 | 8.0 | 7.4 | ? |
| E10 | 8.8 | 8.9 | 8.3 | 8.2 | 7.7 | ? |
| AVG. | 8.0 | 8.0 | 7.9 | 7.8 | 7.7 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

I Know Who Did It
S2E10
2

Open and Shut
S1E10
3

Sitzprobe
S3E8
Bottom Episodes
48

Silver Alert
S5E7
49

Flatbush
S5E6
50

Ghost Light
S3E6




