
| S1 | S2 | S3 | S4 | |
|---|---|---|---|---|
| E1 | 8.4 | 8.2 | 8.1 | 8.2 |
| E2 | 8.0 | 8.0 | 8.3 | 8.1 |
| E3 | 7.6 | 7.8 | 8.3 | 8.2 |
| E4 | 8.0 | 8.0 | 8.5 | 8.0 |
| E5 | 7.8 | 8.7 | 8.1 | 8.4 |
| E6 | 8.0 | 8.4 | 8.5 | 8.5 |
| E7 | 8.0 | 8.3 | 8.2 | 9.3 |
| E8 | 7.5 | 8.1 | 8.7 | 8.7 |
| E9 | 8.7 | 8.6 | 9.3 | 7.8 |
| E10 | 9.1 | 8.9 | 9.4 | 8.1 |
| E11 | 8.1 | |||
| E12 | 7.9 | |||
| E13 | 8.1 | |||
| E14 | 7.2 | |||
| AVG. | 8.1 | 8.3 | 8.5 | 8.2 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

All In
S3E10
2

Fire Pink
S3E9
3

Sanctified
S4E7
Bottom Episodes
42

A Hard Way to Go
S4E14
43

Kaleidoscope
S1E8
44

My Dripping Sleep
S1E3
Runtime
Episode: 61m
Total: 1d 20h
Per season
S1 (10 eps) — 10h 1m
S2 (10 eps) — 10h 21m
S3 (10 eps) — 10h 9m
S4 (14 eps) — 14h 10m

Runtime
Episode: 61m
Total: 1d 20h
Per season
S1 (10 eps) — 10h 1m
S2 (10 eps) — 10h 21m
S3 (10 eps) — 10h 9m
S4 (14 eps) — 14h 10m
| S1 | S2 | S3 | S4 | |
|---|---|---|---|---|
| E1 | 8.4 | 8.2 | 8.1 | 8.2 |
| E2 | 8.0 | 8.0 | 8.3 | 8.1 |
| E3 | 7.6 | 7.8 | 8.3 | 8.2 |
| E4 | 8.0 | 8.0 | 8.5 | 8.0 |
| E5 | 7.8 | 8.7 | 8.1 | 8.4 |
| E6 | 8.0 | 8.4 | 8.5 | 8.5 |
| E7 | 8.0 | 8.3 | 8.2 | 9.3 |
| E8 | 7.5 | 8.1 | 8.7 | 8.7 |
| E9 | 8.7 | 8.6 | 9.3 | 7.8 |
| E10 | 9.1 | 8.9 | 9.4 | 8.1 |
| E11 | 8.1 | |||
| E12 | 7.9 | |||
| E13 | 8.1 | |||
| E14 | 7.2 | |||
| AVG. | 8.1 | 8.3 | 8.5 | 8.2 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

All In
S3E10
2

Fire Pink
S3E9
3

Sanctified
S4E7
Bottom Episodes
42

A Hard Way to Go
S4E14
43

Kaleidoscope
S1E8
44

My Dripping Sleep
S1E3





