
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 8.3 | 8.5 | ? |
| E2 | 7.6 | 7.4 | |
| E3 | 7.5 | 7.7 | |
| E4 | 8.1 | 8.8 | |
| E5 | 8.1 | 8.4 | |
| E6 | 8.0 | 7.1 | |
| E7 | 9.5 | 8.5 | |
| E8 | 8.0 | ? | |
| AVG. | 8.1 | 8.1 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Day
S1E7
2

A Holy Charge
S2E4
3

Graceland
S2E1
Bottom Episodes
13

Jane
S2E6
14

Mayday
S2E2
15

The Architect of Social Well-Being
S1E3
Runtime
Episode: 52m
Total: 13h 57m
Per season
S1 (8 eps) — 6h 52m
S2 (8 eps) — 7h 5m
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 8.3 | 8.5 | ? |
| E2 | 7.6 | 7.4 | |
| E3 | 7.5 | 7.7 | |
| E4 | 8.1 | 8.8 | |
| E5 | 8.1 | 8.4 | |
| E6 | 8.0 | 7.1 | |
| E7 | 9.5 | 8.5 | |
| E8 | 8.0 | ? | |
| AVG. | 8.1 | 8.1 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Day
S1E7
2

A Holy Charge
S2E4
3

Graceland
S2E1
Bottom Episodes
13

Jane
S2E6
14

Mayday
S2E2
15

The Architect of Social Well-Being
S1E3






