
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| E1 | 6.3 | 7.0 | 6.5 | 7.4 | 6.8 | |
| E2 | 6.8 | 5.9 | 5.8 | 6.2 | 7.0 | 7.0 |
| E3 | 7.0 | 7.0 | 6.1 | 6.7 | 7.0 | |
| E4 | 6.4 | 6.9 | 7.2 | 6.9 | 5.1 | |
| E5 | 7.1 | 6.8 | 6.8 | 6.4 | 6.9 | |
| E6 | 7.5 | 6.5 | 7.0 | 5.6 | 6.6 | |
| E7 | 6.8 | 6.9 | 6.4 | 6.8 | 8.2 | |
| E8 | 6.1 | 6.5 | 6.0 | 6.4 | 7.8 | |
| E9 | 5.9 | 7.1 | 7.0 | 5.9 | 6.7 | |
| E10 | 6.4 | 7.6 | 7.1 | 5.8 | 6.6 | |
| E11 | 7.3 | 6.5 | 7.7 | 6.5 | 6.2 | |
| E12 | 5.5 | 6.6 | 6.7 | 7.3 | 6.6 | |
| E13 | 6.5 | 7.0 | 7.6 | 6.2 | ||
| E14 | 6.3 | 6.2 | 6.0 | |||
| E15 | 6.2 | 6.5 | 6.5 | |||
| E16 | 6.6 | 6.7 | 6.6 | |||
| E17 | 6.7 | 6.8 | 7.1 | |||
| E18 | 5.0 | 7.4 | 6.4 | |||
| E19 | 6.7 | 6.8 | 6.8 | |||
| E20 | 6.0 | 6.4 | ||||
| E21 | 7.3 | |||||
| AVG. | 6.5 | 6.8 | 6.8 | 6.5 | 6.7 | 7.0 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Paranormal Detour
S5E7
2
Ghosts of the Forgotten
S5E8
3

The Possession: Return of Six
S3E11
Bottom Episodes
84

Freshman Fear
S1E18
85
Ghost on the Tracks
S5E4
86

School House Haunting
S1E12
Runtime
Episode: 29m
Total: 1h 55m
Per season
S1 (1 eps) — 30m
S2 (2 eps) — 1h
S3 (1 eps) — 25m
S4 (12 eps) — 0m
S5 (13 eps) — 0m
S6 (8 eps) — 0m

Runtime
Episode: 29m
Total: 1h 55m
Per season
S1 (1 eps) — 30m
S2 (2 eps) — 1h
S3 (1 eps) — 25m
S4 (12 eps) — 0m
S5 (13 eps) — 0m
S6 (8 eps) — 0m
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| E1 | 6.3 | 7.0 | 6.5 | 7.4 | 6.8 | |
| E2 | 6.8 | 5.9 | 5.8 | 6.2 | 7.0 | 7.0 |
| E3 | 7.0 | 7.0 | 6.1 | 6.7 | 7.0 | |
| E4 | 6.4 | 6.9 | 7.2 | 6.9 | 5.1 | |
| E5 | 7.1 | 6.8 | 6.8 | 6.4 | 6.9 | |
| E6 | 7.5 | 6.5 | 7.0 | 5.6 | 6.6 | |
| E7 | 6.8 | 6.9 | 6.4 | 6.8 | 8.2 | |
| E8 | 6.1 | 6.5 | 6.0 | 6.4 | 7.8 | |
| E9 | 5.9 | 7.1 | 7.0 | 5.9 | 6.7 | |
| E10 | 6.4 | 7.6 | 7.1 | 5.8 | 6.6 | |
| E11 | 7.3 | 6.5 | 7.7 | 6.5 | 6.2 | |
| E12 | 5.5 | 6.6 | 6.7 | 7.3 | 6.6 | |
| E13 | 6.5 | 7.0 | 7.6 | 6.2 | ||
| E14 | 6.3 | 6.2 | 6.0 | |||
| E15 | 6.2 | 6.5 | 6.5 | |||
| E16 | 6.6 | 6.7 | 6.6 | |||
| E17 | 6.7 | 6.8 | 7.1 | |||
| E18 | 5.0 | 7.4 | 6.4 | |||
| E19 | 6.7 | 6.8 | 6.8 | |||
| E20 | 6.0 | 6.4 | ||||
| E21 | 7.3 | |||||
| AVG. | 6.5 | 6.8 | 6.8 | 6.5 | 6.7 | 7.0 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Paranormal Detour
S5E7
2
Ghosts of the Forgotten
S5E8
3

The Possession: Return of Six
S3E11
Bottom Episodes
84

Freshman Fear
S1E18
85
Ghost on the Tracks
S5E4
86

School House Haunting
S1E12





