
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.3 | 6.5 | 6.9 | 6.3 | 5.2 | 5.5 | 6.7 | 5.3 | 6.1 | 5.0 | 6.1 | ? | ? | ? |
| E2 | 6.9 | 6.1 | 6.1 | 6.2 | 5.3 | 5.5 | 4.7 | 4.4 | 5.0 | 5.2 | 4.6 | ? | ? | |
| E3 | 7.0 | 6.0 | 6.4 | 6.4 | 5.9 | 5.2 | 5.9 | 5.4 | 4.3 | 5.4 | 7.4 | ? | ? | |
| E4 | 6.8 | 6.6 | 6.1 | 7.8 | 6.4 | 5.4 | 7.0 | 5.4 | 4.8 | 5.0 | 5.2 | ? | ? | |
| E5 | 6.6 | 6.9 | 7.1 | 6.1 | 6.7 | 5.4 | 4.8 | 3.7 | 4.8 | 6.5 | 5.3 | ? | ? | |
| E6 | 6.6 | 7.6 | 6.7 | 6.4 | 5.6 | 5.2 | 6.6 | 4.7 | 6.3 | 5.4 | 5.2 | ? | ? | |
| E7 | 6.5 | 6.5 | 6.2 | 7.4 | 5.5 | 4.6 | 7.5 | 5.9 | 4.6 | 6.0 | 4.2 | ? | ? | |
| E8 | 6.3 | 6.5 | 6.0 | 6.1 | 5.6 | 4.4 | 6.8 | 4.1 | 4.4 | 5.6 | 6.0 | ? | ? | |
| E9 | 6.2 | 6.1 | 6.1 | 5.9 | 6.5 | 5.5 | 5.4 | 5.4 | 4.0 | 4.3 | 5.7 | ? | ? | |
| E10 | 6.5 | 6.5 | 6.4 | 7.5 | 5.4 | 3.8 | 3.8 | 4.6 | 5.9 | 5.0 | 6.1 | ? | ? | |
| E11 | 7.1 | 7.4 | 6.4 | 5.9 | 5.0 | 4.4 | 3.9 | 5.3 | 4.7 | 4.7 | 5.4 | ? | ||
| E12 | 6.6 | 6.5 | 6.3 | 6.4 | 5.4 | 7.5 | 4.5 | 6.4 | 8.0 | 4.5 | 4.1 | ? | ||
| E13 | 6.4 | 8.1 | 6.3 | 6.6 | 5.6 | 6.3 | 3.6 | 4.0 | 7.2 | 6.0 | 4.7 | ? | ||
| E14 | 6.2 | 6.4 | 6.3 | 6.1 | 5.6 | 5.4 | 6.2 | 5.5 | 7.3 | 4.3 | 6.4 | |||
| E15 | 6.3 | 6.9 | 6.6 | 5.8 | 5.6 | 6.0 | 6.7 | 8.9 | 5.5 | 6.9 | 6.3 | |||
| E16 | 6.4 | 6.4 | 6.0 | 5.7 | 5.8 | 5.6 | 4.9 | 6.0 | 9.1 | 5.3 | 4.1 | |||
| E17 | 6.6 | 6.7 | 6.4 | 5.3 | 6.7 | 4.2 | 7.0 | 4.4 | 5.4 | 7.4 | 5.6 | |||
| E18 | 6.8 | 6.6 | 6.4 | 5.3 | 6.1 | 6.3 | 4.8 | 8.4 | 5.4 | 5.7 | 6.8 | |||
| E19 | 5.9 | 6.8 | 6.4 | 6.3 | 6.6 | 5.2 | 4.0 | 6.2 | 6.9 | 5.6 | 5.8 | |||
| E20 | 6.3 | 6.4 | 7.0 | 5.2 | 5.7 | 4.4 | 5.2 | 5.9 | 6.6 | 6.0 | 7.6 | |||
| E21 | 6.2 | 6.5 | 7.0 | 5.7 | 4.8 | 9.1 | 5.5 | 3.9 | 5.1 | 5.2 | 5.8 | |||
| E22 | 6.4 | 6.8 | 6.9 | 5.5 | 4.1 | 5.3 | 5.3 | 5.3 | 4.6 | 4.3 | 6.5 | |||
| E23 | 6.4 | 6.6 | 7.8 | 6.0 | 5.4 | 4.2 | 4.9 | 6.2 | 4.4 | 5.6 | ? | |||
| E24 | 6.5 | 7.9 | 6.5 | 5.7 | 5.8 | 4.6 | 5.7 | 4.4 | 4.3 | 5.4 | ? | |||
| E25 | 6.4 | 6.9 | 6.8 | 6.2 | 6.5 | 5.6 | 5.9 | 4.8 | 4.4 | 7.2 | ? | |||
| E26 | 7.4 | 6.8 | 7.3 | 7.3 | 5.6 | 4.7 | 5.4 | 5.7 | 5.3 | 5.8 | ? | |||
| AVG. | 6.6 | 6.7 | 6.6 | 6.2 | 5.7 | 5.4 | 5.5 | 5.4 | 5.6 | 5.5 | 5.7 | - | - | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Mighty Pups, Charged Up: Pups vs. the Copycat
S6E21
2

All Paws on Deck
S9E16
3

Rescue Knights: Quest for the Dragon's Tooth
S8E15
Bottom Episodes
280

Pups Save a Lost Gold Miner/Pups Save Uncle Otis from His Smart Home
S7E13
281

Pups Save the Mustache/Pups Save the Funhouse
S8E5
282

Pups Save the Big Bad Bird Crew/Pups Save a Soapbox Derby
S7E10
Runtime
Episode: 13m
Total: 4d 19h
Per season
S1 (47 eps) — 9h 54m
S2 (47 eps) — 10h 19m
S3 (50 eps) — 10h 44m
S4 (45 eps) — 9h 50m
S5 (49 eps) — 10h 42m
S6 (47 eps) — 9h 57m
S7 (47 eps) — 10h 41m
S8 (47 eps) — 9h 57m
S9 (42 eps) — 9h 30m
S10 (49 eps) — 10h 43m
S11 (45 eps) — 9h 34m
S12 (2 eps) — 22m
S13 (13 eps) — 2h 48m

Runtime
Episode: 13m
Total: 4d 19h
Per season
S1 (47 eps) — 9h 54m
S2 (47 eps) — 10h 19m
S3 (50 eps) — 10h 44m
S4 (45 eps) — 9h 50m
S5 (49 eps) — 10h 42m
S6 (47 eps) — 9h 57m
S7 (47 eps) — 10h 41m
S8 (47 eps) — 9h 57m
S9 (42 eps) — 9h 30m
S10 (49 eps) — 10h 43m
S11 (45 eps) — 9h 34m
S12 (2 eps) — 22m
S13 (13 eps) — 2h 48m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.3 | 6.5 | 6.9 | 6.3 | 5.2 | 5.5 | 6.7 | 5.3 | 6.1 | 5.0 | 6.1 | ? | ? | ? |
| E2 | 6.9 | 6.1 | 6.1 | 6.2 | 5.3 | 5.5 | 4.7 | 4.4 | 5.0 | 5.2 | 4.6 | ? | ? | |
| E3 | 7.0 | 6.0 | 6.4 | 6.4 | 5.9 | 5.2 | 5.9 | 5.4 | 4.3 | 5.4 | 7.4 | ? | ? | |
| E4 | 6.8 | 6.6 | 6.1 | 7.8 | 6.4 | 5.4 | 7.0 | 5.4 | 4.8 | 5.0 | 5.2 | ? | ? | |
| E5 | 6.6 | 6.9 | 7.1 | 6.1 | 6.7 | 5.4 | 4.8 | 3.7 | 4.8 | 6.5 | 5.3 | ? | ? | |
| E6 | 6.6 | 7.6 | 6.7 | 6.4 | 5.6 | 5.2 | 6.6 | 4.7 | 6.3 | 5.4 | 5.2 | ? | ? | |
| E7 | 6.5 | 6.5 | 6.2 | 7.4 | 5.5 | 4.6 | 7.5 | 5.9 | 4.6 | 6.0 | 4.2 | ? | ? | |
| E8 | 6.3 | 6.5 | 6.0 | 6.1 | 5.6 | 4.4 | 6.8 | 4.1 | 4.4 | 5.6 | 6.0 | ? | ? | |
| E9 | 6.2 | 6.1 | 6.1 | 5.9 | 6.5 | 5.5 | 5.4 | 5.4 | 4.0 | 4.3 | 5.7 | ? | ? | |
| E10 | 6.5 | 6.5 | 6.4 | 7.5 | 5.4 | 3.8 | 3.8 | 4.6 | 5.9 | 5.0 | 6.1 | ? | ? | |
| E11 | 7.1 | 7.4 | 6.4 | 5.9 | 5.0 | 4.4 | 3.9 | 5.3 | 4.7 | 4.7 | 5.4 | ? | ||
| E12 | 6.6 | 6.5 | 6.3 | 6.4 | 5.4 | 7.5 | 4.5 | 6.4 | 8.0 | 4.5 | 4.1 | ? | ||
| E13 | 6.4 | 8.1 | 6.3 | 6.6 | 5.6 | 6.3 | 3.6 | 4.0 | 7.2 | 6.0 | 4.7 | ? | ||
| E14 | 6.2 | 6.4 | 6.3 | 6.1 | 5.6 | 5.4 | 6.2 | 5.5 | 7.3 | 4.3 | 6.4 | |||
| E15 | 6.3 | 6.9 | 6.6 | 5.8 | 5.6 | 6.0 | 6.7 | 8.9 | 5.5 | 6.9 | 6.3 | |||
| E16 | 6.4 | 6.4 | 6.0 | 5.7 | 5.8 | 5.6 | 4.9 | 6.0 | 9.1 | 5.3 | 4.1 | |||
| E17 | 6.6 | 6.7 | 6.4 | 5.3 | 6.7 | 4.2 | 7.0 | 4.4 | 5.4 | 7.4 | 5.6 | |||
| E18 | 6.8 | 6.6 | 6.4 | 5.3 | 6.1 | 6.3 | 4.8 | 8.4 | 5.4 | 5.7 | 6.8 | |||
| E19 | 5.9 | 6.8 | 6.4 | 6.3 | 6.6 | 5.2 | 4.0 | 6.2 | 6.9 | 5.6 | 5.8 | |||
| E20 | 6.3 | 6.4 | 7.0 | 5.2 | 5.7 | 4.4 | 5.2 | 5.9 | 6.6 | 6.0 | 7.6 | |||
| E21 | 6.2 | 6.5 | 7.0 | 5.7 | 4.8 | 9.1 | 5.5 | 3.9 | 5.1 | 5.2 | 5.8 | |||
| E22 | 6.4 | 6.8 | 6.9 | 5.5 | 4.1 | 5.3 | 5.3 | 5.3 | 4.6 | 4.3 | 6.5 | |||
| E23 | 6.4 | 6.6 | 7.8 | 6.0 | 5.4 | 4.2 | 4.9 | 6.2 | 4.4 | 5.6 | ? | |||
| E24 | 6.5 | 7.9 | 6.5 | 5.7 | 5.8 | 4.6 | 5.7 | 4.4 | 4.3 | 5.4 | ? | |||
| E25 | 6.4 | 6.9 | 6.8 | 6.2 | 6.5 | 5.6 | 5.9 | 4.8 | 4.4 | 7.2 | ? | |||
| E26 | 7.4 | 6.8 | 7.3 | 7.3 | 5.6 | 4.7 | 5.4 | 5.7 | 5.3 | 5.8 | ? | |||
| AVG. | 6.6 | 6.7 | 6.6 | 6.2 | 5.7 | 5.4 | 5.5 | 5.4 | 5.6 | 5.5 | 5.7 | - | - | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Mighty Pups, Charged Up: Pups vs. the Copycat
S6E21
2

All Paws on Deck
S9E16
3

Rescue Knights: Quest for the Dragon's Tooth
S8E15
Bottom Episodes
280

Pups Save a Lost Gold Miner/Pups Save Uncle Otis from His Smart Home
S7E13
281

Pups Save the Mustache/Pups Save the Funhouse
S8E5
282

Pups Save the Big Bad Bird Crew/Pups Save a Soapbox Derby
S7E10





