
2010–2010
★6.9(8,874)
DramaMysteryThriller
| S1 |
|---|
| E1 | 7.3 |
| E2 | 6.9 |
| E3 | 6.8 |
| E4 | 7.1 |
| E5 | 6.7 |
| E6 | 6.8 |
| E7 | 6.6 |
| E8 | 6.0 |
| E9 | 6.7 |
| E10 | 6.7 |
| E11 | 6.5 |
| E12 | 7.1 |
| E13 | 7.0 |
| AVG. | 6.8 |
Rating Distribution
Bar heights use a square root scale so
smaller buckets remain visible.
13 rated episodesTop Episodes
3And Then There Was One
S1E12
Runtime
Episode: 43m
Total: 9h 18m

★6.9(8,874)
2010–2010
DramaMysteryThriller
Runtime
Episode: 43m
Total: 9h 18m
| S1 |
|---|
| E1 | 7.3 |
| E2 | 6.9 |
| E3 | 6.8 |
| E4 | 7.1 |
| E5 | 6.7 |
| E6 | 6.8 |
| E7 | 6.6 |
| E8 | 6.0 |
| E9 | 6.7 |
| E10 | 6.7 |
| E11 | 6.5 |
| E12 | 7.1 |
| E13 | 7.0 |
| AVG. | 6.8 |
Rating Distribution
Bar heights use a square root scale so
smaller buckets remain visible.
13 rated episodesTop Episodes
3And Then There Was One
S1E12