
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 7.2 | 7.3 | 9.2 |
| E2 | 7.6 | 7.3 | 7.2 |
| E3 | 7.9 | 8.1 | 7.3 |
| E4 | 7.4 | 7.3 | 7.4 |
| E5 | 7.8 | 7.4 | 7.4 |
| E6 | 8.2 | 8.2 | 9.0 |
| E7 | |||
| AVG. | 7.7 | 7.6 | 7.9 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Baking Bad
S3E1
2
Do the Music
S3E6
3
Soldier, Swinger, Shelley, Shelley
S1E6
Bottom Episodes
17
Nick Nack Paddy Whack
S3E2
18
Doctor Who
S1E1
19
Pay as You Grow
S3E3
Runtime
Episode: 30m
Total: 9h
Per season
S1 (6 eps) — 3h
S2 (6 eps) — 3h
S3 (6 eps) — 3h
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 7.2 | 7.3 | 9.2 |
| E2 | 7.6 | 7.3 | 7.2 |
| E3 | 7.9 | 8.1 | 7.3 |
| E4 | 7.4 | 7.3 | 7.4 |
| E5 | 7.8 | 7.4 | 7.4 |
| E6 | 8.2 | 8.2 | 9.0 |
| E7 | |||
| AVG. | 7.7 | 7.6 | 7.9 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Baking Bad
S3E1
2
Do the Music
S3E6
3
Soldier, Swinger, Shelley, Shelley
S1E6
Bottom Episodes
17
Nick Nack Paddy Whack
S3E2
18
Doctor Who
S1E1
19
Pay as You Grow
S3E3






