
| S1 | |
|---|---|
| E1 | 7.2 |
| E2 | 7.7 |
| E3 | 7.7 |
| E4 | 7.9 |
| E5 | 7.5 |
| E6 | 7.3 |
| E7 | 7.5 |
| E8 | 7.6 |
| E9 | 7.3 |
| E10 | 7.6 |
| E11 | 7.7 |
| E12 | 7.4 |
| E13 | 7.5 |
| E14 | 6.9 |
| E15 | 7.5 |
| E16 | 7.3 |
| E17 | 7.3 |
| E18 | 7.1 |
| E19 | 7.7 |
| E20 | 7.0 |
| E21 | 6.9 |
| E22 | 7.2 |
| E23 | 6.9 |
| E24 | 6.8 |
| E25 | 7.4 |
| E26 | 7.0 |
| AVG. | 7.3 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Fourth Movement: His Own Watch/Watch the Year Hand
S1E4
2

Second Movement: God and Man Awaken/Awakening
S1E2
3

Third Movement: City of Two/Welcome to Our Town
S1E3
Bottom Episodes
24

Twenty-Fourth Movement: The Door to Tuning/Twin Music
S1E24
25

Twenty-Third Movement: Eternity from Here/Where the Sweet Bird Song
S1E23
26

Twenty-First Movement: The Mark of Xephon/Good Bye My Friend
S1E21
Runtime
Episode: 23m
Total: 9h 58m
| S1 | |
|---|---|
| E1 | 7.2 |
| E2 | 7.7 |
| E3 | 7.7 |
| E4 | 7.9 |
| E5 | 7.5 |
| E6 | 7.3 |
| E7 | 7.5 |
| E8 | 7.6 |
| E9 | 7.3 |
| E10 | 7.6 |
| E11 | 7.7 |
| E12 | 7.4 |
| E13 | 7.5 |
| E14 | 6.9 |
| E15 | 7.5 |
| E16 | 7.3 |
| E17 | 7.3 |
| E18 | 7.1 |
| E19 | 7.7 |
| E20 | 7.0 |
| E21 | 6.9 |
| E22 | 7.2 |
| E23 | 6.9 |
| E24 | 6.8 |
| E25 | 7.4 |
| E26 | 7.0 |
| AVG. | 7.3 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Fourth Movement: His Own Watch/Watch the Year Hand
S1E4
2

Second Movement: God and Man Awaken/Awakening
S1E2
3

Third Movement: City of Two/Welcome to Our Town
S1E3
Bottom Episodes
24

Twenty-Fourth Movement: The Door to Tuning/Twin Music
S1E24
25

Twenty-Third Movement: Eternity from Here/Where the Sweet Bird Song
S1E23
26

Twenty-First Movement: The Mark of Xephon/Good Bye My Friend
S1E21





