
| S1 | S2 | S3 | S4 | |
|---|---|---|---|---|
| E1 | 8.2 | 8.2 | ? | 8.0 |
| E2 | 8.2 | 7.9 | 7.6 | 8.3 |
| E3 | 8.6 | 7.7 | ? | 8.0 |
| E4 | 8.2 | ? | ? | ? |
| E5 | 7.4 | ? | 7.5 | ? |
| E6 | 8.3 | ? | 7.0 | 8.0 |
| E7 | 7.9 | ? | 7.4 | 7.6 |
| E8 | 7.7 | 8.0 | 7.0 | 8.2 |
| E9 | 7.7 | 8.4 | 8.0 | ? |
| E10 | 7.7 | ? | 7.4 | ? |
| E11 | 8.3 | ? | ? | ? |
| E12 | 8.2 | ? | ? | ? |
| E13 | 8.3 | ? | 8.4 | |
| AVG. | 8.1 | 8.0 | 7.4 | 8.1 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Pictures of Surfers
S1E3
2

Criminal Novelist
S2E9
3

Yardena's First Birthday
S4E13
Bottom Episodes
30

Handicapped Tag
S3E8
31

She Doesn't Let Me Take a Rest
S3E6
32

Test in Shlomi
S3E10
Runtime
Episode: 24m
Total: 20h 24m
Per season
S1 (13 eps) — 5h 12m
S2 (13 eps) — 5h 12m
S3 (12 eps) — 4h 48m
S4 (13 eps) — 5h 12m

Runtime
Episode: 24m
Total: 20h 24m
Per season
S1 (13 eps) — 5h 12m
S2 (13 eps) — 5h 12m
S3 (12 eps) — 4h 48m
S4 (13 eps) — 5h 12m
| S1 | S2 | S3 | S4 | |
|---|---|---|---|---|
| E1 | 8.2 | 8.2 | ? | 8.0 |
| E2 | 8.2 | 7.9 | 7.6 | 8.3 |
| E3 | 8.6 | 7.7 | ? | 8.0 |
| E4 | 8.2 | ? | ? | ? |
| E5 | 7.4 | ? | 7.5 | ? |
| E6 | 8.3 | ? | 7.0 | 8.0 |
| E7 | 7.9 | ? | 7.4 | 7.6 |
| E8 | 7.7 | 8.0 | 7.0 | 8.2 |
| E9 | 7.7 | 8.4 | 8.0 | ? |
| E10 | 7.7 | ? | 7.4 | ? |
| E11 | 8.3 | ? | ? | ? |
| E12 | 8.2 | ? | ? | ? |
| E13 | 8.3 | ? | 8.4 | |
| AVG. | 8.1 | 8.0 | 7.4 | 8.1 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Pictures of Surfers
S1E3
2

Criminal Novelist
S2E9
3

Yardena's First Birthday
S4E13
Bottom Episodes
30

Handicapped Tag
S3E8
31

She Doesn't Let Me Take a Rest
S3E6
32

Test in Shlomi
S3E10





