| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 8.0 | 7.5 | 7.1 | 7.2 | 8.2 | 8.2 | 7.5 | 8.1 | 7.6 | 7.4 | 7.6 |
| E2 | 7.5 | 8.1 | 7.7 | 7.6 | 7.2 | 7.7 | 6.8 | 7.6 | 6.9 | 7.7 | 7.5 |
| E3 | 7.7 | 8.6 | 6.5 | 7.8 | 8.1 | 8.0 | 7.8 | 7.8 | 7.4 | 6.7 | 7.6 |
| E4 | 7.6 | 7.4 | 8.3 | 7.0 | 8.1 | 6.8 | 7.1 | 7.8 | 7.2 | 7.6 | 7.6 |
| E5 | 7.8 | 7.9 | 7.7 | 7.6 | 7.1 | 6.9 | 7.3 | 7.8 | 7.2 | 7.2 | 7.1 |
| E6 | 7.8 | 8.2 | 7.5 | 7.8 | 7.2 | 7.8 | 7.8 | 8.5 | 7.9 | 8.0 | |
| E7 | 7.6 | 7.7 | 8.5 | 7.3 | 7.6 | 7.6 | 8.1 | 7.0 | 7.6 | 6.9 | |
| E8 | 7.3 | 7.2 | 7.3 | 7.8 | 6.9 | 7.2 | 7.3 | 6.5 | 7.2 | 7.2 | |
| E9 | 6.8 | 7.4 | 7.9 | 7.5 | 7.9 | 7.7 | 7.2 | 7.6 | 7.0 | 7.5 | |
| E10 | 7.8 | 7.5 | 7.5 | 7.4 | 7.4 | 7.8 | 8.0 | 7.2 | 7.0 | 7.7 | |
| E11 | 7.1 | 8.1 | 8.0 | 8.2 | 7.9 | 7.4 | 7.1 | 6.4 | |||
| E12 | 7.7 | 7.9 | 7.7 | 8.0 | 7.4 | 6.9 | 7.6 | 7.4 | |||
| E13 | 7.6 | 7.1 | 7.7 | 7.6 | 7.5 | 8.0 | 7.3 | 6.1 | |||
| E14 | 8.1 | 8.0 | 6.7 | 7.3 | 6.4 | 7.4 | 7.5 | ||||
| E15 | 8.7 | 7.8 | 7.2 | ||||||||
| E16 | 7.3 | 7.1 | |||||||||
| E17 | 8.7 | 7.1 | |||||||||
| E18 | 8.0 | 7.4 | |||||||||
| AVG. | 7.6 | 7.7 | 7.7 | 7.5 | 7.8 | 7.5 | 7.4 | 7.5 | 7.1 | 7.4 | 7.5 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
More Rich and Mike's Top Ten TNG Episodes
S5E15
2
Rich and Mike's Second TNG Top Ten Video part 2 (of 2)
S5E17
3
Horse Ninja
S2E3
Bottom Episodes
143
The Last Starfighter
S9E13
144
Demonic Toys (and a lil' more Puppet Master)
S9E11
145
Blood Beat
S6E14
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 8.0 | 7.5 | 7.1 | 7.2 | 8.2 | 8.2 | 7.5 | 8.1 | 7.6 | 7.4 | 7.6 |
| E2 | 7.5 | 8.1 | 7.7 | 7.6 | 7.2 | 7.7 | 6.8 | 7.6 | 6.9 | 7.7 | 7.5 |
| E3 | 7.7 | 8.6 | 6.5 | 7.8 | 8.1 | 8.0 | 7.8 | 7.8 | 7.4 | 6.7 | 7.6 |
| E4 | 7.6 | 7.4 | 8.3 | 7.0 | 8.1 | 6.8 | 7.1 | 7.8 | 7.2 | 7.6 | 7.6 |
| E5 | 7.8 | 7.9 | 7.7 | 7.6 | 7.1 | 6.9 | 7.3 | 7.8 | 7.2 | 7.2 | 7.1 |
| E6 | 7.8 | 8.2 | 7.5 | 7.8 | 7.2 | 7.8 | 7.8 | 8.5 | 7.9 | 8.0 | |
| E7 | 7.6 | 7.7 | 8.5 | 7.3 | 7.6 | 7.6 | 8.1 | 7.0 | 7.6 | 6.9 | |
| E8 | 7.3 | 7.2 | 7.3 | 7.8 | 6.9 | 7.2 | 7.3 | 6.5 | 7.2 | 7.2 | |
| E9 | 6.8 | 7.4 | 7.9 | 7.5 | 7.9 | 7.7 | 7.2 | 7.6 | 7.0 | 7.5 | |
| E10 | 7.8 | 7.5 | 7.5 | 7.4 | 7.4 | 7.8 | 8.0 | 7.2 | 7.0 | 7.7 | |
| E11 | 7.1 | 8.1 | 8.0 | 8.2 | 7.9 | 7.4 | 7.1 | 6.4 | |||
| E12 | 7.7 | 7.9 | 7.7 | 8.0 | 7.4 | 6.9 | 7.6 | 7.4 | |||
| E13 | 7.6 | 7.1 | 7.7 | 7.6 | 7.5 | 8.0 | 7.3 | 6.1 | |||
| E14 | 8.1 | 8.0 | 6.7 | 7.3 | 6.4 | 7.4 | 7.5 | ||||
| E15 | 8.7 | 7.8 | 7.2 | ||||||||
| E16 | 7.3 | 7.1 | |||||||||
| E17 | 8.7 | 7.1 | |||||||||
| E18 | 8.0 | 7.4 | |||||||||
| AVG. | 7.6 | 7.7 | 7.7 | 7.5 | 7.8 | 7.5 | 7.4 | 7.5 | 7.1 | 7.4 | 7.5 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
More Rich and Mike's Top Ten TNG Episodes
S5E15
2
Rich and Mike's Second TNG Top Ten Video part 2 (of 2)
S5E17
3
Horse Ninja
S2E3
Bottom Episodes
143
The Last Starfighter
S9E13
144
Demonic Toys (and a lil' more Puppet Master)
S9E11
145
Blood Beat
S6E14