
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 7.0 | 6.8 | ? |
| E2 | 6.9 | 7.0 | |
| E3 | 6.8 | 7.0 | |
| E4 | 7.3 | 6.6 | |
| E5 | 7.2 | 7.0 | |
| E6 | 7.2 | 7.0 | |
| E7 | 7.3 | 7.0 | |
| E8 | 7.1 | 7.3 | |
| AVG. | 7.1 | 7.0 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

VIPTreatment
S1E4
2

"What's My Thing?"
S1E7
3
Now Boarding
S2E8
Bottom Episodes
14
Zen What Happens
S2E4
15
Acupuncture & Spring Rolls
S2E1
16

The Penis Episode Part 2
S1E3
Runtime
Episode: 30m
Total: 8h
Per season
S1 (8 eps) — 4h
S2 (8 eps) — 4h
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 7.0 | 6.8 | ? |
| E2 | 6.9 | 7.0 | |
| E3 | 6.8 | 7.0 | |
| E4 | 7.3 | 6.6 | |
| E5 | 7.2 | 7.0 | |
| E6 | 7.2 | 7.0 | |
| E7 | 7.3 | 7.0 | |
| E8 | 7.1 | 7.3 | |
| AVG. | 7.1 | 7.0 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

VIPTreatment
S1E4
2

"What's My Thing?"
S1E7
3
Now Boarding
S2E8
Bottom Episodes
14
Zen What Happens
S2E4
15
Acupuncture & Spring Rolls
S2E1
16

The Penis Episode Part 2
S1E3






