
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 7.5 | 6.9 | 6.7 |
| E2 | 7.8 | 7.6 | ? |
| E3 | 8.1 | 7.8 | 5.5 |
| E4 | 7.2 | ? | 8.2 |
| E5 | 7.8 | ? | 6.2 |
| E6 | 7.3 | ? | 6.6 |
| E7 | 7.1 | 8.0 | ? |
| E8 | 8.0 | ? | ? |
| E9 | ? | ? | ? |
| E10 | 8.2 | ? | ? |
| E11 | ? | ? | |
| E12 | ? | 6.4 | |
| E13 | |||
| E14 | ? | ||
| E15 | ? | ||
| E16 | ? | ||
| E17 | 8.2 | ||
| E18 | ? | ||
| E19 | 7.0 | ||
| AVG. | 7.7 | 7.5 | 6.6 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Killer Confessional
S2E17
2
O Come All Ye Unfaithful
S3E4
3
Triangle of Terror
S1E10
Bottom Episodes
20
Family Values
S3E3
21
Murder, Who Wrote
S3E5
22
Families and Foes
S3E12
Runtime
Episode: 22m
Total: 15h 24m
Per season
S1 (10 eps) — 3h 40m
S2 (20 eps) — 7h 20m
S3 (12 eps) — 4h 24m

Runtime
Episode: 22m
Total: 15h 24m
Per season
S1 (10 eps) — 3h 40m
S2 (20 eps) — 7h 20m
S3 (12 eps) — 4h 24m
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 7.5 | 6.9 | 6.7 |
| E2 | 7.8 | 7.6 | ? |
| E3 | 8.1 | 7.8 | 5.5 |
| E4 | 7.2 | ? | 8.2 |
| E5 | 7.8 | ? | 6.2 |
| E6 | 7.3 | ? | 6.6 |
| E7 | 7.1 | 8.0 | ? |
| E8 | 8.0 | ? | ? |
| E9 | ? | ? | ? |
| E10 | 8.2 | ? | ? |
| E11 | ? | ? | |
| E12 | ? | 6.4 | |
| E13 | |||
| E14 | ? | ||
| E15 | ? | ||
| E16 | ? | ||
| E17 | 8.2 | ||
| E18 | ? | ||
| E19 | 7.0 | ||
| AVG. | 7.7 | 7.5 | 6.6 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Killer Confessional
S2E17
2
O Come All Ye Unfaithful
S3E4
3
Triangle of Terror
S1E10
Bottom Episodes
20
Family Values
S3E3
21
Murder, Who Wrote
S3E5
22
Families and Foes
S3E12





