
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.1 | 9.4 | 8.7 | 8.2 | 8.7 | 7.9 | 9.3 | 7.3 | 7.8 | 8.3 | ? |
| E2 | 6.2 | 9.3 | 7.8 | 8.5 | 7.9 | 8.3 | 9.7 | 7.6 | 8.3 | 8.7 | |
| E3 | 7.1 | 8.7 | 8.7 | 8.0 | 6.2 | 9.2 | 8.8 | 7.0 | 7.0 | 8.6 | |
| E4 | 7.1 | 8.6 | 7.6 | 8.0 | 6.3 | 8.6 | 8.5 | 6.8 | 7.4 | 8.4 | |
| E5 | 7.3 | 9.6 | 6.6 | 8.5 | 8.8 | 7.3 | 8.8 | 8.5 | 7.4 | 7.6 | |
| E6 | 7.2 | 8.2 | 8.3 | 8.7 | 7.2 | 7.1 | 8.2 | 7.2 | 8.4 | 7.3 | |
| E7 | 8.4 | 6.6 | 7.5 | 7.6 | 8.3 | 8.7 | 7.7 | 6.4 | 5.0 | ||
| E8 | 9.0 | 4.5 | 4.4 | 7.7 | 8.3 | 8.2 | 6.8 | 7.6 | 3.4 | ||
| E9 | 8.1 | 4.0 | 7.2 | 8.5 | 8.8 | 9.0 | 3.5 | ||||
| E10 | 3.7 | 9.1 | 9.5 | 5.6 | 8.4 | 5.0 | |||||
| E11 | 7.3 | 6.5 | 7.7 | 3.4 | 6.7 | ||||||
| E12 | 7.4 | 7.8 | 7.5 | 4.1 | 2.3 | ||||||
| E13 | |||||||||||
| AVG. | 6.8 | 8.8 | 7.4 | 7.0 | 7.6 | 8.0 | 8.6 | 7.4 | 7.2 | 6.4 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Snatch Game
S7E2
2

Revenge of the Queens
S2E5
3

The Kennedy Davenport Center Honors Hall of Shade
S7E10
Bottom Episodes
106

Tournament of All Stars Smackdown for the Crown
S10E12
107

Grand Finale Variety Extravaganza: Part 1
S9E11
108

Stagecooch
S10E8
Runtime
Episode: 53m
Total: 3d 17h
Per season
S1 (6 eps) — 5h 18m
S2 (9 eps) — 7h 57m
S3 (8 eps) — 7h 4m
S4 (10 eps) — 8h 50m
S5 (8 eps) — 7h 4m
S6 (12 eps) — 10h 36m
S7 (12 eps) — 10h 36m
S8 (12 eps) — 10h 36m
S9 (12 eps) — 10h 36m
S10 (12 eps) — 10h 36m

Runtime
Episode: 53m
Total: 3d 17h
Per season
S1 (6 eps) — 5h 18m
S2 (9 eps) — 7h 57m
S3 (8 eps) — 7h 4m
S4 (10 eps) — 8h 50m
S5 (8 eps) — 7h 4m
S6 (12 eps) — 10h 36m
S7 (12 eps) — 10h 36m
S8 (12 eps) — 10h 36m
S9 (12 eps) — 10h 36m
S10 (12 eps) — 10h 36m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.1 | 9.4 | 8.7 | 8.2 | 8.7 | 7.9 | 9.3 | 7.3 | 7.8 | 8.3 | ? |
| E2 | 6.2 | 9.3 | 7.8 | 8.5 | 7.9 | 8.3 | 9.7 | 7.6 | 8.3 | 8.7 | |
| E3 | 7.1 | 8.7 | 8.7 | 8.0 | 6.2 | 9.2 | 8.8 | 7.0 | 7.0 | 8.6 | |
| E4 | 7.1 | 8.6 | 7.6 | 8.0 | 6.3 | 8.6 | 8.5 | 6.8 | 7.4 | 8.4 | |
| E5 | 7.3 | 9.6 | 6.6 | 8.5 | 8.8 | 7.3 | 8.8 | 8.5 | 7.4 | 7.6 | |
| E6 | 7.2 | 8.2 | 8.3 | 8.7 | 7.2 | 7.1 | 8.2 | 7.2 | 8.4 | 7.3 | |
| E7 | 8.4 | 6.6 | 7.5 | 7.6 | 8.3 | 8.7 | 7.7 | 6.4 | 5.0 | ||
| E8 | 9.0 | 4.5 | 4.4 | 7.7 | 8.3 | 8.2 | 6.8 | 7.6 | 3.4 | ||
| E9 | 8.1 | 4.0 | 7.2 | 8.5 | 8.8 | 9.0 | 3.5 | ||||
| E10 | 3.7 | 9.1 | 9.5 | 5.6 | 8.4 | 5.0 | |||||
| E11 | 7.3 | 6.5 | 7.7 | 3.4 | 6.7 | ||||||
| E12 | 7.4 | 7.8 | 7.5 | 4.1 | 2.3 | ||||||
| E13 | |||||||||||
| AVG. | 6.8 | 8.8 | 7.4 | 7.0 | 7.6 | 8.0 | 8.6 | 7.4 | 7.2 | 6.4 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Snatch Game
S7E2
2

Revenge of the Queens
S2E5
3

The Kennedy Davenport Center Honors Hall of Shade
S7E10
Bottom Episodes
106

Tournament of All Stars Smackdown for the Crown
S10E12
107

Grand Finale Variety Extravaganza: Part 1
S9E11
108

Stagecooch
S10E8





