
| S1 | S2 | |
|---|---|---|
| E1 | 6.3 | 8.0 |
| E2 | 6.7 | 7.5 |
| E3 | 6.5 | 7.7 |
| E4 | 6.7 | 7.8 |
| E5 | 7.0 | 6.9 |
| E6 | 7.0 | 8.4 |
| E7 | 7.4 | 7.6 |
| E8 | 8.0 | 7.7 |
| E9 | 7.6 | 7.9 |
| E10 | 7.6 | 8.3 |
| AVG. | 7.1 | 7.8 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Wrestling with the Future
S2E6
2

Let the Games Begin
S2E10
3

The Todd Capsule
S1E8
Bottom Episodes
18

Pilot
S1E1
19

The Bayside Triangle
S1E3
20

The Fabulous Birchwood Boys
S1E4
Runtime
Episode: 30m
Total: 10h
Per season
S1 (10 eps) — 5h
S2 (10 eps) — 5h
| S1 | S2 | |
|---|---|---|
| E1 | 6.3 | 8.0 |
| E2 | 6.7 | 7.5 |
| E3 | 6.5 | 7.7 |
| E4 | 6.7 | 7.8 |
| E5 | 7.0 | 6.9 |
| E6 | 7.0 | 8.4 |
| E7 | 7.4 | 7.6 |
| E8 | 8.0 | 7.7 |
| E9 | 7.6 | 7.9 |
| E10 | 7.6 | 8.3 |
| AVG. | 7.1 | 7.8 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Wrestling with the Future
S2E6
2

Let the Games Begin
S2E10
3

The Todd Capsule
S1E8
Bottom Episodes
18

Pilot
S1E1
19

The Bayside Triangle
S1E3
20

The Fabulous Birchwood Boys
S1E4






