
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| E1 | 6.8 | ? | 7.0 | ? | ? | ? |
| E2 | 6.4 | 8.2 | ? | ? | ? | ? |
| E3 | 6.8 | 7.6 | ? | ? | ? | ? |
| E4 | 6.2 | 7.6 | ? | ? | ? | ? |
| E5 | 6.6 | 8.3 | ? | ? | ? | ? |
| E6 | 6.6 | 8.3 | ? | ? | ? | ? |
| E7 | 6.3 | 7.8 | ? | ? | ? | ? |
| E8 | 6.1 | 7.4 | ? | ? | ? | ? |
| E9 | 6.5 | 7.4 | ? | ? | ? | ? |
| E10 | 6.1 | 7.2 | ? | ? | ? | ? |
| E11 | 5.9 | 7.4 | ? | ? | ? | ? |
| E12 | 6.3 | 8.0 | ? | ? | ? | ? |
| E13 | 6.4 | 7.8 | ? | ? | ? | ? |
| E14 | 6.4 | 7.6 | ? | ? | ? | ? |
| E15 | 6.4 | 7.6 | ? | ? | ? | ? |
| E16 | 6.4 | 7.8 | ? | ? | ? | ? |
| E17 | 6.7 | 7.6 | ? | ? | ? | ? |
| E18 | 6.4 | 7.4 | ? | ? | ? | ? |
| E19 | 6.4 | 7.0 | ? | ? | ? | ? |
| E20 | ? | 7.2 | ? | ? | ? | ? |
| E21 | ? | 7.4 | ? | ? | ? | ? |
| E22 | 5.8 | 7.8 | ? | ? | ? | |
| E23 | 6.3 | 8.2 | ? | ? | ? | |
| E24 | 6.3 | 7.4 | ? | ? | ? | |
| E25 | 6.6 | 7.6 | ? | ? | ? | |
| E26 | 6.6 | 7.6 | ? | ? | ? | |
| E27 | 6.2 | 7.0 | ? | ? | ? | |
| E28 | 6.4 | 7.2 | ? | ? | ? | |
| E29 | 6.6 | 7.4 | ? | ? | ? | |
| E30 | 6.1 | 7.8 | ? | ? | ? | |
| E31 | ? | 7.4 | ? | ? | ? | |
| E32 | ? | 7.4 | ? | ? | ? | |
| E33 | 6.6 | 7.2 | ? | ? | ? | |
| E34 | 6.6 | 7.2 | ? | ? | ? | |
| E35 | 6.8 | 7.2 | ? | ? | ? | |
| E36 | 6.6 | ? | ? | ? | ? | |
| E37 | 6.4 | ? | ? | ? | ? | |
| E38 | 6.2 | 7.2 | ? | ? | ? | |
| E39 | 6.2 | 6.8 | ? | ? | ? | |
| E40 | 7.2 | 7.4 | ? | ? | ? | |
| E41 | 6.8 | 7.2 | ? | ? | ? | |
| E42 | 6.6 | 7.4 | ? | ? | ? | |
| E43 | 6.8 | 7.6 | ? | ? | ? | |
| E44 | 6.7 | 7.2 | ? | ? | ? | |
| E45 | 7.1 | ? | ? | ? | ? | |
| E46 | 7.1 | ? | ? | ? | ? | |
| E47 | 6.8 | ? | ? | ? | ? | |
| E48 | 6.7 | ? | ? | ? | ? | |
| E49 | 6.4 | ? | ? | ? | ? | |
| E50 | 6.7 | 7.8 | ? | |||
| E51 | 6.7 | 7.6 | ||||
| E52 | 7.2 | 7.5 | ||||
| E53 | 6.7 | 8.4 | ||||
| E54 | 6.5 | 9.1 | ||||
| E55 | 6.3 | 8.0 | ||||
| E56 | 6.4 | 7.4 | ||||
| E57 | 6.7 | 7.8 | ||||
| E58 | 6.6 | 7.4 | ||||
| E59 | 6.6 | 7.4 | ||||
| E60 | 7.2 | 7.6 | ||||
| E61 | 6.1 | 7.8 | ||||
| E62 | 6.4 | 7.8 | ||||
| E63 | 6.6 | ? | ||||
| E64 | 6.7 | ? | ||||
| E65 | 6.6 | ? | ||||
| E66 | 6.9 | ? | ||||
| E67 | 5.7 | 7.8 | ||||
| E68 | 6.6 | ? | ||||
| E69 | 6.7 | 8.0 | ||||
| E70 | 6.6 | ? | ||||
| E71 | 6.9 | ? | ||||
| E72 | 6.6 | 7.8 | ||||
| E73 | 6.7 | 7.2 | ||||
| E74 | 6.9 | 7.6 | ||||
| E75 | 6.9 | ? | ||||
| E76 | 6.3 | ? | ||||
| E77 | 6.6 | ? | ||||
| E78 | 6.1 | ? | ||||
| E79 | 6.7 | ? | ||||
| E80 | 6.3 | 7.4 | ||||
| E81 | 6.4 | 7.6 | ||||
| E82 | 7.1 | 7.8 | ||||
| E83 | 6.8 | 8.0 | ||||
| E84 | 6.8 | 7.6 | ||||
| E85 | 6.7 | ? | ||||
| E86 | 6.7 | ? | ||||
| E87 | 6.7 | ? | ||||
| E88 | 7.0 | ? | ||||
| E89 | 6.5 | ? | ||||
| E90 | 6.7 | ? | ||||
| E91 | 6.5 | 8.0 | ||||
| E92 | 7.3 | 7.8 | ||||
| E93 | 6.7 | ? | ||||
| E94 | 6.2 | ? | ||||
| E95 | 6.2 | ? | ||||
| E96 | 6.5 | ? | ||||
| E97 | 6.5 | |||||
| E98 | 6.5 | |||||
| E99 | 6.5 | |||||
| E100 | 6.7 | |||||
| AVG. | 6.6 | 7.6 | 7.0 | - | - | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Bez bab
S2E54
2
Poskolznulsya, upal, ochnulsya - zhenat
S2E53
3
Davayte sdachi, ne othodya ot kassi. Chast 1
S2E5
Bottom Episodes
161

Ty snimi, snimi menya s zabora
S1E67
162

Beregi prava s molodu
S1E22
163

Nachalnik vsegda zhiv
S1E11
Runtime
Episode: 22m
Total: 5d 15h
Per season
S1 (100 eps) — 1d 11h
S2 (96 eps) — 1d 11h
S3 (49 eps) — 18h 46m
S4 (49 eps) — 18h 46m
S5 (20 eps) — 7h 37m
S6 (51 eps) — 18h 54m

Runtime
Episode: 22m
Total: 5d 15h
Per season
S1 (100 eps) — 1d 11h
S2 (96 eps) — 1d 11h
S3 (49 eps) — 18h 46m
S4 (49 eps) — 18h 46m
S5 (20 eps) — 7h 37m
S6 (51 eps) — 18h 54m
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| E1 | 6.8 | ? | 7.0 | ? | ? | ? |
| E2 | 6.4 | 8.2 | ? | ? | ? | ? |
| E3 | 6.8 | 7.6 | ? | ? | ? | ? |
| E4 | 6.2 | 7.6 | ? | ? | ? | ? |
| E5 | 6.6 | 8.3 | ? | ? | ? | ? |
| E6 | 6.6 | 8.3 | ? | ? | ? | ? |
| E7 | 6.3 | 7.8 | ? | ? | ? | ? |
| E8 | 6.1 | 7.4 | ? | ? | ? | ? |
| E9 | 6.5 | 7.4 | ? | ? | ? | ? |
| E10 | 6.1 | 7.2 | ? | ? | ? | ? |
| E11 | 5.9 | 7.4 | ? | ? | ? | ? |
| E12 | 6.3 | 8.0 | ? | ? | ? | ? |
| E13 | 6.4 | 7.8 | ? | ? | ? | ? |
| E14 | 6.4 | 7.6 | ? | ? | ? | ? |
| E15 | 6.4 | 7.6 | ? | ? | ? | ? |
| E16 | 6.4 | 7.8 | ? | ? | ? | ? |
| E17 | 6.7 | 7.6 | ? | ? | ? | ? |
| E18 | 6.4 | 7.4 | ? | ? | ? | ? |
| E19 | 6.4 | 7.0 | ? | ? | ? | ? |
| E20 | ? | 7.2 | ? | ? | ? | ? |
| E21 | ? | 7.4 | ? | ? | ? | ? |
| E22 | 5.8 | 7.8 | ? | ? | ? | |
| E23 | 6.3 | 8.2 | ? | ? | ? | |
| E24 | 6.3 | 7.4 | ? | ? | ? | |
| E25 | 6.6 | 7.6 | ? | ? | ? | |
| E26 | 6.6 | 7.6 | ? | ? | ? | |
| E27 | 6.2 | 7.0 | ? | ? | ? | |
| E28 | 6.4 | 7.2 | ? | ? | ? | |
| E29 | 6.6 | 7.4 | ? | ? | ? | |
| E30 | 6.1 | 7.8 | ? | ? | ? | |
| E31 | ? | 7.4 | ? | ? | ? | |
| E32 | ? | 7.4 | ? | ? | ? | |
| E33 | 6.6 | 7.2 | ? | ? | ? | |
| E34 | 6.6 | 7.2 | ? | ? | ? | |
| E35 | 6.8 | 7.2 | ? | ? | ? | |
| E36 | 6.6 | ? | ? | ? | ? | |
| E37 | 6.4 | ? | ? | ? | ? | |
| E38 | 6.2 | 7.2 | ? | ? | ? | |
| E39 | 6.2 | 6.8 | ? | ? | ? | |
| E40 | 7.2 | 7.4 | ? | ? | ? | |
| E41 | 6.8 | 7.2 | ? | ? | ? | |
| E42 | 6.6 | 7.4 | ? | ? | ? | |
| E43 | 6.8 | 7.6 | ? | ? | ? | |
| E44 | 6.7 | 7.2 | ? | ? | ? | |
| E45 | 7.1 | ? | ? | ? | ? | |
| E46 | 7.1 | ? | ? | ? | ? | |
| E47 | 6.8 | ? | ? | ? | ? | |
| E48 | 6.7 | ? | ? | ? | ? | |
| E49 | 6.4 | ? | ? | ? | ? | |
| E50 | 6.7 | 7.8 | ? | |||
| E51 | 6.7 | 7.6 | ||||
| E52 | 7.2 | 7.5 | ||||
| E53 | 6.7 | 8.4 | ||||
| E54 | 6.5 | 9.1 | ||||
| E55 | 6.3 | 8.0 | ||||
| E56 | 6.4 | 7.4 | ||||
| E57 | 6.7 | 7.8 | ||||
| E58 | 6.6 | 7.4 | ||||
| E59 | 6.6 | 7.4 | ||||
| E60 | 7.2 | 7.6 | ||||
| E61 | 6.1 | 7.8 | ||||
| E62 | 6.4 | 7.8 | ||||
| E63 | 6.6 | ? | ||||
| E64 | 6.7 | ? | ||||
| E65 | 6.6 | ? | ||||
| E66 | 6.9 | ? | ||||
| E67 | 5.7 | 7.8 | ||||
| E68 | 6.6 | ? | ||||
| E69 | 6.7 | 8.0 | ||||
| E70 | 6.6 | ? | ||||
| E71 | 6.9 | ? | ||||
| E72 | 6.6 | 7.8 | ||||
| E73 | 6.7 | 7.2 | ||||
| E74 | 6.9 | 7.6 | ||||
| E75 | 6.9 | ? | ||||
| E76 | 6.3 | ? | ||||
| E77 | 6.6 | ? | ||||
| E78 | 6.1 | ? | ||||
| E79 | 6.7 | ? | ||||
| E80 | 6.3 | 7.4 | ||||
| E81 | 6.4 | 7.6 | ||||
| E82 | 7.1 | 7.8 | ||||
| E83 | 6.8 | 8.0 | ||||
| E84 | 6.8 | 7.6 | ||||
| E85 | 6.7 | ? | ||||
| E86 | 6.7 | ? | ||||
| E87 | 6.7 | ? | ||||
| E88 | 7.0 | ? | ||||
| E89 | 6.5 | ? | ||||
| E90 | 6.7 | ? | ||||
| E91 | 6.5 | 8.0 | ||||
| E92 | 7.3 | 7.8 | ||||
| E93 | 6.7 | ? | ||||
| E94 | 6.2 | ? | ||||
| E95 | 6.2 | ? | ||||
| E96 | 6.5 | ? | ||||
| E97 | 6.5 | |||||
| E98 | 6.5 | |||||
| E99 | 6.5 | |||||
| E100 | 6.7 | |||||
| AVG. | 6.6 | 7.6 | 7.0 | - | - | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Bez bab
S2E54
2
Poskolznulsya, upal, ochnulsya - zhenat
S2E53
3
Davayte sdachi, ne othodya ot kassi. Chast 1
S2E5
Bottom Episodes
161

Ty snimi, snimi menya s zabora
S1E67
162

Beregi prava s molodu
S1E22
163

Nachalnik vsegda zhiv
S1E11





