
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 6.7 | 6.0 | ? |
| E2 | 6.2 | 6.1 | |
| E3 | 6.2 | 5.8 | |
| E4 | 6.3 | 6.0 | |
| E5 | 6.1 | 5.6 | |
| E6 | 6.1 | 5.7 | |
| E7 | 6.6 | 5.3 | |
| AVG. | 6.3 | 5.8 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Pickup
S1E1
2

Devil's Share
S1E7
3

Night Walk
S1E4
Bottom Episodes
12

The Switch
S2E7
13

Karma Cola
S2E5
14

Dark Seduction
S2E6
Runtime
Episode: 37m
Total: 8h 38m
Per season
S1 (7 eps) — 4h 19m
S2 (7 eps) — 4h 19m
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 6.7 | 6.0 | ? |
| E2 | 6.2 | 6.1 | |
| E3 | 6.2 | 5.8 | |
| E4 | 6.3 | 6.0 | |
| E5 | 6.1 | 5.6 | |
| E6 | 6.1 | 5.7 | |
| E7 | 6.6 | 5.3 | |
| AVG. | 6.3 | 5.8 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Pickup
S1E1
2

Devil's Share
S1E7
3

Night Walk
S1E4
Bottom Episodes
12

The Switch
S2E7
13

Karma Cola
S2E5
14

Dark Seduction
S2E6






