
| S1 | |
|---|---|
| E1 | 6.8 |
| E2 | 7.0 |
| E3 | 7.8 |
| E4 | 7.7 |
| E5 | 7.6 |
| E6 | 7.1 |
| E7 | 6.7 |
| E8 | 6.9 |
| E9 | 7.4 |
| E10 | 7.8 |
| E11 | 7.7 |
| E12 | 6.6 |
| E13 | 7.2 |
| E14 | 6.8 |
| E15 | 6.9 |
| E16 | 7.2 |
| E17 | 7.2 |
| E18 | 6.9 |
| E19 | 6.6 |
| E20 | 6.8 |
| E21 | 6.9 |
| E22 | 7.1 |
| E23 | 6.5 |
| E24 | 7.0 |
| E25 | 6.6 |
| E26 | 6.9 |
| AVG. | 7.1 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Little Martha's Big Mystery!?
S1E3
2

The Air Battle Over Dover!
S1E10
3

The Kidnapping Case of Mrs. Hudson
S1E4
Bottom Episodes
24

Game of Wits! Parrot vs Professor
S1E23
25

Chaos! The Doll Swap Case
S1E25
26

The Soseki Kite Battle Over London!
S1E19
Runtime
Episode: 24m
Total: 10h 24m
| S1 | |
|---|---|
| E1 | 6.8 |
| E2 | 7.0 |
| E3 | 7.8 |
| E4 | 7.7 |
| E5 | 7.6 |
| E6 | 7.1 |
| E7 | 6.7 |
| E8 | 6.9 |
| E9 | 7.4 |
| E10 | 7.8 |
| E11 | 7.7 |
| E12 | 6.6 |
| E13 | 7.2 |
| E14 | 6.8 |
| E15 | 6.9 |
| E16 | 7.2 |
| E17 | 7.2 |
| E18 | 6.9 |
| E19 | 6.6 |
| E20 | 6.8 |
| E21 | 6.9 |
| E22 | 7.1 |
| E23 | 6.5 |
| E24 | 7.0 |
| E25 | 6.6 |
| E26 | 6.9 |
| AVG. | 7.1 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Little Martha's Big Mystery!?
S1E3
2

The Air Battle Over Dover!
S1E10
3

The Kidnapping Case of Mrs. Hudson
S1E4
Bottom Episodes
24

Game of Wits! Parrot vs Professor
S1E23
25

Chaos! The Doll Swap Case
S1E25
26

The Soseki Kite Battle Over London!
S1E19






