
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 5.7 | ? | ? |
| E2 | 6.9 | ? | ? |
| E3 | ? | ? | ? |
| E4 | ? | ? | ? |
| E5 | ? | ? | ? |
| E6 | 6.0 | ? | ? |
| E7 | ? | ||
| E8 | ? | ||
| E9 | ? | ||
| E10 | ? | ||
| E11 | 5.3 | ||
| E12 | ? | ||
| E13 | 6.1 | ||
| E14 | ? | ||
| E15 | ? | ||
| E16 | 8.0 | ||
| E17 | ? | ||
| AVG. | 6.3 | - | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
The Wild Weekend
S1E16
2
Puppy Love
S1E2
3
Trick or Treat
S1E13
Bottom Episodes
4
Make Room for Big Daddy
S1E11
5
The Monster Who Came to Dinner
S1E1
6
The Nasty Nephew
S1E6
Runtime
Episode: 30m
Total: 14h 30m
Per season
S1 (17 eps) — 8h 30m
S2 (12 eps) — 6h
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 5.7 | ? | ? |
| E2 | 6.9 | ? | ? |
| E3 | ? | ? | ? |
| E4 | ? | ? | ? |
| E5 | ? | ? | ? |
| E6 | 6.0 | ? | ? |
| E7 | ? | ||
| E8 | ? | ||
| E9 | ? | ||
| E10 | ? | ||
| E11 | 5.3 | ||
| E12 | ? | ||
| E13 | 6.1 | ||
| E14 | ? | ||
| E15 | ? | ||
| E16 | 8.0 | ||
| E17 | ? | ||
| AVG. | 6.3 | - | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
The Wild Weekend
S1E16
2
Puppy Love
S1E2
3
Trick or Treat
S1E13
Bottom Episodes
4
Make Room for Big Daddy
S1E11
5
The Monster Who Came to Dinner
S1E1
6
The Nasty Nephew
S1E6






