
| S1 | S2 | |
|---|---|---|
| E1 | 7.2 | 7.5 |
| E2 | 7.3 | 7.1 |
| E3 | 7.4 | 7.2 |
| E4 | 7.7 | 7.1 |
| E5 | 7.5 | 7.5 |
| E6 | 7.4 | 7.4 |
| E7 | 7.8 | 7.6 |
| E8 | 8.3 | 7.4 |
| E9 | 7.8 | |
| E10 | 8.5 | |
| E11 | ||
| AVG. | 7.6 | 7.5 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Danger Close
S2E10
2

End Game
S1E8
3

Blood Brothers
S1E7
Bottom Episodes
17

Seesaw
S2E4
18

Ghosts
S2E2
19

Dua
S2E3
Runtime
Episode: 43m
Total: 12h 54m
Per season
S1 (8 eps) — 5h 44m
S2 (10 eps) — 7h 10m
| S1 | S2 | |
|---|---|---|
| E1 | 7.2 | 7.5 |
| E2 | 7.3 | 7.1 |
| E3 | 7.4 | 7.2 |
| E4 | 7.7 | 7.1 |
| E5 | 7.5 | 7.5 |
| E6 | 7.4 | 7.4 |
| E7 | 7.8 | 7.6 |
| E8 | 8.3 | 7.4 |
| E9 | 7.8 | |
| E10 | 8.5 | |
| E11 | ||
| AVG. | 7.6 | 7.5 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Danger Close
S2E10
2

End Game
S1E8
3

Blood Brothers
S1E7
Bottom Episodes
17

Seesaw
S2E4
18

Ghosts
S2E2
19

Dua
S2E3






