
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 8.0 | 8.3 | 8.4 |
| E2 | 7.5 | 7.7 | 8.0 |
| E3 | 7.7 | 8.1 | 7.9 |
| E4 | 8.6 | 8.1 | 6.9 |
| E5 | 7.5 | 8.2 | 8.3 |
| E6 | 7.7 | 7.9 | 8.1 |
| E7 | 8.0 | 7.9 | 7.8 |
| E8 | 8.0 | 7.3 | |
| AVG. | 7.9 | 8.0 | 7.8 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Have a Break, Take a Husband
S1E4
2

Moving House
S3E1
3

Frank Goes Over the Edge
S2E1
Bottom Episodes
21

Men as Women
S3E4
22
Sport Relief Special
S3E8
23

The Hospital Visit
S1E5
Runtime
Episode: 30m
Total: 9h 30m
Per season
S1 (7 eps) — 3h 30m
S2 (6 eps) — 3h
S3 (6 eps) — 3h
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 8.0 | 8.3 | 8.4 |
| E2 | 7.5 | 7.7 | 8.0 |
| E3 | 7.7 | 8.1 | 7.9 |
| E4 | 8.6 | 8.1 | 6.9 |
| E5 | 7.5 | 8.2 | 8.3 |
| E6 | 7.7 | 7.9 | 8.1 |
| E7 | 8.0 | 7.9 | 7.8 |
| E8 | 8.0 | 7.3 | |
| AVG. | 7.9 | 8.0 | 7.8 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Have a Break, Take a Husband
S1E4
2

Moving House
S3E1
3

Frank Goes Over the Edge
S2E1
Bottom Episodes
21

Men as Women
S3E4
22
Sport Relief Special
S3E8
23

The Hospital Visit
S1E5






