
| S1 | S2 | |
|---|---|---|
| E1 | 6.8 | 6.9 |
| E2 | 7.3 | 6.6 |
| E3 | 7.2 | 7.2 |
| E4 | 6.9 | 6.7 |
| E5 | 6.7 | 6.8 |
| E6 | 7.1 | 6.9 |
| E7 | 6.9 | 7.2 |
| E8 | 6.9 | |
| E9 | 7.5 | |
| E10 | 7.1 | |
| AVG. | 7.0 | 6.9 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

It's Good to Be Back on the Moon
S1E9
2

Save Epsilon 6!
S1E2
3

Mark and Mallory Go to Washington
S1E3
Bottom Episodes
15

Budget Cuts
S2E2
16

The Europa Project
S2E4
17

Space Flag
S1E5
Runtime
Episode: 31m
Total: 8h 44m
Per season
S1 (10 eps) — 5h 28m
S2 (7 eps) — 3h 16m
| S1 | S2 | |
|---|---|---|
| E1 | 6.8 | 6.9 |
| E2 | 7.3 | 6.6 |
| E3 | 7.2 | 7.2 |
| E4 | 6.9 | 6.7 |
| E5 | 6.7 | 6.8 |
| E6 | 7.1 | 6.9 |
| E7 | 6.9 | 7.2 |
| E8 | 6.9 | |
| E9 | 7.5 | |
| E10 | 7.1 | |
| AVG. | 7.0 | 6.9 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

It's Good to Be Back on the Moon
S1E9
2

Save Epsilon 6!
S1E2
3

Mark and Mallory Go to Washington
S1E3
Bottom Episodes
15

Budget Cuts
S2E2
16

The Europa Project
S2E4
17

Space Flag
S1E5






